Conley, Brandon (110)
Hazel Green HS Navy JROTC
Hazel Green, AL
Return to Hazel Green NJROTC at Lake Houston 4-H Results.


Event | Score | Inner Tens | Notes |
Individual | 173 | 1 | | |
Team | 173 | 1 | | |
Qualification | 173 | 1 | | |
Prone | 84 | 1 | | |
Standing | 43 | 0 | | |
Kneeling | 46 | 0 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
PR 1 | 84 | 1 | | |
ST 1 | 43 | 0 | | |
KN 1 | 46 | 0 | | |
The Individual Score page is currently in beta.