Manke, Alec (104)
Hazel Green HS Navy JROTC
Hazel Green, AL
Return to Hazel Green NJROTC at Lake Houston 4-H Results.


Event | Score | Inner Tens | Notes |
Individual | 259 | 6 | | |
Team | 259 | 6 | | |
Qualification | 259 | 6 | | |
Prone | 97 | 4 | | |
Standing | 77 | 1 | | |
Kneeling | 85 | 1 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
PR 1 | 97 | 4 | | |
ST 1 | 77 | 1 | | |
KN 1 | 85 | 1 | | |
The Individual Score page is currently in beta.