Russitano, Michael V (111)
NJROTC Unit William Floyd
Mastic, NY
Return to Elliott County AJROTC at William Floyd NJROTC Results.


| Event | Score | Inner Tens | Notes |
| Individual | 206 | 3 | | |
| Team | 206 | 3 | | |
| Qualification | 206 | 3 | | |
| Prone | 87 | 1 | | |
| Standing | 62 | 1 | | |
| Kneeling | 57 | 1 | | |
| Final | 0 | 0 | | |
| Shoot Off | 0 | 0 | | |
| PR 1 | 87 | 1 | | |
| ST 1 | 62 | 1 | | |
| KN 1 | 57 | 1 | | |
| P1 | 7.0 | 0 | |
| P2 | 9.0 | 0 | |
| P3 | 9.0 | 0 | |
| P4 | 9.0 | 0 | |
| P5 | 10.0 | 1 | |
| P6 | 7.0 | 0 | |
| P7 | 8.0 | 0 | |
| P8 | 10.0 | 0 | |
| P9 | 9.0 | 0 | |
| P10 | 9.0 | 0 | |
| S1 | 6.0 | 0 | |
| S2 | 6.0 | 0 | |
| S3 | 0.0 | 0 | |
| S4 | 5.0 | 0 | |
| S5 | 6.0 | 0 | |
| S6 | 10.0 | 1 | |
| S7 | 7.0 | 0 | |
| S8 | 8.0 | 0 | |
| S9 | 5.0 | 0 | |
| S10 | 9.0 | 0 | |
| K1 | 9.0 | 0 | |
| K2 | 8.0 | 0 | |
| K3 | 4.0 | 0 | |
| K4 | 0.0 | 0 | |
| K5 | 4.0 | 0 | |
| K6 | 3.0 | 0 | |
| K7 | 8.0 | 0 | |
| K8 | 3.0 | 0 | |
| K9 | 8.0 | 0 | |
| K10 | 10.0 | 1 | |
The Individual Score page is currently in beta.