Team - All

Rank Participant Prone Standing Sitting Kneeling Test Team
1 DC 1 482 - 29 465 - 12 478 - 23 471 - 20 476 2372 - 84
DC Shooting Team
Huebner, Zach 95 - 4 94 - 4 93 - 3 91 - 3 98 471 - 14
Gerber, Baylee 97 - 7 96 - 2 95 - 4 94 - 5 92 474 - 18
Gerber, Ashlee 97 - 7 88 - 1 97 - 5 95 - 3 98 475 - 16
Brock, Emily 96 - 6 92 - 1 97 - 6 94 - 4 94 473 - 17
Hoffman, Nicolette 97 - 5 95 - 4 96 - 5 97 - 5 94 479 - 19
2 Pierre 1 477 - 22 458 - 15 468 - 18 468 - 18 478 2349 - 73
Pierre Junior Shooters
Schnabel, Nathan (116) 97 - 5 87 - 3 93 - 4 93 - 4 92 462 - 16
Kliewer, Andrew (110) 95 - 5 92 - 2 93 - 2 94 - 4 94 468 - 13
Smith, Alee (114) 94 - 3 97 - 4 95 - 5 93 - 2 100 479 - 14
Rose, Wyatt (104) 95 - 3 90 - 3 94 - 5 92 - 3 92 463 - 14
Hays, Jessica (111) 96 - 6 92 - 3 93 - 2 96 - 5 100 477 - 16
3 Spink 1 465 - 16 452 - 11 469 - 19 450 - 10 474 2310 - 56
Spink County
Toy, Tomlyn 89 - 1 88 - 2 93 - 2 88 - 4 92 450 - 9
Hansen, Chloey 94 - 3 89 - 2 96 - 4 90 - 2 100 469 - 11
Owens, Hannah 95 - 5 90 - 2 93 - 4 95 - 2 96 469 - 13
Stroud, Skyann 96 - 6 93 - 2 95 - 4 92 - 2 86 462 - 14
VanderWal, Sadie 91 - 1 92 - 3 92 - 5 85 - 0 100 460 - 9
4 Carp 477 - 22 458 - 11 463 - 17 445 - 12 460 2303 - 62
Humboldt Sharpshooters
McMartin, Alisha 95 - 2 89 - 1 91 - 1 90 - 2 86 451 - 6
Galpin, Annastasia 94 - 5 93 - 4 88 - 2 91 - 2 92 458 - 13
Ivey, Callie 96 - 5 94 - 3 98 - 5 98 - 5 98 484 - 18
Ivey, Julia 98 - 6 90 - 2 89 - 4 89 - 1 90 456 - 13
Luedtke, Kenzie 94 - 4 92 - 1 97 - 5 77 - 2 94 454 - 12
5 Bullhead 476 - 24 443 - 13 473 - 19 452 - 13 448 2292 - 69
Humboldt Sharpshooters
Luedtke, Braiden 94 - 4 78 - 0 93 - 4 87 - 2 88 440 - 10
McMillin, Cian 96 - 5 90 - 2 91 - 3 90 - 3 86 453 - 13
Dissing, Eli 93 - 4 94 - 5 95 - 3 96 - 5 92 470 - 17
Galpin, Hailey 95 - 4 90 - 3 97 - 5 88 - 2 90 460 - 14
Dissing, Mya 98 - 7 91 - 3 97 - 4 91 - 1 92 469 - 15
6 Kirley 466 - 20 413 - 5 453 - 20 438 - 11 470 2240 - 56
Kirley Junior Shooters
JOHNSON, NOAH 96 - 3 89 - 1 99 - 8 93 - 2 86 463 - 14
JONES, LUKE 91 - 3 80 - 1 94 - 5 92 - 4 100 457 - 13
JONES, MATTIE 96 - 6 90 - 2 94 - 5 90 - 3 98 468 - 16
SCARBOROUGH, COLBY 89 - 4 63 - 0 75 - 0 73 - 0 90 390 - 4
FISCHER, GARRETT 94 - 4 91 - 1 91 - 2 90 - 2 96 462 - 9
7 Gar 465 - 21 414 - 6 460 - 14 447 - 9 440 2226 - 50
Humboldt Sharpshooters
Tieszen, Ashley 95 - 5 72 - 0 88 - 0 84 - 1 88 427 - 6
Galpin, Elizabeth 95 - 4 86 - 1 93 - 3 92 - 2 92 458 - 10
McMartin, Taylor 89 - 4 91 - 5 91 - 4 88 - 2 96 455 - 15
Galpin, Lola 94 - 3 82 - 0 92 - 2 91 - 2 80 439 - 7
Arbach, Payton 92 - 5 83 - 0 96 - 5 92 - 2 84 447 - 12
8 Spink 2 455 - 14 426 - 5 452 - 11 439 - 7 450 2222 - 37
Spink County
VanderWal, Mitchell 92 - 2 81 - 1 90 - 3 89 - 2 94 446 - 8
Bawek, Dirby 95 - 6 87 - 2 95 - 4 91 - 1 92 460 - 13
Blume, Ivan 95 - 5 92 - 2 94 - 2 91 - 2 90 462 - 11
Lambert, Lauryn 86 - 0 83 - 0 86 - 2 79 - 1 88 422 - 3
Roth, Breanna 87 - 1 83 - 0 87 - 0 89 - 1 86 432 - 2
9 MC Mickelson 466 - 21 409 - 3 455 - 17 428 - 8 462 2220 - 49
Marshall County Sharpshooters
Culter, William 93 - 5 91 - 1 97 - 7 91 - 2 98 470 - 15
Marlow, Montana 90 - 2 80 - 0 92 - 1 84 - 1 96 442 - 4
Schuller, William 94 - 5 86 - 2 83 - 2 89 - 3 92 444 - 12
Freeman, Katee 97 - 5 79 - 0 96 - 3 77 - 1 82 431 - 9
Cutler, Lexi 92 - 4 73 - 0 87 - 4 87 - 1 94 433 - 9
10 MC Daugaard 473 - 18 402 - 5 453 - 14 440 - 6 444 2212 - 43
Marshall County Sharpshooters
Larson, Kalli 91 - 0 87 - 2 85 - 1 92 - 2 90 445 - 5
Symens, Owen 99 - 8 73 - 1 95 - 4 84 - 0 88 439 - 13
Ringkob, Regan 93 - 1 80 - 0 94 - 2 91 - 2 84 442 - 5
Symens, Erika 97 - 5 84 - 2 91 - 4 87 - 1 86 445 - 12
Bender, Jayden 93 - 4 78 - 0 88 - 3 86 - 1 96 441 - 8
11 MC Janklow 469 - 19 428 - 6 454 - 10 439 - 11 420 2210 - 46
Marshall County Sharpshooters
Hagenson, Mya 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
Henning, Makiah 98 - 7 83 - 2 94 - 3 87 - 0 90 452 - 12
Larson, Kassidy 89 - 2 86 - 1 86 - 2 80 - 1 86 427 - 6
Werner, Jenna 96 - 3 91 - 1 91 - 2 96 - 6 94 468 - 12
Dawson, Jordan 93 - 3 81 - 0 92 - 3 87 - 3 80 433 - 9
Aldentaler, Sam 93 - 4 87 - 2 91 - 0 89 - 1 70 430 - 7
12 Pierre 2 459 - 10 404 - 4 458 - 13 442 - 8 430 2193 - 35
Pierre Junior Shooters
Lesmann, Austin (107) 96 - 4 85 - 2 95 - 2 96 - 3 82 454 - 11
Beastrom, Jayce (109) 94 - 2 84 - 0 95 - 4 91 - 2 94 458 - 8
Gates, Griffin (147) 84 - 0 73 - 1 87 - 3 72 - 1 86 402 - 5
Sosa, Jordyn (141) 92 - 1 76 - 0 92 - 2 86 - 0 76 422 - 3
Kliewer, Vanya (102) 93 - 3 86 - 1 89 - 2 97 - 2 92 457 - 8
13 Pierre 3 452 - 15 427 - 6 453 - 14 428 - 5 424 2184 - 40
Pierre Junior Shooters
Roggenbuck, Nick (117) 92 - 2 85 - 0 95 - 5 82 - 0 90 444 - 7
Stoeser, Rylie (105) 95 - 4 87 - 2 89 - 1 89 - 1 86 446 - 8
Hays, Jasmine (112) 72 - 0 84 - 1 81 - 0 87 - 2 78 402 - 3
Kruger, Jenna (101) 96 - 3 86 - 2 94 - 3 89 - 2 82 447 - 10
Kliewer, Alayna (103) 97 - 6 85 - 1 94 - 5 81 - 0 88 445 - 12
14 Highmore #1 455 - 18 423 - 6 442 - 17 428 - 7 420 2168 - 48
Highmore
Leisinger, Brody 95 - 5 87 - 1 82 - 1 86 - 1 86 436 - 8
Dean , Bailey 93 - 3 77 - 0 86 - 2 86 - 2 70 412 - 7
Roth, Alexis 80 - 1 81 - 1 82 - 3 80 - 0 88 411 - 5
McCauley, Tucker 96 - 6 88 - 3 97 - 6 91 - 3 88 460 - 18
Converse, Bryton 91 - 3 90 - 1 95 - 5 85 - 1 88 449 - 10
15 LC Team 2 449 - 10 407 - 7 451 - 9 428 - 8 382 2117 - 34
Lake County Aces
Mallett, Thomas 96 - 4 90 - 1 93 - 4 91 - 3 86 456 - 12
Wiener, Abi 87 - 1 77 - 1 91 - 3 76 - 1 72 403 - 6
Benson, Amanda 90 - 0 83 - 0 89 - 0 86 - 1 64 412 - 1
Gillespe, Mason 87 - 3 63 - 0 83 - 0 87 - 2 72 392 - 5
Lee, Lance 89 - 2 94 - 5 95 - 2 88 - 1 88 454 - 10
16 LC Team 1 440 - 6 387 - 3 461 - 16 414 - 11 398 2100 - 36
Lake County Aces
Sudenga, Sophia 87 - 1 74 - 1 85 - 1 72 - 0 88 406 - 3
Mallett, Brookelynn (223) 88 - 0 72 - 1 90 - 2 87 - 2 66 403 - 5
Hanson, Hunter (224) 80 - 0 84 - 1 93 - 3 74 - 2 74 405 - 6
Briggs, Colby 94 - 2 86 - 0 98 - 6 91 - 5 94 463 - 13
Ulwelling, Brayden 91 - 3 71 - 0 95 - 4 90 - 2 76 423 - 9
17 Pierre 4 453 - 12 390 - 4 437 - 6 418 - 6 382 2080 - 28
Pierre Junior Shooters
Shorter, Marlee (122) 92 - 2 80 - 1 94 - 2 92 - 4 76 434 - 9
Curry, Taylor (119) 88 - 1 77 - 0 81 - 1 81 - 0 64 391 - 2
Payer, Tyler (115) 94 - 3 82 - 1 86 - 0 84 - 1 72 418 - 5
Sterling, Samuel (140) 86 - 1 82 - 1 88 - 1 80 - 0 84 420 - 3
Pfeifer, Riley (118) 93 - 5 69 - 1 88 - 2 81 - 1 86 417 - 9
18 Guppy 447 - 11 393 - 7 436 - 12 423 - 7 378 2077 - 37
Humboldt Sharpshooters
Gebhard, Ashton 91 - 2 72 - 1 90 - 4 87 - 1 72 412 - 8
Ahlquist, Brody 86 - 1 74 - 0 78 - 1 83 - 1 66 387 - 3
Eichmann, Josie 86 - 0 80 - 3 83 - 2 84 - 1 78 411 - 6
Plucker, Skyler 94 - 5 79 - 0 90 - 3 80 - 1 84 427 - 9
Dissing, Zoe 90 - 3 88 - 3 95 - 2 89 - 3 78 440 - 11
19 Walleye 441 - 11 399 - 1 432 - 6 407 - 4 396 2075 - 22
Humboldt Sharpshooters
Schuldt, Maison 97 - 4 87 - 0 92 - 1 87 - 1 94 457 - 6
Gebhard, Gabe 77 - 1 77 - 0 82 - 3 82 - 1 84 402 - 5
London, Kennedy 90 - 4 76 - 0 83 - 0 68 - 0 70 387 - 4
Sievert, Luke 86 - 0 78 - 0 87 - 0 84 - 1 72 407 - 1
Tieszen, Landon 91 - 2 81 - 1 88 - 2 86 - 1 76 422 - 6
20 Brule 451 - 12 375 - 6 459 - 18 423 - 5 350 2058 - 41
Brule County
Bairey, Alaina (293) 93 - 4 88 - 4 97 - 7 93 - 2 68 439 - 17
Bairey, Paden (294) 95 - 2 70 - 1 85 - 2 89 - 0 72 411 - 5
Ekstrum, Drew (295) 91 - 1 78 - 1 95 - 4 84 - 2 74 422 - 8
Chelmo, Taya (296) 88 - 4 82 - 0 91 - 2 79 - 1 68 408 - 7
Mairose, Isabelle (297) 84 - 1 57 - 0 91 - 3 78 - 0 68 378 - 4
21 Pierre 6 449 - 6 366 - 2 428 - 8 402 - 4 378 2023 - 20
Pierre Junior Shooters
Bartlett, Jack (124) 90 - 1 68 - 0 91 - 3 76 - 0 70 395 - 4
Templeton, Ireland (138) 91 - 2 68 - 0 89 - 2 91 - 2 74 413 - 6
Rose, Megan (145) 94 - 2 66 - 0 79 - 2 69 - 0 94 402 - 4
Heuertz, Ely (135) 86 - 0 77 - 0 80 - 0 81 - 1 80 404 - 1
Hays, Josiah (134) 88 - 1 87 - 2 89 - 1 85 - 1 60 409 - 5
22 Highmore #2 428 - 12 371 - 2 413 - 13 396 - 5 396 2004 - 32
Highmore
Roth, Caleb 81 - 1 60 - 0 62 - 0 75 - 0 82 360 - 1
Trefz, Izzy 88 - 3 77 - 0 83 - 2 90 - 2 86 424 - 7
Aasby , Coby (283) 88 - 6 78 - 1 95 - 6 76 - 1 78 415 - 14
Faulstich, Kaelin 82 - 0 79 - 0 88 - 3 73 - 1 64 386 - 4
Sherwood, Wendy 89 - 2 77 - 1 85 - 2 82 - 1 86 419 - 6
23 DC 2 448 - 11 347 - 4 405 - 8 373 - 4 398 1971 - 27
DC Shooting Team
Spaans, Riley 94 - 3 85 - 2 93 - 5 85 - 1 86 443 - 11
Ziebart, Katelyn 92 - 4 69 - 1 79 - 0 78 - 0 72 390 - 5
Hoffman, Alexis 88 - 2 81 - 1 81 - 2 75 - 1 78 403 - 6
Messer, Matt 83 - 2 61 - 0 80 - 0 64 - 1 76 364 - 3
Stremick, Thomas 91 - 0 51 - 0 72 - 1 71 - 1 86 371 - 2
24 MC Farrar 420 - 9 241 - 2 415 - 9 388 - 8 390 1854 - 28
Marshall County Sharpshooters
Hansen, Dane 84 - 3 38 - 0 83 - 1 87 - 2 76 368 - 6
Cutler, Grant 83 - 2 58 - 1 77 - 1 69 - 0 88 375 - 4
Crawford, Austin 84 - 0 71 - 1 93 - 5 92 - 4 78 418 - 10
Hagenson, RaeAnn 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
Bray, Paisley 89 - 3 49 - 0 85 - 0 75 - 1 72 370 - 4
Grupe, Mallory 80 - 1 25 - 0 77 - 2 65 - 1 76 323 - 4
25 Pierre 5 378 - 2 319 - 2 427 - 10 371 - 2 354 1849 - 16
Pierre Junior Shooters
Bridger, Kaden (127) 81 - 0 72 - 0 90 - 3 78 - 0 64 385 - 3
Ruth, Skyler (146) 79 - 0 77 - 2 90 - 2 80 - 1 80 406 - 5
Poncelet, Jenna (106) 78 - 1 49 - 0 89 - 2 78 - 1 74 368 - 4
Westergren, Tate (129) 56 - 1 57 - 0 72 - 1 71 - 0 64 320 - 2
Clapp, Jarid (128) 84 - 0 64 - 0 86 - 2 64 - 0 72 370 - 2
26 Pierre 7 417 - 8 298 - 1 423 - 6 344 - 5 344 1826 - 20
Pierre Junior Shooters
Kist, Nathan (137) 83 - 2 74 - 0 92 - 3 63 - 0 80 392 - 5
Kist, Noel (136) 88 - 2 68 - 0 92 - 2 76 - 1 72 396 - 5
Hansen, Kellen (131) 72 - 0 37 - 0 76 - 0 63 - 1 68 316 - 1
Bietz, Annaliese (126) 88 - 2 61 - 0 80 - 1 83 - 2 64 376 - 5
Stoeser, Mason (144) 86 - 2 58 - 1 83 - 0 59 - 1 60 346 - 4
27 Spink 4 396 - 3 349 - 1 389 - 6 369 - 6 308 1811 - 16
Spink County
Hofer, Matthew 76 - 1 65 - 0 84 - 0 74 - 0 68 367 - 1
Kramp, Rylen 91 - 1 76 - 0 85 - 2 77 - 2 56 385 - 5
Grandpre, Payton 71 - 0 80 - 1 81 - 2 78 - 2 70 380 - 5
Stroud, Ashlee 71 - 0 59 - 0 62 - 1 61 - 1 62 315 - 2
Brick, Alyssa 87 - 1 69 - 0 77 - 1 79 - 1 52 364 - 3
28 DC 3 367 - 9 345 - 6 359 - 12 348 - 6 346 1765 - 33
DC Shooting Team
Fuoss, Makayla 92 - 2 83 - 1 83 - 2 88 - 1 82 428 - 6
Gerber, Bryson 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
Ziebart, Jordan 91 - 2 89 - 2 88 - 3 90 - 2 90 448 - 9
Spaans, Bailey 93 - 3 91 - 3 92 - 3 87 - 2 94 457 - 11
Stremick, Hannah 91 - 2 82 - 0 96 - 4 83 - 1 80 432 - 7
29 Highmore #3 415 - 5 280 - 1 361 - 7 326 - 2 346 1728 - 15
Highmore
Faultsich, Wyatt 80 - 1 45 - 0 84 - 0 56 - 0 70 335 - 1
Dean, Waylon 86 - 2 40 - 0 20 - 0 33 - 0 76 255 - 2
Gibson, Max 83 - 1 83 - 0 92 - 3 84 - 1 70 412 - 5
Crago, Ty 80 - 0 66 - 1 81 - 1 79 - 1 86 392 - 3
Washechek, Hayden 86 - 1 46 - 0 84 - 3 74 - 0 44 334 - 4
30 Spink 3 359 - 11 297 - 3 355 - 9 327 - 7 262 1600 - 30
Spink County
Bawek, Jodyn 82 - 0 61 - 0 83 - 0 69 - 0 68 363 - 0
Hartman, Bella 89 - 2 77 - 2 90 - 2 84 - 2 58 398 - 8
Taylor, Braiden 96 - 7 84 - 1 93 - 5 93 - 4 66 432 - 17
Blume, Lilly 92 - 2 75 - 0 89 - 2 81 - 1 70 407 - 5
31 Spink 5 280 - 10 271 - 4 272 - 8 269 - 3 262 1354 - 25
Spink County
Kramp, Jaiyden (275) 98 - 6 93 - 3 97 - 4 89 - 0 94 471 - 13
Owens, Olivia 92 - 2 89 - 0 84 - 1 91 - 2 86 442 - 5
Grandpre, Haiden (292) 90 - 2 89 - 1 91 - 3 89 - 1 82 441 - 7
32 MC Kneip 268 - 10 226 - 2 251 - 5 260 - 7 264 1269 - 24
Marshall County Sharpshooters
Crawford, Carly 91 - 4 77 - 2 82 - 1 87 - 3 92 429 - 10
Crawford, Clay 93 - 5 72 - 0 81 - 2 85 - 1 82 413 - 8
Wade, Addison 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
Lee, Aiden (259) 84 - 1 77 - 0 88 - 2 88 - 3 90 427 - 6
33 Pierre 8 314 - 6 182 - 0 272 - 1 241 - 1 244 1253 - 8
Pierre Junior Shooters
Leiferman, Jacob (143) 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
Gorham, Keith (130) 83 - 1 59 - 0 73 - 0 62 - 0 68 345 - 1
Livermont, Liam (125) 56 - 0 21 - 0 61 - 0 45 - 0 56 239 - 0
Palecek, James (132) 88 - 2 51 - 0 66 - 1 55 - 0 64 324 - 3
Kliewer, Adin (139) 87 - 3 51 - 0 72 - 0 79 - 1 56 345 - 4
34 Goldfish 269 - 5 182 - 0 234 - 4 184 - 0 184 1053 - 9
Humboldt Sharpshooters
Skrovig, Austin 88 - 1 62 - 0 84 - 2 60 - 0 72 366 - 3
Ahlquist, Brayden 91 - 2 70 - 0 82 - 0 73 - 0 46 362 - 2
Sievert, Levi 90 - 2 50 - 0 68 - 2 51 - 0 66 325 - 4
Acheson, Prayden 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
Thomas, Jacob 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
35 Pierre 9 191 - 8 176 - 2 190 - 7 183 - 3 196 936 - 20
Pierre Junior Shooters
Mohr, Natalie (121) 94 - 3 86 - 1 94 - 3 88 - 1 98 460 - 8
Merriman, Justin (108) 97 - 5 90 - 1 96 - 4 95 - 2 98 476 - 12
Ryckman, Josh (120) 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
36 MC Rounds 232 - 7 97 - 0 213 - 2 164 - 1 188 894 - 10
Marshall County Sharpshooters
Knudson, Kendall 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
Stark, Jeris 96 - 6 42 - 0 87 - 1 70 - 0 70 365 - 7
Grupe, Addysen 60 - 0 15 - 0 48 - 0 37 - 1 52 212 - 1
Dawson, Carter 76 - 1 40 - 0 78 - 1 57 - 0 66 317 - 2
37 LC Team 3 163 - 1 136 - 1 153 - 4 156 - 2 134 742 - 8
Lake County Aces
Weber, Lacie (232) 77 - 0 62 - 0 64 - 0 73 - 1 62 338 - 1
Olson, Elijah 86 - 1 74 - 1 89 - 4 83 - 1 72 404 - 7