Standing - All

Rank Participant Region Standing
1 McCall, Olivia (396330) 99 - 8
2 AVTIA-LOZANO, LESLIE R (378223) ALBUQUERQUE, NM 96 - 5
3 Pacheco, Kianna (378224) 94 - 4
4 PITTMAN, KODI R (388588) ALBUQUERQUE, NM 93 - 2
5 Jaramillo, Aspen Los Alamos, NM 92 - 4
6 PHAN, JANNY L (420678) ALBUQUERQUE, NM 92 - 3
7 TSOSIE, KIARA L (418929) ALBUQUERQUE, NM 91 - 3
8 Martinez, Alexandria (378222) 91 - 2
9 Meis, Conrad (444925) Albuquerque, NM 90 - 3
10 ESPARZA-CLARK, FRANCISCO L (418944) ALBUQUERQUE, NM 90 - 1
10 Elicerio, Jasmine (425955) 90 - 1
12 Javernick, Seth (101) Los Alamos, NM 89 - 2
12 Lovato, Makayla (388483) Albuquerque, NM 89 - 2
14 ESPARZA-CLARK, ELIZABETH R (418943) ALBUQUERQUE, NM 89 - 0
15 FIASEU, FAITH L (388579) ALBUQUERQUE, NM 88 - 0
16 Archuleta, Zoe (447851) 87 - 1
16 MOORE, IZZY R (372453) ALBUQUERQUE, NM 87 - 1
18 Caro, Kristen (CARO) Las Cruces, NM 84 - 2
19 Esparza, Jacqueline (102) Albuquerque, NM 83 - 1
20 Aguire, A (AGUIRE) Las Cruces, NM 82 - 0
20 Valdez, Tahlya (106) Albuquerque, NM 82 - 0
22 Pearon, Isabella Los Alamos, NM 81 - 0
23 Plummer, Justin (104) Albuquerque, NM 78 - 1
23 Olalde, Jose (443010) Albuquerque, NM 78 - 1
25 Nguyen, Tran (TRAN) Las Cruces, NM 77 - 2
25 COATS, MITCHELL R (418931) ALBUQUERQUE, NM 77 - 2
27 PITTMAN, JESSE L (418933) ALBUQUERQUE, NM 77 - 1
28 DODGE, KINA R (447561) ALBUQUERQUE, NM 76 - 0
29 Gonzales, Bianca (103) Albuquerque, NM 75 - 0
29 Coblentz, Natalie (101) Albuquerque, NM 75 - 0
31 Lopez, Leslie (108) Albuquerque, NM 73 - 1
32 Hanson, Braeden (102) Los Alamos, NM 72 - 1
32 ALMANZA, LUIS R (447557) ALBUQUERQUE, NM 72 - 1
34 MURILLO, ANA R (447562) ALBUQUERQUE, NM 71 - 2
35 Martinez, Malachi Los Alamos, NM 71 - 0
35 Curnutt, K (CURNT) Las Cruces, NM 71 - 0
35 Saenz, Alex (105) Albuquerque, NM 71 - 0
38 warden, Ell (EL) Las Cruces, NM 70 - 0
39 TRUJILLO, ERICK R (418930) ALBUQUERQUE, NM 68 - 1
40 CHUYATE, MARCUS R (418936) ALBUQUERQUE, NM 67 - 0
41 Esparza, Jacob (107) Albuquerque, NM 66 - 0
41 Montes, E (MONTES) Las Cruces, NM 66 - 0
43 Scott, Robert (ROBET) Las Cruces, NM 64 - 1
44 Vigil, Viktor (418007) Albuquerque, NM 63 - 1
45 MCCONNELL, LANAE L (447556) ALBUQUERQUE, NM 62 - 0
46 Poches, Carlos (POCHES) Las Cruces, NM 60 - 0
46 VOLZ, MARK R (447558) ALBUQUERQUE, NM 60 - 0
48 Sutton, Hayden (104) Los Alamos, NM 48 - 1
49 Baca, Emily (112) Los Alamos, NM 40 - 0
50 Hanson, Kaelin (103) Los Alamos, NM 31 - 0
51 Parry-Jones, William Los Alamos, NM 0 - 0
51 Danforth, Josh Los Alamos, NM 0 - 0
51 Lloyd, Jaden (111) Los Alamos, NM 0 - 0
51 Berninger, William Los Alamos, NM 0 - 0