Kneeling - Precision

Rank Participant Region Kneeling
1 TSOSIE, KIARA L (418929) ALBUQUERQUE, NM 97 - 5
2 AVTIA-LOZANO, LESLIE R (378223) ALBUQUERQUE, NM 97 - 4
3 ESPARZA-CLARK, FRANCISCO L (418944) ALBUQUERQUE, NM 97 - 3
4 McCall, Olivia (396330) 96 - 5
5 PHAN, JANNY L (420678) ALBUQUERQUE, NM 95 - 5
6 ESPARZA-CLARK, ELIZABETH R (418943) ALBUQUERQUE, NM 95 - 3
7 Elicerio, Jasmine (425955) 94 - 4
7 PITTMAN, KODI R (388588) ALBUQUERQUE, NM 94 - 4
9 MOORE, IZZY R (372453) ALBUQUERQUE, NM 94 - 3
9 Javernick, Seth (101) Los Alamos, NM 94 - 3
9 FIASEU, FAITH L (388579) ALBUQUERQUE, NM 94 - 3
12 Archuleta, Zoe (447851) 93 - 4
13 Martinez, Alexandria (378222) 92 - 2
14 Pacheco, Kianna (378224) 91 - 2
14 Jaramillo, Aspen Los Alamos, NM 91 - 2
16 Martinez, Malachi Los Alamos, NM 88 - 2
17 Hanson, Braeden (102) Los Alamos, NM 78 - 1
18 Pearon, Isabella Los Alamos, NM 13 - 0
19 Parry-Jones, William Los Alamos, NM 0 - 0
19 Berninger, William Los Alamos, NM 0 - 0