Standing - Sporter

Rank Participant Region Standing
1 Choe, Yoonju (105) 79.0
2 Carbonel, Elyza (101) FPO, AP 78.8
3 FUGRAD, KRISTALEEN (101) APO, AP 78.5
4 Dumanon, Justin (103) FPO, AP 77.7
5 Hays, Jaylie (393371) Hagatna, GU 75.3
6 Walden, Lacey (112) FPO, AP 73.1
7 Messina, Elijah (393867) Hagatna, GU 72.0
8 GUMMERUS, BRYSON (103) APO, AP 70.9
9 Narcisco, Lana (120) APO, JPN 70.4
10 McDonald, Sydney (108) APO, JPN 70.2
11 Myers, Nathan (106) FPO, AP 69.9
12 Hopkins, Jack (104) FPO, AP 68.2
13 Lustig, Amonrada (101) 67.9
14 Mitchell, Madison (105) FPO, AP 67.5
15 Burford , Miah (106) 66.4
16 JACKSON, LOGAN (106) APO, AP 66.0
17 MOORE, EMERSON (105) APO, AP 65.5
18 Jarrell, Landen (106) APO, JPN 65.3
19 Saik , Chelsea (104) 65.0
20 Lagrito, Pauline (103) 64.8
21 Teodoro, Sophia (114) APO, JPN 64.6
22 Blake, Jacob (393370) Hagatna, GU 63.7
23 BRINEGAR, ALICIA (102) APO, AP 63.2
23 Ribsby, Hailey (107) FPO, AP 63.2
25 Martin, Anjelica (108) APO, JPN 62.6
26 Bopp, Alexander (394963) Hagatna, GU 59.9
27 Aviles, Karmyn (393375) Hagatna, GU 59.7
28 DENSON, DANIEL (104) APO, AP 59.3
29 Simmons, Howard (421501) Hagatna, GU 59.0
30 CARLILE, ZACHARY (107) APO, AP 58.1
30 Baker, Tyler (393377) Hagatna, GU 58.1
32 Prasad, Caleb (427339) Hagatna, GU 56.7
33 Gutierez, Zane (104) APO, JPN 55.2
34 Wilson, Cera (115) APO, JPN 52.7
35 Sojot, Shiri (116) APO, JPN 52.1
36 Conrad, Leilah (394958) Hagatna, GU 52.0
37 Simpson, Shepherd (102) 51.5
38 Sideno, Kyle (112) APO, JPN 50.9
39 Scanlon, Alexy (117) APO, JPN 49.8
40 Symeonides, Mya (106) 48.9
41 Vega, Olizabeth (110) FPO, AP 48.2
42 Taylor, Noah (109) FPO, AP 47.8
43 Viveros, Aryanah (111) FPO, AP 46.6
44 Long , Matthew (101) 46.2
45 Rodenas, Fiona (105) 45.6
46 BUENAVENTE, RION (112) APO, AP 44.7
47 Carroll, Kenzaburo (102) FPO, AP 44.4
48 Baker, Noah (421487) Hagatna, GU 41.5
49 Farnsworth, Grayson (103) APO, JPN 39.6
49 Stiffler, Silver (427158) Hagatna, GU 39.6
51 Estrada , John L (101) APO, JPN 37.8
52 DODSON, KAITLYN (108) APO, AP 37.7
53 Searle, Stephen (111) APO, AP 37.0
54 Marrero, Kaitlyn (119) APO, JPN 34.4
55 Sideno, Nathaniel (113) APO, JPN 32.2
56 Sanchez, Keanu (421495) Hagatna, GU 32.0
57 COLEMAN, CHEYENNE (109) APO, AP 24.3
58 PLATTS, ETHAN (110) APO, AP 23.6
59 Talavera, Anika (108) FPO, AP 20.4
60 Ayala, Suleima (102) 8.9
61 Quiogue, Josiah Ray (421486) Hagatna, GU 1.2
62 Igmen, Siyennah (106) FPO, AP 0 - 0
62 Neville, Ethan (108) FPO, AP 0 - 0
62 Mireles, Joshua (107) FPO, AP 0 - 0
62 Santiago, Yanisa (110) FPO, AP 0 - 0
62 Saito, Rinka (109) FPO, AP 0 - 0
62 Campbell, Chelsea (102) FPO, AP 0 - 0
62 Coats, Mateo (101) FPO, AP 0 - 0
62 Griffin, Jasmine (103) FPO, AP 0 - 0
62 Hendra, Lucas (105) FPO, AP 0 - 0
62 Griffin, Jessica (104) FPO, AP 0 - 0
62 Parchman, Terry Hagatna, GU 0.0
62 Rapp, Gabriel (110) APO, JPN 0 - 0
62 Kozlowski, Gavin (107) APO, JPN 0 - 0
62 Schaefer, Alan (111) APO, JPN 0 - 0
62 Hutchins, Jonas (105) APO, JPN 0 - 0
62 Smith, Kai (112) FPO, AP 0 - 0
62 Slaughter, Maya (111) FPO, AP 0 - 0
62 French, William (103) 0.0
62 Theberge, Victoria (114) FPO, AP 0 - 0
62 Theberge, Madiline (113) FPO, AP 0 - 0