Kneeling - Sporter

Rank Participant Region Kneeling
1 Jarrell, Landen (106) APO, JPN 90.5
2 Conrad, Leilah (394958) Hagatna, GU 89.2
3 McDonald, Sydney (108) APO, JPN 88.4
4 Saik , Chelsea (104) 88.2
5 Carbonel, Elyza (101) FPO, AP 87.9
6 Myers, Nathan (106) FPO, AP 87.5
7 FUGRAD, KRISTALEEN (101) APO, AP 87.4
8 Choe, Yoonju (105) 87.1
9 Burford , Miah (106) 86.2
10 Aviles, Karmyn (393375) Hagatna, GU 85.9
11 Baker, Tyler (393377) Hagatna, GU 85.8
12 Hopkins, Jack (104) FPO, AP 85.6
13 MOORE, EMERSON (105) APO, AP 84.7
14 Mitchell, Madison (105) FPO, AP 83.8
15 Messina, Elijah (393867) Hagatna, GU 82.6
16 Lustig, Amonrada (101) 82.3
17 Hays, Jaylie (393371) Hagatna, GU 82.1
18 Narcisco, Lana (120) APO, JPN 82.0
19 BRINEGAR, ALICIA (102) APO, AP 81.8
20 Symeonides, Mya (106) 80.9
21 DENSON, DANIEL (104) APO, AP 79.9
22 JACKSON, LOGAN (106) APO, AP 78.6
23 CARLILE, ZACHARY (107) APO, AP 77.9
24 Walden, Lacey (112) FPO, AP 77.6
25 Blake, Jacob (393370) Hagatna, GU 77.3
25 Taylor, Noah (109) FPO, AP 77.3
25 Simmons, Howard (421501) Hagatna, GU 77.3
28 Dumanon, Justin (103) FPO, AP 76.2
29 Teodoro, Sophia (114) APO, JPN 75.6
30 GUMMERUS, BRYSON (103) APO, AP 75.3
31 Simpson, Shepherd (102) 75.2
32 Sojot, Shiri (116) APO, JPN 73.3
33 Rodenas, Fiona (105) 72.7
34 Prasad, Caleb (427339) Hagatna, GU 71.6
35 Ribsby, Hailey (107) FPO, AP 70.7
36 Vega, Olizabeth (110) FPO, AP 69.4
37 Baker, Noah (421487) Hagatna, GU 69.2
38 Farnsworth, Grayson (103) APO, JPN 68.3
39 BUENAVENTE, RION (112) APO, AP 64.1
40 Martin, Anjelica (108) APO, JPN 61.6
41 Lagrito, Pauline (103) 61.5
42 Viveros, Aryanah (111) FPO, AP 59.6
43 Gutierez, Zane (104) APO, JPN 59.3
43 Stiffler, Silver (427158) Hagatna, GU 59.3
45 Bopp, Alexander (394963) Hagatna, GU 58.7
46 PLATTS, ETHAN (110) APO, AP 55.9
47 COLEMAN, CHEYENNE (109) APO, AP 55.7
47 Scanlon, Alexy (117) APO, JPN 55.7
49 Sideno, Kyle (112) APO, JPN 54.8
50 Talavera, Anika (108) FPO, AP 49.4
51 Searle, Stephen (111) APO, AP 45.3
52 DODSON, KAITLYN (108) APO, AP 42.5
53 Carroll, Kenzaburo (102) FPO, AP 40.1
54 Long , Matthew (101) 39.3
55 Marrero, Kaitlyn (119) APO, JPN 38.1
56 Sanchez, Keanu (421495) Hagatna, GU 17.4
57 Wilson, Cera (115) APO, JPN 16.7
58 Sideno, Nathaniel (113) APO, JPN 16.4
59 Ayala, Suleima (102) 4.0
60 Coats, Mateo (101) FPO, AP 0 - 0
60 Slaughter, Maya (111) FPO, AP 0 - 0
60 Santiago, Yanisa (110) FPO, AP 0 - 0
60 Saito, Rinka (109) FPO, AP 0 - 0
60 Neville, Ethan (108) FPO, AP 0 - 0
60 Hendra, Lucas (105) FPO, AP 0 - 0
60 Griffin, Jessica (104) FPO, AP 0 - 0
60 Griffin, Jasmine (103) FPO, AP 0 - 0
60 Mireles, Joshua (107) FPO, AP 0 - 0
60 Igmen, Siyennah (106) FPO, AP 0 - 0
60 Campbell, Chelsea (102) FPO, AP 0 - 0
60 Rapp, Gabriel (110) APO, JPN 0 - 0
60 Kozlowski, Gavin (107) APO, JPN 0 - 0
60 Hutchins, Jonas (105) APO, JPN 0 - 0
60 Schaefer, Alan (111) APO, JPN 0 - 0
60 Estrada , John L (101) APO, JPN 0.0
60 Parchman, Terry Hagatna, GU 0.0
60 French, William (103) 0.0
60 Smith, Kai (112) FPO, AP 0 - 0
60 Theberge, Madiline (113) FPO, AP 0 - 0
60 Quiogue, Josiah Ray (421486) Hagatna, GU 0.0
60 Theberge, Victoria (114) FPO, AP 0 - 0