Team - Precision

Rank Participant Prone Standing Kneeling Team
1 EL PASO TIGERS (A) 383 - 20 380 - 14 381 - 14 1128 - 45
EL PASO HS JROTC
MENDOZA, ESTRELLA (372153) 97 - 6 93 - 4 99 - 7 289 - 17
MORAN, FRIDA (382320) 91 - 1 95 - 6 99 - 6 285 - 13
ACOSTA, JOSE (370775) 95 - 5 94 - 3 89 - 4 278 - 12
CHAVIRA, ANTHONY (398835) 92 - 0 96 - 3 88 - 0 276 - 3
FRANCO, CAMERON (403494) 86 - 0 95 - 1 93 - 1 274 - 2
MARTINEZ, CHRISTOPHER (370773) 92 - 3 94 - 4 86 - 0 272 - 7
SAMUEL, LARA (370776) 94 - 2 87 - 0 87 - 0 268 - 2
MENDEZ, LUIS (370777) 97 - 7 82 - 2 90 - 0 269 - 9
2 AUSTIN PANTHERS 382 - 18 363 - 13 384 - 18 1126 - 49
AUSTIN HS JROTC
McFARLIN, ELIANNA (355761) 98 - 8 95 - 6 99 - 5 292 - 19
ALVARADO, ALICIA (382328) 96 - 4 93 - 2 97 - 4 286 - 10
LOPEZ, JADEN (389740) 96 - 2 93 - 5 95 - 5 284 - 12
PICON, ZAYLEE (388825) 92 - 4 79 - 0 93 - 4 264 - 8
GARCIA, ANABELLE (414921) 92 - 2 82 - 0 84 - 1 258 - 3
MEDINA RO, MARISSA (379925) 87 - 3 70 - 0 79 - 0 236 - 3
3 IRVIN ROCKETS 373 - 14 304 - 2 332 - 5 1009 - 21
IRVIN HS JROTC
FRIAS, LEONARDO (649532) 93 - 3 79 - 1 91 - 2 263 - 6
GALINAR, NATHAN (523141) 94 - 4 79 - 0 86 - 3 259 - 7
LOPEZ, JACOB (541331) 93 - 3 76 - 0 77 - 0 246 - 3
BOETTJER, NICHOLAS (551907) 93 - 4 70 - 1 78 - 0 241 - 5
DELGADO, ALFREDO (519491) 47 - 0 39 - 0 55 - 0 141 - 0
4 CHAPIN HUSKIES (A) 357 - 13 251 - 1 322 - 2 930 - 16
CHAPIN HS JROTC
SANCHEZ, SAVANNAH (351310) 98 - 7 68 - 0 92 - 1 258 - 8
HERNANDEZ, KATHERINE (379317) 97 - 3 62 - 0 83 - 0 242 - 3
ROSALES, BETTIE (388086) 91 - 2 67 - 1 74 - 0 232 - 3
SANCHEZ, ISABEL (388081) 71 - 1 54 - 0 73 - 1 198 - 2
5 CHAPIN HUSKIES (B) 301 - 3 214 - 2 257 - 1 772 - 6
CHAPIN HS JROTC
MARTIN, ISABEL (419079) 78 - 1 71 - 1 69 - 1 218 - 3
THOMPSON, BAILEY (419078) 87 - 2 54 - 0 74 - 0 215 - 2
CABALES, JAYNEL (419081) 83 - 0 69 - 1 59 - 0 211 - 1
RAMIREZ, SOPHIA (419072) 53 - 0 20 - 0 55 - 0 128 - 0
6 BOWIE BEARS (A) 0 - 0 0 - 0 0 - 0 0 - 0
BOWIE HS JROTC