Team - All

Rank Participant Prone Standing Kneeling Team
1 EL PASO TIGERS (A) 383 - 20 380 - 14 381 - 14 1128 - 45
EL PASO HS JROTC
MENDOZA, ESTRELLA (372153) 97 - 6 93 - 4 99 - 7 289 - 17
MORAN, FRIDA (382320) 91 - 1 95 - 6 99 - 6 285 - 13
ACOSTA, JOSE (370775) 95 - 5 94 - 3 89 - 4 278 - 12
CHAVIRA, ANTHONY (398835) 92 - 0 96 - 3 88 - 0 276 - 3
FRANCO, CAMERON (403494) 86 - 0 95 - 1 93 - 1 274 - 2
MARTINEZ, CHRISTOPHER (370773) 92 - 3 94 - 4 86 - 0 272 - 7
SAMUEL, LARA (370776) 94 - 2 87 - 0 87 - 0 268 - 2
MENDEZ, LUIS (370777) 97 - 7 82 - 2 90 - 0 269 - 9
2 AUSTIN PANTHERS 382 - 18 363 - 13 384 - 18 1126 - 49
AUSTIN HS JROTC
McFARLIN, ELIANNA (355761) 98 - 8 95 - 6 99 - 5 292 - 19
ALVARADO, ALICIA (382328) 96 - 4 93 - 2 97 - 4 286 - 10
LOPEZ, JADEN (389740) 96 - 2 93 - 5 95 - 5 284 - 12
PICON, ZAYLEE (388825) 92 - 4 79 - 0 93 - 4 264 - 8
GARCIA, ANABELLE (414921) 92 - 2 82 - 0 84 - 1 258 - 3
MEDINA RO, MARISSA (379925) 87 - 3 70 - 0 79 - 0 236 - 3
3 EL PASO TIGERS (B) 361 - 7 372 - 15 320 - 6 1020 - 23
EL PASO HS JROTC
HERNANDEZ, PARIS (385757) 92 - 2 92 - 5 76 - 1 260 - 8
RAMIREZ, IVAN (413510) 91 - 1 93 - 5 75 - 0 259 - 6
PONZIO, ISAAC (413511) 88 - 2 92 - 2 72 - 0 252 - 4
CASTRO, NICOLE (391795) 90 - 2 95 - 3 64 - 0 249 - 5
VELASCO, MOISES (396887) 84 - 1 55 - 0 97 - 5 236 - 6
4 IRVIN ROCKETS 373 - 14 304 - 2 332 - 5 1009 - 21
IRVIN HS JROTC
FRIAS, LEONARDO (649532) 93 - 3 79 - 1 91 - 2 263 - 6
GALINAR, NATHAN (523141) 94 - 4 79 - 0 86 - 3 259 - 7
LOPEZ, JACOB (541331) 93 - 3 76 - 0 77 - 0 246 - 3
BOETTJER, NICHOLAS (551907) 93 - 4 70 - 1 78 - 0 241 - 5
DELGADO, ALFREDO (519491) 47 - 0 39 - 0 55 - 0 141 - 0
5 EL PASO TIGERS (C) 344 - 5 319 - 4 340 - 5 955 - 12
EL PASO HS JROTC
CERTUCHA, ALEJANDRA (413509) 89 - 1 92 - 2 78 - 0 259 - 3
POWERS, NEAVAH (415738) 91 - 2 68 - 0 73 - 0 232 - 2
JUAREZ, ADRIENNE (415740) 85 - 2 62 - 1 86 - 3 233 - 6
FERNANDEZ, NICOLAS (415800) 78 - 0 64 - 0 89 - 1 231 - 1
SEANZ, JERMIAH (415804) 79 - 0 83 - 2 64 - 0 226 - 2
MEDRANO, ANTONIO (415805) 45 - 0 76 - 0 87 - 1 208 - 1
6 CHAPIN HUSKIES (A) 357 - 13 251 - 1 322 - 2 930 - 16
CHAPIN HS JROTC
SANCHEZ, SAVANNAH (351310) 98 - 7 68 - 0 92 - 1 258 - 8
HERNANDEZ, KATHERINE (379317) 97 - 3 62 - 0 83 - 0 242 - 3
ROSALES, BETTIE (388086) 91 - 2 67 - 1 74 - 0 232 - 3
SANCHEZ, ISABEL (388081) 71 - 1 54 - 0 73 - 1 198 - 2
7 CORONADO THUNDERBIRDS 266 - 1 257 - 1 319 - 3 815 - 6
CORONADO HS JROTC
NELSON, MATTHEW (418339) 60 - 0 64 - 0 86 - 2 210 - 2
HERNANDEZ, MICHAEL (418342) 82 - 1 51 - 1 77 - 1 210 - 3
ACOSTA, DELIA (417998) 59 - 0 64 - 0 85 - 0 208 - 0
ALVARADO, CHRISTINA (418348) 55 - 0 61 - 1 71 - 0 187 - 1
LUEVANO, ANGEL (417982) 65 - 0 68 - 0 39 - 0 172 - 0
SOLTERO, MARINKA (418336) 52 - 0 49 - 0 67 - 0 168 - 0
8 CHAPIN HUSKIES (B) 301 - 3 214 - 2 257 - 1 772 - 6
CHAPIN HS JROTC
MARTIN, ISABEL (419079) 78 - 1 71 - 1 69 - 1 218 - 3
THOMPSON, BAILEY (419078) 87 - 2 54 - 0 74 - 0 215 - 2
CABALES, JAYNEL (419081) 83 - 0 69 - 1 59 - 0 211 - 1
RAMIREZ, SOPHIA (419072) 53 - 0 20 - 0 55 - 0 128 - 0
9 ANDRESS EAGLES 266 - 1 204 - 0 230 - 1 686 - 2
ANDRESS HS JROTC
HERNANDEZ, EDUARDO (417991) 77 - 1 63 - 0 60 - 0 200 - 1
TORRESDEY, SOFIA (417944) 68 - 0 55 - 0 63 - 1 186 - 1
QUICK, VICTORIA (417940) 45 - 0 53 - 0 54 - 0 152 - 0
FITTS, LlOWELLYH (417930) 65 - 0 30 - 0 53 - 0 148 - 0
NUNEZ, ANAI (417932) 56 - 0 33 - 0 28 - 0 117 - 0
10 CHAPIN HUSKIES (C) 223 - 1 143 - 0 186 - 2 543 - 4
CHAPIN HS JROTC
MONTANEZ, SERGIO (419088) 77 - 0 48 - 0 58 - 1 183 - 1
RODRIGUEZ, SEBASTIAN 66 - 1 32 - 0 44 - 1 142 - 2
BENJAMIN, BRIANNA (419073) 43 - 0 32 - 0 58 - 0 133 - 0
BROWN, JONATHAN (419083) 37 - 0 22 - 1 26 - 0 85 - 1
GAMEZ, ALEXANDER (419076) 23 - 1 31 - 0 24 - 1 78 - 2
11 (required) 0 - 0 0 - 0 0 - 0 0 - 0
11 BOWIE BEARS (A) 0 - 0 0 - 0 0 - 0 0 - 0
BOWIE HS JROTC
11 BOWIE BEARS (B) 0 - 0 0 - 0 0 - 0 0 - 0
BOWIE HS JROTC
11 BOWIE BEARS (C) 0 - 0 0 - 0 0 - 0 0 - 0
BOWIE HS JROTC