Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 CRESTVIEW ONE 365 - 9 297 - 1 344 - 4 1006 - 14
CRESTVIEW ONE NJROTC
PELLEGRINO, MATTHEW 92 - 3 77 - 1 89 - 1 258 - 5
JOHNSON, THOMAS 95 - 3 76 - 0 89 - 2 260 - 5
PHUNG, QUAN 95 - 3 73 - 0 89 - 1 257 - 4
KOMENDA, WILL 83 - 0 71 - 0 77 - 0 231 - 0
2 CRESTVIEW TWO 336 - 7 270 - 2 288 - 1 894 - 10
CRESTVIEW TWO NJROTC
WOOD, CARTER 80 - 1 68 - 2 60 - 0 208 - 3
MCCUNNEY 76 - 3 62 - 0 74 - 1 212 - 4
TRAN, NATHAN 90 - 1 65 - 0 78 - 0 233 - 1
MAO, ROBERT 90 - 2 75 - 0 76 - 0 241 - 2
3 RAMONA 334 - 4 221 - 1 313 - 3 868 - 8
RAMONA NJROTC
CASTRO, DEVIN 93 - 2 75 - 1 89 - 1 257 - 4
ROLLINGS, KEELEN 85 - 0 62 - 0 82 - 1 229 - 1
PARSONS, ETHAN 84 - 2 51 - 0 74 - 1 209 - 3
MURGUIA, CHRISTOPHER 72 - 0 33 - 0 68 - 0 173 - 0
4 TROY ONE 335 - 3 235 - 0 291 - 0 861 - 3
TROY NJROTC
PARK, JOSHUA 74 - 0 60 - 0 77 - 0 211 - 0
GOHL, MATTHEW 86 - 2 53 - 0 70 - 0 209 - 2
HESS, CHRIS 88 - 0 68 - 0 79 - 0 235 - 0
HYUN, LAURYN 87 - 1 54 - 0 65 - 0 206 - 1
5 RESEDA 341 - 6 223 - 2 273 - 0 837 - 8
RESEDA NJROTC
MEDRANO, JESSICA 93 - 3 78 - 2 81 - 0 252 - 5
SEGOVIANO, CHRISTIAN 86 - 1 59 - 0 67 - 0 212 - 1
SANCHEZ, NATALIE 83 - 1 42 - 0 62 - 0 187 - 1
MCCOY, CHRISTOPHER 79 - 1 44 - 0 63 - 0 186 - 1
6 TROY TWO 328 - 4 220 - 1 246 - 2 794 - 7
TROY NJROTC
MANNAVA, SIDDARTH 88 - 2 74 - 1 61 - 0 223 - 3
SUAREZ, MEGAN 77 - 0 67 - 0 67 - 1 211 - 1
WOO, HANJIN 78 - 0 25 - 0 55 - 0 158 - 0
JO DANIEL 85 - 2 54 - 0 63 - 1 202 - 3
7 CABRILLO 305 - 6 196 - 0 273 - 3 774 - 9
CABRILLO NJROTC
ROBILLOS 65 - 1 51 - 0 63 - 1 179 - 2
LEGASPI 81 - 3 50 - 0 65 - 0 196 - 3
ENOSA 78 - 2 61 - 0 75 - 1 214 - 3
JEMENEZ 81 - 0 34 - 0 70 - 1 185 - 1
8 PASADENA 297 - 3 213 - 0 213 - 3 723 - 6
PASADENA NJROTC
ALARID 84 - 3 70 - 0 64 - 2 218 - 5
ECHEVARRIA 75 - 0 43 - 0 50 - 1 168 - 1
ADAN 71 - 0 35 - 0 55 - 0 161 - 0
FOWLER 67 - 0 65 - 0 44 - 0 176 - 0
9 HAWTHORNE 261 - 3 209 - 1 219 - 1 689 - 5
HAWTHRONE NJROTC
FUENTES, JORDDY 84 - 1 69 - 0 71 - 0 224 - 1
FLOWERS, AARON 32 - 0 40 - 0 38 - 1 110 - 1
BARRERA, ELVER 78 - 2 31 - 0 53 - 0 162 - 2
MEJIA, LAZARO 67 - 0 69 - 1 57 - 0 193 - 1
10 CHAPARRAL 257 - 2 193 - 0 217 - 1 667 - 3
CHAPARRAL NJROTC
BARR, WYATT 81 - 1 56 - 0 62 - 0 199 - 1
PETERSON, CHRIS 76 - 1 58 - 0 57 - 0 191 - 1
EADSON, CODY 27 - 0 36 - 0 35 - 1 98 - 1
VILLEGAS, CHRISTIAN 73 - 0 43 - 0 63 - 0 179 - 0
11 COLTON 253 - 3 192 - 0 161 - 0 606 - 3
COLTON NJROTC
TRUJILLO 74 - 1 45 - 0 41 - 0 160 - 1
FLORES 81 - 2 51 - 0 43 - 0 175 - 2
PEREZ 40 - 0 47 - 0 46 - 0 133 - 0
AGUIRRE 58 - 0 49 - 0 31 - 0 138 - 0
12 CHAFFEY 211 - 1 147 - 0 175 - 1 533 - 2
CHAFFEY NJROTC
GAMEZ, ERIC 59 - 0 29 - 0 63 - 1 151 - 1
POLLOCK, BELEN 51 - 1 33 - 0 27 - 0 111 - 1
MARTINEZ, FERNANDO 38 - 0 56 - 0 34 - 0 128 - 0
SEAMER, JUSTIN 63 - 0 29 - 0 51 - 0 143 - 0
13 COLTON TWO 220 - 1 134 - 0 137 - 0 491 - 1
COLTON NJROTC
GARCIA, RUMIRO 41 - 0 6 - 0 8 - 0 55 - 0
NEGRETE, ANTONIO 61 - 0 48 - 0 57 - 0 166 - 0
ENGLEMAN, DANA 55 - 0 32 - 0 36 - 0 123 - 0
ZAMBRANO, CESAR 63 - 1 48 - 0 36 - 0 147 - 1
14 ANTELOPE VALLEY 103 - 0 43 - 0 61 - 0 207 - 0
ANTELOPE VALLEY NJROTC
VIRGEN, JORGE 10 - 0 7 - 0 7 - 0 24 - 0
LOZA, BRIANA 15 - 0 21 - 0 8 - 0 44 - 0
MORALES, CLAUDIA 15 - 0 10 - 0 13 - 0 38 - 0
GOVER, MATTIAS 63 - 0 5 - 0 33 - 0 101 - 0