Team - Virginia

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Robinson High School Gold Fairfax, VA 384 - 17 378 - 13 375 - 13 381 - 20 378 - 18 382 - 19 2276 - 97
Carroll, Hayley (177273) 96 - 6 97 - 5 95 - 3 96 - 6 97 - 6 99 - 7 580 - 33
Eisenberg, Zach (177536) 97 - 4 92 - 1 94 - 3 98 - 6 97 - 6 96 - 4 574 - 24
Kanellis, Nicholas (177225) 98 - 5 95 - 3 92 - 2 94 - 4 94 - 5 95 - 6 568 - 25
McCarty, Jamie (182964) 93 - 2 92 - 1 94 - 5 93 - 4 90 - 1 92 - 2 554 - 15
Miller, Keegan (167641) 86 - 0 94 - 4 92 - 1 93 - 2 88 - 2 90 - 3 543 - 12
2 Robinson High School Blue Fairfax, VA 338 - 4 357 - 7 352 - 9 345 - 3 346 - 2 363 - 10 2093 - 34
Asbury, Gavin (177124) 80 - 0 81 - 4 88 - 2 74 - 0 81 - 0 89 - 2 493 - 8
Curry, Jack (225514) 83 - 1 90 - 1 83 - 2 86 - 1 89 - 0 92 - 1 523 - 6
Egerstrom, Christopher (226813) 83 - 0 86 - 2 86 - 3 83 - 0 83 - 1 86 - 1 507 - 7
Khan, Rayaan (999998) 84 - 2 91 - 2 87 - 2 87 - 0 86 - 1 90 - 4 525 - 11
Stallings, Scarlett (184446) 88 - 1 90 - 2 91 - 2 89 - 2 88 - 0 92 - 3 538 - 10
3 Fairfax Marksmen Fairfax, VA 303 - 4 315 - 5 312 - 4 317 - 1 299 - 4 309 - 1 1839 - 17
Chapman, Alison (226085) 80 - 2 85 - 1 66 - 0 69 - 0 72 - 1 75 - 1 447 - 5
Fisher, Emily (225520) 91 - 2 76 - 0 84 - 1 82 - 1 81 - 1 84 - 0 498 - 5
Gustafson, Dalton (181079) 72 - 0 84 - 3 83 - 1 82 - 0 79 - 1 79 - 0 479 - 5
McGrail, Kat (225725) 56 - 0 68 - 0 75 - 2 81 - 0 64 - 0 71 - 0 415 - 2
Nolan, Thomas (999997) 60 - 0 70 - 1 70 - 0 72 - 0 67 - 1 68 - 1 407 - 3
4 Post 290 Warrenton, VA 76 - 0 79 - 0 75 - 1 76 - 1 68 - 0 76 - 0 450 - 2
Post 290
Gimble, Tiffany (205259) 76 - 0 79 - 0 75 - 1 76 - 1 68 - 0 76 - 0 450 - 2