Team - Pennsylvania

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Seitzland Dallastown, PA 375 - 12 375 - 14 379 - 14 362 - 6 371 - 12 381 - 22 2243 - 80
Jackson, Anthony (143202) 96 - 4 97 - 6 92 - 2 90 - 1 94 - 4 97 - 6 566 - 23
Openshaw, Wyatt (186823) 96 - 5 97 - 4 98 - 4 93 - 2 92 - 1 95 - 5 571 - 21
Parks, John (143275) 90 - 0 88 - 2 94 - 3 89 - 1 93 - 3 97 - 7 551 - 16
Herring, Lilly (208102) 93 - 3 93 - 2 95 - 5 90 - 2 92 - 4 92 - 4 555 - 20
Hake, Chris (237018) 80 - 0 80 - 0 88 - 0 83 - 1 85 - 2 84 - 0 500 - 3
2 Dallastown Dallastown, PA 284 - 9 279 - 12 286 - 14 280 - 10 285 - 16 283 - 10 1697 - 71
Bowser, Noah (191934)
Coyne, Ian (167896) 94 - 3 92 - 3 93 - 3 94 - 5 94 - 3 97 - 4 564 - 21
Moxley, Caleb (190583) 97 - 4 92 - 4 98 - 7 95 - 4 99 - 9 94 - 3 575 - 31
Reynolds, Nicholas (167942) 93 - 2 95 - 5 95 - 4 91 - 1 92 - 4 92 - 3 558 - 19
Terrizzi, Cierra (167952)