Prone - Sporter

Rank Participant Region Prone
99 Abuan, Samantha (106) Jacksonville, FL 90.1
13 Afane, Marco (103) Mexico, MO 99.5
28 Aguilar, Masimo (114) Oxford, MS 97.8
139 Ahmed, Tauseeq (101) Bensalem, PA 83.6
84 Allen, Derricus (106) Shreveport, LA 91.4
106 Allen, Sarah (107) Centerville, TN 89.3
80 Arbuola, Oladipupo (101) Fork Union, VA 92.1
193 Argueta, Monica (101) Central, SC 62.4
117 Baird, Adam (121) Marion, IN 87.9
31 Baker, Devon (103) Pueblo, CO 97.6
197 Banks, Tyrone (120) Marion, IN 59.4
86 Beckman, Elizabeth Grace (104) Clarkrange, TN 91.3
171 Beldin, Riley (102) Shreveport, LA 70.9
103 Bell, Makayla (107) Oxford, MS 89.7
175 Bibbs, Nakiya (112) Marion, IN 69.5
88 Billadeau, B. (373456) Piedmont, SC 91.2
167 Bolender, Caden (163) Mt. Orab, OH 73.3
179 Bosch, Michael (106) Centerville, TN 68.4
184 Boulware, Charlotte (113) Central, SC 65.4
188 Bowers, Elijah (108) Centerville, TN 63.7
15 Bratton, Charlie (106) Clover, SC 99.4
89 Breece, Jillian (103) Centerville, TN 91.1
120 Brevik, Ryan (358559) Bellevue, NE 87.3
81 BROOKS, CHARLI (103) Shreveport, LA 91.8
62 Brown, Gracie (374637) Cibolo, TX 94.3
76 Brown, Nate (358571) Bellevue, NE 92.6
185 Burns, Michael (112) Centerville, TN 65.3
137 Campbell, Charles (105) Fork Union, VA 84.7
169 Cannally, Danielle (102) Bensalem, PA 72.2
58 Caples, Alyssa (101) Shreveport, LA 95.1
130 Castleberry, Brian (372103) Stafford, VA 85.7
181 CASTRO, YOEL (372435) Brookshire, TX 67.3
160 Cervantes, Rebeca (CerV) Dallas, TX 76.7
180 Chappell, Landon (103) Central, SC 67.8
63 Chargois, Darius (108) Shreveport, LA 94.2
4 Chowrira, Ruhan (105) Mexico, MO 101.5
115 Clevenger, Faith (355323) Stafford, VA 88.1
114 Coster, C. (306125) Piedmont, SC 88.3
93 Coster, F. (325511) Piedmont, SC 90.8
129 Cravens, Blake Alexander (106) Clarkrange, TN 85.9
34 Crawford, Bryce (105) Jacksonville, FL 97.5
102 Daugherty, Alex (101) Mt. Orab, OH 89.8
78 Davis, Dalton (106) Fork Union, VA 92.3
20 Davis, Jasmine Lee (102) Clarkrange, TN 98.7
79 Davis, Texas Alice Nicole (105) Clarkrange, TN 92.2
55 DeGuzman, Stephen (361383) Stafford, VA 95.3
47 DeLaittre, KaitLynn (107) Pueblo, CO 96.3
45 Denton, Claire (358404) Bellevue, NE 96.4
161 DeSimone, Nicholas (105) 75.8
46 Devenyns, Wyatt (108) Pueblo, CO 96.3
3 Dickey, Austin (105) Clover, SC 102.0
142 Donaldson, Jaq (104) Topeka, KS 83.0
155 Donnelly, Nicholas (117) Bensalem, PA 79.1
112 Doud, Winter (102) Topeka, KS 88.5
9 Douthit, Jared (106) Mexico, MO 100.8
162 Drake, Michael (350635) Stafford, VA 75.4
74 Duran, Andrew (101) Pueblo, CO 92.8
36 Dziewit, Nicolas (352875) Cibolo, TX 97.3
73 Eggers, Keely (101) Charlotte, TB 92.8
26 Ellis, Diego (335117) Bellevue, NE 98.1
7 Estrada, Ashton (324580) Cibolo, TX 101.3
205 Evans, John (373301) Stafford, VA 37.9
173 Feroldi, Gavin (373076) Stafford, VA 69.9
111 Fields, Ayla (105) Topeka, KS 88.7
153 Finney, Daniel (164) Mt. Orab, OH 79.7
178 FLORES, BRANDON (372430) Brookshire, TX 68.7
128 Fobbs, Jaydon (103) Bensalem, PA 86.0
190 Fox, Jeremiah (111) Oxford, MS 63.2
71 Franco, Caleb (352877) Cibolo, TX 92.9
97 Fry, Matthew (107) Boonville, MO 90.4
157 Fuentes, Jose (352878) Cibolo, TX 78.6
133 Garcia, Marlene (GARC) Dallas, TX 85.2
30 Garcia, Rene (101) Mexico, MO 97.6
68 Garza, Bailey (352879) Cibolo, TX 93.4
202 Godinez, Maria (105) Central, SC 51.1
24 Goodloff, Aaliyah (310836) Bellevue, NE 98.3
75 Greist, Kipper (107) 92.6
124 Gunn, Elizabeth (333084) Stafford, VA 86.4
85 Gutierrez, Brandon (352881) Cibolo, TX 91.3
108 HALE, HUNTER (104) Shreveport, LA 89.0
121 Hamlet, Gabrielle (101) Jacksonville, FL 87.1
166 Harper, Roger (106) Central, SC 73.3
144 Harris, Joshua (110) Marion, IN 82.8
134 Haskins, Nathaniel (110) Centerville, TN 85.1
2 Hecht, Anthony (324582) Cibolo, TX 102.5
21 Hickingbottom, Sarena (108) Oxford, MS 98.6
96 Highfill, Lillie (104) 90.6
90 Hills, Mateo (105) 90.9
56 Hoevel, Nathanial (104) Mt. Orab, OH 95.3
113 Huanga, Jonathan (104) Bensalem, PA 88.4
174 Hubbard, Timothy (165) Mt. Orab, OH 69.5
65 Hymer, Kevin (105) Mt. Orab, OH 93.9
187 IBARRA, ELIZABERTH (372434) Brookshire, TX 65.0
138 Jackson, Alex (113) Topeka, KS 83.9
67 Jackson, Averianna (JACK) Dallas, TX 93.6
98 Jennings, Taylor (110) Mexico, MO 90.4
165 Johnson, Jai (102) Fork Union, VA 74.1
11 Johnson, Kameron (106) Mt. Orab, OH 99.7
170 JOHNSON, ZEKE (372764) Brookshire, TX 71.4
123 Jones, Travis (166) Mt. Orab, OH 86.8
39 Kafya, Mohammad (105) Bensalem, PA 97.1
49 Kelly, Larissa (106) 96.1
183 Kemter, Annelise (374636) Cibolo, TX 65.6
82 Keplinger, Maren (295000) Stafford, VA 91.5
204 Khalouf, Isabel (116) Marion, IN 47.2
203 Kirby, Keyaira (107) Central, SC 47.7
32 Lamantia, Anthony (102) 97.6
41 Lamantia, Lexi (103) 96.7
14 Ledbetter, Taylor Faith (103) Clarkrange, TN 99.5
201 Lee, Diamond (119) Marion, IN 55.6
154 Lewis, Gunner (101) Topeka, KS 79.5
122 Love, Andrew (107) Topeka, KS 86.9
95 Manset, Avejah (103) Norfolk, VA 90.6
127 Marble, Hannah (104) Boonville, MO 86.2
140 Marcum, Skiler (115) Mt. Orab, OH 83.4
33 Marsan, Jason (103) Clover, SC 97.5
147 Martin, Brady Norman (108) Clarkrange, TN 81.6
182 Martin, Wyat (110) Boonville, MO 66.8
152 MARTINEZ, DIEGO (372437) Brookshire, TX 80.1
35 Martinez, GianCarlo (106) Norfolk, VA 97.4
189 Martinez, William (109) Marion, IN 63.6
8 McCool, Logan (103) Oxford, MS 101.0
100 McDonough, Marisa (365680) Stafford, VA 90.1
148 Meadows, Madison (103) 81.6
145 Medina, Gabriel (MEDI) Dallas, TX 82.8
64 Metz, Holly (106) 94.1
143 Miksch, Stephanie (113) Marion, IN 83.0
48 Miller, Lillie (322439) Stafford, VA 96.2
17 Morais, Blake (102) Mexico, MO 99.2
151 MORGAN, KEVIN (105) Shreveport, LA 80.4
40 Morrison, T. (325518) Piedmont, SC 96.8
51 Moubray, Destiny (102) Mt. Orab, OH 95.8
198 Myers, Naomi (108) Central, SC 58.1
177 NAPPS, AUSTIN (372427) Brookshire, TX 68.8
104 Nazar, Adam (103) Fork Union, VA 89.6
194 Nelms, W. (373610) Piedmont, SC 62.2
27 Nelson, Clayton (114) Mexico, MO 98.0
10 Newland, Lance (108) Mexico, MO 99.8
186 Nicholas, Thomas (108) Bensalem, PA 65.2
172 Nodine, Joseph (109) Central, SC 69.9
60 Norwood, Alex (107) Shreveport, LA 94.9
6 Oates, Shyann (101) Norfolk, VA 101.4
59 Ottman, Trace (374638) Cibolo, TX 95.0
94 Pacenza, Jadzia (103) Boonville, MO 90.6
146 Pacheco, Hitzel (PACH) Dallas, TX 82.0
156 Padgett, Mason (114) Topeka, KS 78.9
176 Palmer, Bennion (374639) Cibolo, TX 69.2
12 Parsons, Zachary (106) 99.5
196 Pell, Dominic (110) Central, SC 61.4
87 Pickering, Connor (105) 91.3
191 PIERCE, JASON (372433) Brookshire, TX 63.1
77 Pierce, Logan (101) Boonville, MO 92.3
149 Polm, Cierra (111) Marion, IN 81.1
132 Prewitt, William (167) Mt. Orab, OH 85.4
44 Price, Jasmine (105) Boonville, MO 96.4
57 Quick, Cameran Renee (107) Clarkrange, TN 95.2
131 Ramsey, Brock (101) 85.6
22 Redito, Jared (107) 98.5
200 Reed, Shan (117) Marion, IN 57.7
158 Reyes, Nirobie (104) Jacksonville, FL 77.3
168 Riddle, Bryce (114) Marion, IN 72.4
50 Ridenour, Sariyah (102) Pueblo, CO 96.0
69 Rivera, Rebecca (RIVE) Dallas, TX 93.2
101 Robinson, Kaitlyn (110) Bensalem, PA 90.1
159 RODRIGUEZ, BENNY (372432) Brookshire, TX 76.8
150 Rodriguez, Jeidy (111) Central, SC 80.9
199 Roelofs, Mathew (372778) Stafford, VA 58.0
141 Roy, Ghanima (108) Boonville, MO 83.0
195 Ruiz, Kevin (352658) Stafford, VA 62.0
18 Salazar, Antonia (104) Pueblo, CO 99.0
116 Salazar, Kameron (105) Pueblo, CO 87.9
164 SANCHEZ, OCTAVIO (373074) Brookshire, TX 74.5
72 Schnorbus, Alayna (113) Bensalem, PA 92.9
163 Schroyer, Ethan (104) Fork Union, VA 74.9
43 Sellars, Jonathan (106) Pueblo, CO 96.4
135 Serna, Ethan (104) Charlotte, TB 85.1
29 Sewell, Gabriel (105) Oxford, MS 97.8
25 Sharon, Olivia (322198) Stafford, VA 98.2
19 Sheegog, Teyah (109) Oxford, MS 98.9
83 Singh, Sameer (313242) Stafford, VA 91.5
91 Sipple, Christopher (107) 90.9
66 Sit, Shayna (114) Bensalem, PA 93.7
110 Southerland, A. (325516) Piedmont, SC 88.7
52 Spear, Isabel (104) 95.7
126 Stancell, Cody (112) Central, SC 86.2
192 Stewart, Kelley (103) 62.4
125 Suero, Ethan (102) Jacksonville, FL 86.3
92 Tell, DeAnna (102) 90.8
1 Tomko, Alina (102) Clover, SC 102.7
5 Torres, Yariliz (102) Norfolk, VA 101.4
54 Viveros, Deana (106) Oxford, MS 95.4
136 Wakefield, Tristen (109) Topeka, KS 85.1
16 Walden, Dylan (101) Clover, SC 99.3
118 Walton, Peyton (110) Topeka, KS 87.8
42 Watson, Baylee Grace (101) Clarkrange, TN 96.5
119 Watson, Charles (116) Mexico, MO 87.5
61 Weil, Asa (101) 94.9
105 Weinstock, Alex (101) 89.5
109 Wheeler, Brooklyn (325249) Stafford, VA 88.9
38 Willey, Aidan (110) Oxford, MS 97.1
37 Williams, Halle (103) Mt. Orab, OH 97.2
23 Woodall, Alexia (323332) Bellevue, NE 98.3
107 Zeise, Lucas (104) 89.1
70 Zhou, Zijie (119) Mexico, MO 93.0
53 Zinser, Ethan (117) Mexico, MO 95.7