Prone - All

Rank Participant Region Prone
1 Tortorelli, Maria (326126) APO, DEU 104.2
2 Koenig, Maria (105) Grafton, VA 104.1
3 Swett, Kate (352401) APO, DEU 104.1
4 Perrin, Natalie Ann (103) Allendale, MI 104.0
5 Beard, Adrianna G (116) Allendale, MI 103.9
6 Koenig, Victoria (106) Grafton, VA 103.3
7 Stout, Matthew (108) Grafton, VA 103.2
8 Tomko, Alina (102) Clover, SC 102.7
9 Evans, Brandon (103) Grafton, VA 102.6
10 Ybarra, Leila (355211) APO, DEU 102.5
11 Hecht, Anthony (324582) Cibolo, TX 102.5
12 Saltford, Dakota (103) Jacksonville, FL 102.1
13 Dickey, Austin (105) Clover, SC 102.0
14 Chowrira, Ruhan (105) Mexico, MO 101.5
15 Torres, Yariliz (102) Norfolk, VA 101.4
16 Oates, Shyann (101) Norfolk, VA 101.4
17 Agosto, Astrid (355212) APO, DEU 101.4
18 Estrada, Ashton (324580) Cibolo, TX 101.3
19 Hofmann, Jaron (103) Marion, IN 101.2
20 Valladares, Christina I (101) Allendale, MI 101.0
21 McCool, Logan (103) Oxford, MS 101.0
22 Legens, Michael (355213) APO, DEU 100.8
23 Douthit, Jared (106) Mexico, MO 100.8
24 Yancey, Alyssa (107) Marion, IN 100.7
25 Lepine, Trinity (326118) APO, DEU 100.1
26 Newland, Lance (108) Mexico, MO 99.8
27 Johnson, Kameron (106) Mt. Orab, OH 99.7
28 Parsons, Zachary (106) 99.5
29 Afane, Marco (103) Mexico, MO 99.5
30 Ledbetter, Taylor Faith (103) Clarkrange, TN 99.5
31 Musselman, Caroline (373024) APO, DEU 99.4
32 Bratton, Charlie (106) Clover, SC 99.4
33 Walden, Dylan (101) Clover, SC 99.3
34 Morais, Blake (102) Mexico, MO 99.2
35 Montgomery, Haden (106) Marion, IN 99.1
36 Salazar, Antonia (104) Pueblo, CO 99.0
37 Sheegog, Teyah (109) Oxford, MS 98.9
38 Davis, Jasmine Lee (102) Clarkrange, TN 98.7
39 Hickingbottom, Sarena (108) Oxford, MS 98.6
40 Redito, Jared (107) 98.5
41 Woodall, Alexia (323332) Bellevue, NE 98.3
42 Goodloff, Aaliyah (310836) Bellevue, NE 98.3
43 Sharon, Olivia (322198) Stafford, VA 98.2
44 Ellis, Diego (335117) Bellevue, NE 98.1
45 Fink, Sarah (355208) APO, DEU 98.1
46 Nelson, Clayton (114) Mexico, MO 98.0
47 Aguilar, Masimo (114) Oxford, MS 97.8
48 Sewell, Gabriel (105) Oxford, MS 97.8
49 Angeles, Regina (373025) APO, DEU 97.7
50 Garcia, Rene (101) Mexico, MO 97.6
51 Baker, Devon (103) Pueblo, CO 97.6
52 Lamantia, Anthony (102) 97.6
53 Marsan, Jason (103) Clover, SC 97.5
54 Crawford, Bryce (105) Jacksonville, FL 97.5
55 Martinez, GianCarlo (106) Norfolk, VA 97.4
56 Dziewit, Nicolas (352875) Cibolo, TX 97.3
57 Williams, Halle (103) Mt. Orab, OH 97.2
58 Willey, Aidan (110) Oxford, MS 97.1
59 Kafya, Mohammad (105) Bensalem, PA 97.1
60 Morrison, T. (325518) Piedmont, SC 96.8
61 Lamantia, Lexi (103) 96.7
62 Watson, Baylee Grace (101) Clarkrange, TN 96.5
63 Sellars, Jonathan (106) Pueblo, CO 96.4
64 Price, Jasmine (105) Boonville, MO 96.4
65 Denton, Claire (358404) Bellevue, NE 96.4
66 Devenyns, Wyatt (108) Pueblo, CO 96.3
67 DeLaittre, KaitLynn (107) Pueblo, CO 96.3
68 Miller, Lillie (322439) Stafford, VA 96.2
69 Smith, Nole' (375091) APO, DEU 96.1
70 Kelly, Larissa (106) 96.1
71 Ridenour, Sariyah (102) Pueblo, CO 96.0
72 Stewart, Xavier (104) Marion, IN 95.9
73 Moubray, Destiny (102) Mt. Orab, OH 95.8
74 Spear, Isabel (104) 95.7
75 Zinser, Ethan (117) Mexico, MO 95.7
76 Holland, Gabriel (108) Marion, IN 95.5
77 Viveros, Deana (106) Oxford, MS 95.4
78 DeGuzman, Stephen (361383) Stafford, VA 95.3
79 Hoevel, Nathanial (104) Mt. Orab, OH 95.3
80 Quick, Cameran Renee (107) Clarkrange, TN 95.2
81 Caples, Alyssa (101) Shreveport, LA 95.1
82 Ottman, Trace (374638) Cibolo, TX 95.0
83 Norwood, Alex (107) Shreveport, LA 94.9
84 Weil, Asa (101) 94.9
85 Brown, Gracie (374637) Cibolo, TX 94.3
86 Chargois, Darius (108) Shreveport, LA 94.2
87 Metz, Holly (106) 94.1
88 Hymer, Kevin (105) Mt. Orab, OH 93.9
89 Sit, Shayna (114) Bensalem, PA 93.7
90 Jackson, Averianna (JACK) Dallas, TX 93.6
91 Garza, Bailey (352879) Cibolo, TX 93.4
92 Rivera, Rebecca (RIVE) Dallas, TX 93.2
93 Zhou, Zijie (119) Mexico, MO 93.0
94 Lewis, Maven (105) Marion, IN 93.0
95 Franco, Caleb (352877) Cibolo, TX 92.9
96 Schnorbus, Alayna (113) Bensalem, PA 92.9
97 Eggers, Keely (101) Charlotte, TB 92.8
98 Duran, Andrew (101) Pueblo, CO 92.8
99 Greist, Kipper (107) 92.6
100 Brown, Nate (358571) Bellevue, NE 92.6
101 Pierce, Logan (101) Boonville, MO 92.3
102 Davis, Dalton (106) Fork Union, VA 92.3
103 Davis, Texas Alice Nicole (105) Clarkrange, TN 92.2
104 Arbuola, Oladipupo (101) Fork Union, VA 92.1
105 BROOKS, CHARLI (103) Shreveport, LA 91.8
106 Keplinger, Maren (295000) Stafford, VA 91.5
107 Singh, Sameer (313242) Stafford, VA 91.5
108 Allen, Derricus (106) Shreveport, LA 91.4
109 Gutierrez, Brandon (352881) Cibolo, TX 91.3
110 Beckman, Elizabeth Grace (104) Clarkrange, TN 91.3
111 Pickering, Connor (105) 91.3
112 Billadeau, B. (373456) Piedmont, SC 91.2
113 Breece, Jillian (103) Centerville, TN 91.1
114 Hills, Mateo (105) 90.9
115 Sipple, Christopher (107) 90.9
116 Tell, DeAnna (102) 90.8
117 Coster, F. (325511) Piedmont, SC 90.8
118 Pacenza, Jadzia (103) Boonville, MO 90.6
119 Manset, Avejah (103) Norfolk, VA 90.6
120 Highfill, Lillie (104) 90.6
121 Harmon, Ingrid (373027) APO, DEU 90.4
122 Fry, Matthew (107) Boonville, MO 90.4
123 Jennings, Taylor (110) Mexico, MO 90.4
124 Abuan, Samantha (106) Jacksonville, FL 90.1
125 McDonough, Marisa (365680) Stafford, VA 90.1
126 Robinson, Kaitlyn (110) Bensalem, PA 90.1
127 Daugherty, Alex (101) Mt. Orab, OH 89.8
128 Bell, Makayla (107) Oxford, MS 89.7
129 Nazar, Adam (103) Fork Union, VA 89.6
130 Weinstock, Alex (101) 89.5
131 Allen, Sarah (107) Centerville, TN 89.3
132 Zeise, Lucas (104) 89.1
133 HALE, HUNTER (104) Shreveport, LA 89.0
134 Wheeler, Brooklyn (325249) Stafford, VA 88.9
135 Southerland, A. (325516) Piedmont, SC 88.7
136 Fields, Ayla (105) Topeka, KS 88.7
137 Doud, Winter (102) Topeka, KS 88.5
138 Huanga, Jonathan (104) Bensalem, PA 88.4
139 Coster, C. (306125) Piedmont, SC 88.3
140 Clevenger, Faith (355323) Stafford, VA 88.1
141 Salazar, Kameron (105) Pueblo, CO 87.9
142 Baird, Adam (121) Marion, IN 87.9
143 Walton, Peyton (110) Topeka, KS 87.8
144 Watson, Charles (116) Mexico, MO 87.5
145 Brevik, Ryan (358559) Bellevue, NE 87.3
146 Hamlet, Gabrielle (101) Jacksonville, FL 87.1
147 Love, Andrew (107) Topeka, KS 86.9
148 Jones, Travis (166) Mt. Orab, OH 86.8
149 Gunn, Elizabeth (333084) Stafford, VA 86.4
150 Suero, Ethan (102) Jacksonville, FL 86.3
151 Stancell, Cody (112) Central, SC 86.2
152 Marble, Hannah (104) Boonville, MO 86.2
153 Fobbs, Jaydon (103) Bensalem, PA 86.0
154 Cravens, Blake Alexander (106) Clarkrange, TN 85.9
155 Castleberry, Brian (372103) Stafford, VA 85.7
156 Ramsey, Brock (101) 85.6
157 Prewitt, William (167) Mt. Orab, OH 85.4
158 Garcia, Marlene (GARC) Dallas, TX 85.2
159 Haskins, Nathaniel (110) Centerville, TN 85.1
160 Serna, Ethan (104) Charlotte, TB 85.1
161 Wakefield, Tristen (109) Topeka, KS 85.1
162 Campbell, Charles (105) Fork Union, VA 84.7
163 Jackson, Alex (113) Topeka, KS 83.9
164 Ahmed, Tauseeq (101) Bensalem, PA 83.6
165 Marcum, Skiler (115) Mt. Orab, OH 83.4
166 Roy, Ghanima (108) Boonville, MO 83.0
167 Donaldson, Jaq (104) Topeka, KS 83.0
168 Miksch, Stephanie (113) Marion, IN 83.0
169 Harris, Joshua (110) Marion, IN 82.8
170 Medina, Gabriel (MEDI) Dallas, TX 82.8
171 Pacheco, Hitzel (PACH) Dallas, TX 82.0
172 Martin, Brady Norman (108) Clarkrange, TN 81.6
173 Meadows, Madison (103) 81.6
174 Polm, Cierra (111) Marion, IN 81.1
175 Rodriguez, Jeidy (111) Central, SC 80.9
176 MORGAN, KEVIN (105) Shreveport, LA 80.4
177 MARTINEZ, DIEGO (372437) Brookshire, TX 80.1
178 Finney, Daniel (164) Mt. Orab, OH 79.7
179 Lewis, Gunner (101) Topeka, KS 79.5
180 Donnelly, Nicholas (117) Bensalem, PA 79.1
181 Padgett, Mason (114) Topeka, KS 78.9
182 Fuentes, Jose (352878) Cibolo, TX 78.6
183 Reyes, Nirobie (104) Jacksonville, FL 77.3
184 RODRIGUEZ, BENNY (372432) Brookshire, TX 76.8
185 Cervantes, Rebeca (CerV) Dallas, TX 76.7
186 DeSimone, Nicholas (105) 75.8
187 Drake, Michael (350635) Stafford, VA 75.4
188 Schroyer, Ethan (104) Fork Union, VA 74.9
189 SANCHEZ, OCTAVIO (373074) Brookshire, TX 74.5
190 Johnson, Jai (102) Fork Union, VA 74.1
191 Harper, Roger (106) Central, SC 73.3
192 Bolender, Caden (163) Mt. Orab, OH 73.3
193 Riddle, Bryce (114) Marion, IN 72.4
194 Cannally, Danielle (102) Bensalem, PA 72.2
195 JOHNSON, ZEKE (372764) Brookshire, TX 71.4
196 Beldin, Riley (102) Shreveport, LA 70.9
197 Nodine, Joseph (109) Central, SC 69.9
198 Feroldi, Gavin (373076) Stafford, VA 69.9
199 Hubbard, Timothy (165) Mt. Orab, OH 69.5
200 Bibbs, Nakiya (112) Marion, IN 69.5
201 Palmer, Bennion (374639) Cibolo, TX 69.2
202 NAPPS, AUSTIN (372427) Brookshire, TX 68.8
203 FLORES, BRANDON (372430) Brookshire, TX 68.7
204 Bosch, Michael (106) Centerville, TN 68.4
205 Chappell, Landon (103) Central, SC 67.8
206 CASTRO, YOEL (372435) Brookshire, TX 67.3
207 Martin, Wyat (110) Boonville, MO 66.8
208 Kemter, Annelise (374636) Cibolo, TX 65.6
209 Boulware, Charlotte (113) Central, SC 65.4
210 Burns, Michael (112) Centerville, TN 65.3
211 Nicholas, Thomas (108) Bensalem, PA 65.2
212 IBARRA, ELIZABERTH (372434) Brookshire, TX 65.0
213 Bowers, Elijah (108) Centerville, TN 63.7
214 Martinez, William (109) Marion, IN 63.6
215 Fox, Jeremiah (111) Oxford, MS 63.2
216 PIERCE, JASON (372433) Brookshire, TX 63.1
217 Stewart, Kelley (103) 62.4
218 Argueta, Monica (101) Central, SC 62.4
219 Nelms, W. (373610) Piedmont, SC 62.2
220 Ruiz, Kevin (352658) Stafford, VA 62.0
221 Pell, Dominic (110) Central, SC 61.4
222 Banks, Tyrone (120) Marion, IN 59.4
223 Myers, Naomi (108) Central, SC 58.1
224 Roelofs, Mathew (372778) Stafford, VA 58.0
225 Reed, Shan (117) Marion, IN 57.7
226 Lee, Diamond (119) Marion, IN 55.6
227 Godinez, Maria (105) Central, SC 51.1
228 Kirby, Keyaira (107) Central, SC 47.7
229 Khalouf, Isabel (116) Marion, IN 47.2
230 Evans, John (373301) Stafford, VA 37.9