Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
11 American Legion Post 290 - Sporter Stafford, VA 373.1 286.8 344.3 991.9
Singh, Sameer (313242) 94.0 75.6 87.1 256.7
Miller, Lillie (322439) 95.3 70.8 90.4 256.5
Gunn, Elizabeth (333084) 93.1 71.7 80.4 245.2
McDonough, Marisa (365680) 87.4 59.7 86.4 233.5
Sharon, Olivia (322198) 88.4 68.7 76.1 233.2
Keplinger, Maren (295000) 90.7 66.9 67.3 224.9
DeGuzman, Stephen (361383) 79.6 61.7 77.9 219.2
Drake, Michael (350635) 88.3 54.3 67.4 210.0
Ames, Sara (372303) 78.0 53.8 60.6 192.4
Ames, Caroline (372240) 75.8 27.3 63.6 166.7
Wheeler, Brooklyn (325249) 43.5 64.8 48.2 156.5
Feroldi, Gavin (373076) 65.5 29.3 48.9 143.7
Ruiz, Kevin (352658) 71.0 23.6 29.2 123.8
Evans, John (373301) 32.3 23.6 30.5 86.4
Soult, Carson (373051) 41.9 25.5 17.4 84.8
Roelofs, Mathew (372778) 35.2 20.1 10.2 65.5
6 Bellevue West AFJROTC - Sporter Bellevue, NE 382.1 327.7 355.7 1065.5
Goodloff, Aaliyah (310836) 96.4 86.4 93.2 276.0
Woodall, Alexia (323332) 97.7 87.7 84.1 269.5
Ellis, Diego (335117) 96.9 78.3 86.6 261.8
Denton, Claire (358404) 91.1 75.3 91.8 258.2
Brevik, Ryan (358559) 80.3 69.7 83.3 233.3
Brown, Nate (358571) 82.2 62.4 70.8 215.4
20 Boonslick Technical Education Center AJROTC - Sporter Boonville, MO 350.8 239.4 302.6 892.8
Price, Jasmine (102) 91.3 77.1 85.0 253.4
Pacenza, Jadzia (103) 93.0 66.2 79.8 239.0
Fry, Matthew (108) 88.7 45.5 70.4 204.6
Pierce, Logan (101) 77.8 50.6 67.4 195.8
7 Byron P. Steele AFJROTC - Sporter Cibolo, TX 389.0 328.3 356.7 1061.7
Hecht, Anthony (324582) 101.6 87.0 89.3 277.9
Estrada, Ashton (324580) 97.1 82.8 92.5 272.4
Franco, Caleb (352877) 94.4 83.4 83.8 261.6
Fernandez, Mark (358480) 95.9 70.7 83.2 249.8
Ottman, Trace 93.6 57.3 90.0 240.9
Fuentes, Jose (352878) 82.2 70.1 84.9 237.2
Palmer, Bennion 83.7 75.1 77.4 236.2
Garza, Bailey (352879) 84.5 68.1 52.8 205.4
3 Clarkrange AJROTC - Sporter Clarkrange, TN 393.0 336.9 368.1 1098.0
Beckman, Elizabeth (104) 95.4 86.6 96.6 278.6
Watson, Baylee (101) 101.0 79.2 93.9 274.1
Davis, Jasmine (102) 95.9 84.1 93.1 273.1
Ledbetter, Taylor (103) 100.7 87.0 84.5 272.2
Quick, Cameran (107) 87.1 51.8 66.8 205.7
Davis, Texas (105) 78.9 49.2 65.1 193.2
Cravens, Blake (106) 82.5 47.9 38.1 168.5
2 Clover AFJROTC - Sporter Clover, SC 390.4 363.3 367.8 1116.2
Walden, Dylan (101) 95.3 91.2 95.3 281.8
Bratton, Charlie (106) 95.1 92.3 92.3 279.7
Tomko, Alina (102) 99.1 89.6 89.4 278.1
Dickey, Austin (105) 96.4 90.2 90.0 276.6
Marsan, Jason (103) 99.6 85.6 88.9 274.1
Sedillo, Stella (108) 94.5 87.1 90.2 271.8
12 Gateway Rifle and Pistol Club - Sporter Jacksonville, FL 376.2 299.9 317.0 990.6
Crawford, Bryce (106) 92.1 80.4 88.8 261.3
Crawford, Jackson (105) 97.1 81.0 81.7 259.8
Puckett, Corbin (103) 93.6 72.7 73.4 239.7
Hamlet, Gabrielle (104) 93.4 63.3 73.1 229.8
Reyes, Nirobie (102) 91.7 65.8 60.6 218.1
Abuan, Samantha (101) 88.6 46.1 69.1 203.8
23 Grand Rapids Rifle & Pistol Club - Sporter Wyoming, MI 103.1 99.0 97.8 299.9
Beard, Adrianna G (116) 103.1 99.0 97.8 299.9
8 Heritage Classical Christian Academy - Sporter Fenton, MO 388.2 305.2 351.9 1045.3
Joback, Isaac (101) 100.7 92.7 98.7 292.1
Readenour, Preston (104) 98.0 80.1 92.4 270.5
Suthar, Sydney (105) 98.3 75.3 88.7 262.3
Joback, Elijah (102) 91.2 57.1 72.1 220.4
Fleming, Keegan (103) 85.7 39.8 22.5 148.0
22 Hirschi AJROTC - Sporter Wichita Falls, TX 131.5 63.2 114.3 309.0
Allen, Trevor (105) 70.0 31.4 69.8 171.2
Taylor, Trinity (107) 61.5 31.8 44.5 137.8
19 Marion AJROTC - Sporter Marion, IN 360.3 271.1 295.1 905.2
HAMMOND, LANDEN (111) 99.2 76.2 84.5 259.9
MIKSCH, STEPHANY (108) 88.0 62.0 74.4 224.4
POLM, CIERRA (113) 77.5 66.2 72.6 216.3
BAIRD, ADAM (121) 85.8 66.7 52.1 204.6
MARTINEZ, WILLIAM (114) 87.3 45.9 56.8 190.0
WEAVER, GRAYDON (117) 70.0 49.5 63.6 183.1
O'NEIL, KYLEE (115) 80.6 37.7 45.6 163.9
BISHOP, LOGAN (120) 67.1 45.7 44.0 156.8
HARRIS, JOSHUA (109) 69.2 33.6 43.3 146.1
RIDDLE, BRYCE (110) 59.9 42.0 35.8 137.7
KHALOUF, ISABEL (119) 16.2 36.3 47.8 100.3
BANKS, TYRONE (122) 28.3 22.1 38.9 89.3
KELLEMS, JASPER (112) 55.1 24.6 9.0 88.7
REED, SHAN (118) 6.8 14.3 4.3 25.4
5 Missouri Military Academy - Sporter Mexico, MO 392.3 339.2 354.6 1071.0
Newland, Lance (108) 100.0 87.6 94.7 282.3
Douthit, Jared (106) 99.0 86.2 90.4 275.6
Morias, Blake (102) 96.4 76.0 84.5 256.9
Zinser, (required) (117) 96.9 81.0 78.3 256.2
Nguyen, Landy (118) 94.4 84.4 77.3 256.1
Afane, Marco (103) 95.8 80.0 78.9 254.7
Garcia, Rene (101) 92.4 76.0 85.0 253.4
Nelson, Clayton (114) 96.2 68.0 81.6 245.8
Watson, Charles (116) 90.9 76.5 69.6 237.0
Balvanz, Nathan (111) 96.2 56.5 83.8 236.5
Jennings, Taylor (110) 95.8 73.4 52.6 221.8
Chowrira, Ruhan (105) 89.4 61.4 60.8 211.6
17 Northgate AFJROTC - Sporter 362.2 266.4 312.6 941.2
Cano, Nicholas (102) 89.0 69.3 85.8 244.1
Weil, Asa (101) 95.8 81.7 66.3 243.8
Metz, Holly (106) 93.3 56.4 90.5 240.2
Zeise, Lucas (104) 84.1 59.0 70.0 213.1
Sipple, Christopher (107) 68.8 41.5 42.9 153.2
1 Pueblo County A Pueblo, CO 403.3 351.9 380.5 1135.7
DeLaittre, KaitLynn (109) 104.5 89.4 95.9 289.8
Salazar, Kameron (107) 99.1 90.4 95.9 285.4
Sellars, Jonathan (108) 101.8 89.6 93.5 284.9
Salazar, Antonia (102) 97.9 82.5 95.2 275.6
15 Pueblo County B Pueblo, CO 375.6 296.2 300.1 971.9
Kent, Ryan (113) 98.5 83.0 66.3 247.8
Blickensderfer, Patrick (112) 88.3 77.8 80.1 246.2
Annis, Krista (110) 98.7 72.7 73.8 245.2
Lopez, Alondra (104) 90.1 62.7 79.9 232.7
21 Pueblo County C Pueblo, CO 266.6 181.8 219.4 667.8
Duran, Andrew (103) 92.0 74.3 72.1 238.4
Baker, Devon (105) 90.1 50.2 82.0 222.3
Ridenour, Sariyah (101) 84.5 57.3 65.3 207.1
13 PWHS AJROTC ! Pueblo West, CO 368.8 305.3 307.3 981.4
Ure, Abby (105) 96.9 82.1 80.4 259.4
Sanchez, Jacile (106) 88.7 77.3 80.7 246.7
Sanchez, Tyana (107) 93.4 75.0 69.9 238.3
McGrath, Kaya (103) 89.8 70.9 76.3 237.0
18 PWHS AJROTC 2 Pueblo West, CO 347.0 276.9 294.8 918.7
Estabrook, Keziah (102) 89.4 75.8 84.1 249.3
McCain, Maddie (108) 79.9 77.0 71.7 228.6
Moore, Jett (104) 93.6 64.3 67.9 225.8
Falls, Barracuda (101) 84.1 59.8 71.1 215.0
24 PWHSAJROTC 3 Pueblo West, CO 88.6 76.5 48.2 213.3
Kinney, Riley (109) 88.6 76.5 48.2 213.3
14 Sarasota Military Academy - Sporter Sarasota, FL 348.4 287.4 342.4 972.5
Broneill, Noah (108) 82.5 88.8 91.0 262.3
Ayers, Gabriella (110) 84.5 68.6 92.9 246.0
Ries, Liam (112) 87.5 64.9 85.5 237.9
Molineaux, Nathan (111) 88.7 64.6 73.0 226.3
Courie, Juliana (109) 84.3 65.1 70.3 219.7
Ogden, Cody (104) 87.7 60.1 64.2 212.0
10 Smith Station MCJROTC - Sporter Smiths Station, AL 375.3 296.2 346.1 1005.9
Peterson, Chase F (108) 92.2 77.0 88.7 257.9
Williams, Hannah M (112) 91.2 77.8 83.0 252.0
Alexander, Robert E (102) 97.8 72.5 81.6 251.9
Robinson, Jimmie J (110) 91.1 68.9 84.1 244.1
Smith, Kari R (111) 92.6 50.3 77.6 220.5
Rivera, Armando (109) 72.6 64.1 81.3 218.0
Anthony, Jenna D (103) 92.7 53.4 63.2 209.3
Bell, Patrick E (104) 80.0 49.3 73.1 202.4
Johnson, Sebastin (107) 90.8 47.3 62.5 200.6
Caradine, Toney D (105) 40.0 67.7 90.3 198.0
Hopper, Kaley M (106) 81.6 51.7 64.5 197.8
4 South Panola AFJROTC - Sporter Batesville, MS 385.0 335.5 362.9 1075.8
Isbell, Kelsie (101) 96.1 87.6 94.7 278.4
McCool, Logan (104) 95.4 82.9 92.1 270.4
HIckingbottom, Sarena (107) 95.3 85.3 85.6 266.2
Sewell, Gabriel (102) 95.7 79.7 85.4 260.8
Wiley, Aidon (110) 93.0 79.1 85.8 257.9
Ray, AJ (108) 97.8 71.5 84.1 253.4
Aguilar, Masimo (106) 92.1 73.6 82.0 247.7
Sheegog, Teyah (109) 89.0 57.6 90.3 236.9
Viveros, Deana (103) 94.5 54.4 69.8 218.7
9 Washburn Rural AFJROTC - Sporter Topeka, KS 382.8 313.4 337.2 1020.7
Hermann, Zane (106) 98.0 81.3 84.7 264.0
Stiles, Remington (111) 96.0 79.8 81.0 256.8
Doud, Winter (102) 91.2 77.4 82.9 251.5
Fields, Ayla (105) 92.5 74.9 81.0 248.4
Torrez, Angelo (108) 95.7 64.1 86.3 246.1
Diaz, Thomas (103) 88.9 70.1 82.5 241.5
Lewis, Gunner (101) 88.8 58.1 83.3 230.2
Walton, Peyton (110) 84.2 67.7 56.5 208.4
Love, Andrew (107) 93.1 51.8 57.0 201.9
Donaldson, Jaq (104) 85.7 43.7 61.3 190.7
Wakefield, Tristen (109) 55.9 52.2 77.6 185.7
16 Wren NJROTC Piedmont, SC 365.0 282.7 309.6 957.3
Morrison, T. (325518) 91.9 85.6 80.5 258.0
Coster, C. (306125) 94.7 68.7 81.1 244.5
Coster, F. (325511) 95.1 61.1 75.9 232.1
Southerland, A. (325516) 83.3 67.3 72.1 222.7
Owens, L. (372824) 47.0 35.0 58.0 140.0