Kneeling - All

Rank Participant Region Kneeling
1 Koenig, Maria (106) Grafton, VA 103.0
2 Stout, Matthew (109) Grafton, VA 102.6
3 Olazabal, Sophia (105) Sarasota, FL 102.3
4 YANCEY, ALYSA (101) Marion, IN 101.9
5 Saltford, Dakota (107) Jacksonville, FL 101.8
6 Tortorelli, Maria (326126) APO, DEU 101.5
7 Fink, Sarah (355208) APO, DEU 101.3
8 Moore, Carson (104) Marble Falls, TX 100.6
9 Ybarra, Leila (355211) APO, DEU 100.2
10 Goebel, Kendall (103) Sarasota, FL 100.1
11 Agosto, Astrid (355212) APO, DEU 99.9
12 Swett, Kate (352401) APO, DEU 99.5
13 Sitra, Morgan (113) Marble Falls, TX 99.1
14 Butler, Elijah (103) Marble Falls, TX 98.9
15 Joback, Isaac (101) Fenton, MO 98.7
16 Koenig, Victoria (107) Grafton, VA 98.1
17 Beard, Adrianna G (116) Wyoming, MI 97.8
18 Sanders, Samantha (104) Wichita Falls, TX 97.7
19 Evans, Brandon (103) Grafton, VA 97.5
20 Andin, Jonathan (326124) APO, DEU 97.3
21 Tetrealt, Sara (321793) Anchorage, AK 97.0
22 Beckman, Elizabeth (104) Clarkrange, TN 96.6
23 HOFMANN, JARON (103) Marion, IN 96.4
24 Asbell, Wyatt (101) Shoals, IN 96.3
25 Reisinger, Thomas (106) Sarasota, FL 96.0
26 DeLaittre, KaitLynn (109) Pueblo, CO 95.9
27 Salazar, Kameron (107) Pueblo, CO 95.9
28 Butler, Bethany (102) Marble Falls, TX 95.9
29 Lilly, Elizabeth (101) Marble Falls, TX 95.7
30 Moore, Abby (107) Marble Falls, TX 95.7
31 Johnson, Josh (372508) Anchorage, AK 95.6
32 Suter, Andersen (107) Sarasota, FL 95.5
33 Walden, Dylan (101) Clover, SC 95.3
34 Salazar, Antonia (102) Pueblo, CO 95.2
35 Hunter, Zella (103) Wichita Falls, TX 94.8
36 Isbell, Kelsie (101) Batesville, MS 94.7
37 Newland, Lance (108) Mexico, MO 94.7
38 Watson, Baylee (101) Clarkrange, TN 93.9
39 Sellars, Jonathan (108) Pueblo, CO 93.5
40 HOLLAND, GABE (102) Marion, IN 93.4
41 Goodloff, Aaliyah (310836) Bellevue, NE 93.2
42 Davis, Jasmine (102) Clarkrange, TN 93.1
43 Ayers, Gabriella (110) Sarasota, FL 92.9
44 Estrada, Ashton (324580) Cibolo, TX 92.5
45 Readenour, Preston (104) Fenton, MO 92.4
46 Cheatle, Zoie (102) Wichita Falls, TX 92.4
47 Bratton, Charlie (106) Clover, SC 92.3
48 McCool, Logan (104) Batesville, MS 92.1
49 Denton, Claire (358404) Bellevue, NE 91.8
50 Hinsberger, Kaylee (351668) Anchorage, AK 91.6
51 Cook, Briana (291977) Anchorage, AK 91.5
52 MONTGOMERY, HADEN (106) Marion, IN 91.0
53 Broneill, Noah (108) Sarasota, FL 91.0
54 Yang, Joseph (108) Marble Falls, TX 90.8
55 Metz, Holly (106) 90.5
56 Douthit, Jared (106) Mexico, MO 90.4
57 Miller, Lillie (322439) Stafford, VA 90.4
58 Caradine, Toney D (105) Smiths Station, AL 90.3
59 Sheegog, Teyah (109) Batesville, MS 90.3
60 Legens, Michael (355213) APO, DEU 90.3
61 Maschino, Cade (104) Shoals, IN 90.2
62 Sedillo, Stella (108) Clover, SC 90.2
63 Ottman, Trace Cibolo, TX 90.0
64 Dickey, Austin (105) Clover, SC 90.0
65 Clayton, Jesyka (291970) Anchorage, AK 89.5
66 Tomko, Alina (102) Clover, SC 89.4
67 Hecht, Anthony (324582) Cibolo, TX 89.3
68 Ross, Jasmine (350522) Anchorage, AK 89.0
69 Marsan, Jason (103) Clover, SC 88.9
70 Crawford, Bryce (106) Jacksonville, FL 88.8
71 Peterson, Chase F (108) Smiths Station, AL 88.7
72 Suthar, Sydney (105) Fenton, MO 88.7
73 Stanley, Weiss (112) Marble Falls, TX 88.0
74 Singh, Sameer (313242) Stafford, VA 87.1
75 Ellis, Diego (335117) Bellevue, NE 86.6
76 McDonough, Marisa (365680) Stafford, VA 86.4
77 Torrez, Angelo (108) Topeka, KS 86.3
78 Cano, Nicholas (102) 85.8
79 Wiley, Aidon (110) Batesville, MS 85.8
80 HIckingbottom, Sarena (107) Batesville, MS 85.6
81 Ries, Liam (112) Sarasota, FL 85.5
82 Sewell, Gabriel (102) Batesville, MS 85.4
83 Garcia, Rene (101) Mexico, MO 85.0
84 Price, Jasmine (102) Boonville, MO 85.0
85 Fuentes, Jose (352878) Cibolo, TX 84.9
86 Hermann, Zane (106) Topeka, KS 84.7
87 Ledbetter, Taylor (103) Clarkrange, TN 84.5
88 HAMMOND, LANDEN (111) Marion, IN 84.5
89 Morias, Blake (102) Mexico, MO 84.5
90 Estabrook, Keziah (102) Pueblo West, CO 84.1
91 Woodall, Alexia (323332) Bellevue, NE 84.1
92 Robinson, Jimmie J (110) Smiths Station, AL 84.1
93 Ray, AJ (108) Batesville, MS 84.1
94 Balvanz, Nathan (111) Mexico, MO 83.8
95 Franco, Caleb (352877) Cibolo, TX 83.8
96 Brevik, Ryan (358559) Bellevue, NE 83.3
97 Lewis, Gunner (101) Topeka, KS 83.3
98 Fernandez, Mark (358480) Cibolo, TX 83.2
99 Williams, Hannah M (112) Smiths Station, AL 83.0
100 Gilbert, Austin (102) Shoals, IN 83.0
101 Doud, Winter (102) Topeka, KS 82.9
102 STEWART, XAVIER (107) Marion, IN 82.9
103 Diaz, Thomas (103) Topeka, KS 82.5
104 Aguilar, Masimo (106) Batesville, MS 82.0
105 Baker, Devon (105) Pueblo, CO 82.0
106 Bowie, Jasmine (101) Wichita Falls, TX 81.9
107 Crawford, Jackson (105) Jacksonville, FL 81.7
108 Alexander, Robert E (102) Smiths Station, AL 81.6
109 Nelson, Clayton (114) Mexico, MO 81.6
110 Rivera, Armando (109) Smiths Station, AL 81.3
111 Coster, C. (306125) Piedmont, SC 81.1
112 Fields, Ayla (105) Topeka, KS 81.0
113 Stiles, Remington (111) Topeka, KS 81.0
114 Sanchez, Jacile (106) Pueblo West, CO 80.7
115 Morrison, T. (325518) Piedmont, SC 80.5
116 Ure, Abby (105) Pueblo West, CO 80.4
117 Gunn, Elizabeth (333084) Stafford, VA 80.4
118 Blickensderfer, Patrick (112) Pueblo, CO 80.1
119 Lopez, Alondra (104) Pueblo, CO 79.9
120 Pacenza, Jadzia (103) Boonville, MO 79.8
121 LEWIS, MAVEN (116) Marion, IN 79.1
122 Afane, Marco (103) Mexico, MO 78.9
123 Zinser, (required) (117) Mexico, MO 78.3
124 DeGuzman, Stephen (361383) Stafford, VA 77.9
125 Wakefield, Tristen (109) Topeka, KS 77.6
126 Smith, Kari R (111) Smiths Station, AL 77.6
127 Palmer, Bennion Cibolo, TX 77.4
128 Nguyen, Landy (118) Mexico, MO 77.3
129 McGrath, Kaya (103) Pueblo West, CO 76.3
130 Sharon, Olivia (322198) Stafford, VA 76.1
131 Canales, McKinley (372603) Anchorage, AK 75.9
132 Coster, F. (325511) Piedmont, SC 75.9
133 MIKSCH, STEPHANY (108) Marion, IN 74.4
134 Annis, Krista (110) Pueblo, CO 73.8
135 Puckett, Corbin (103) Jacksonville, FL 73.4
136 Hamlet, Gabrielle (104) Jacksonville, FL 73.1
137 Bell, Patrick E (104) Smiths Station, AL 73.1
138 Molineaux, Nathan (111) Sarasota, FL 73.0
139 POLM, CIERRA (113) Marion, IN 72.6
140 Joback, Elijah (102) Fenton, MO 72.1
141 Southerland, A. (325516) Piedmont, SC 72.1
142 Musselman, Caroline APO, DEU 72.1
143 Duran, Andrew (103) Pueblo, CO 72.1
144 McCain, Maddie (108) Pueblo West, CO 71.7
145 Falls, Barracuda (101) Pueblo West, CO 71.1
146 Brown, Nate (358571) Bellevue, NE 70.8
147 Fry, Matthew (108) Boonville, MO 70.4
148 Courie, Juliana (109) Sarasota, FL 70.3
149 Zeise, Lucas (104) 70.0
150 Sanchez, Tyana (107) Pueblo West, CO 69.9
151 Allen, Trevor (105) Wichita Falls, TX 69.8
152 Viveros, Deana (103) Batesville, MS 69.8
153 Watson, Charles (116) Mexico, MO 69.6
154 Abuan, Samantha (101) Jacksonville, FL 69.1
155 Moore, Jett (104) Pueblo West, CO 67.9
156 Pierce, Logan (101) Boonville, MO 67.4
157 Drake, Michael (350635) Stafford, VA 67.4
158 Keplinger, Maren (295000) Stafford, VA 67.3
159 Quick, Cameran (107) Clarkrange, TN 66.8
160 Kent, Ryan (113) Pueblo, CO 66.3
161 Weil, Asa (101) 66.3
162 Ridenour, Sariyah (101) Pueblo, CO 65.3
163 Davis, Texas (105) Clarkrange, TN 65.1
164 Hopper, Kaley M (106) Smiths Station, AL 64.5
165 Ogden, Cody (104) Sarasota, FL 64.2
166 Ames, Caroline (372240) Stafford, VA 63.6
167 WEAVER, GRAYDON (117) Marion, IN 63.6
168 Anthony, Jenna D (103) Smiths Station, AL 63.2
169 Johnson, Sebastin (107) Smiths Station, AL 62.5
170 Donaldson, Jaq (104) Topeka, KS 61.3
171 Chowrira, Ruhan (105) Mexico, MO 60.8
172 Reyes, Nirobie (102) Jacksonville, FL 60.6
173 Ames, Sara (372303) Stafford, VA 60.6
174 Owens, L. (372824) Piedmont, SC 58.0
175 Love, Andrew (107) Topeka, KS 57.0
176 MARTINEZ, WILLIAM (114) Marion, IN 56.8
177 Walton, Peyton (110) Topeka, KS 56.5
178 Garza, Bailey (352879) Cibolo, TX 52.8
179 Jennings, Taylor (110) Mexico, MO 52.6
180 BAIRD, ADAM (121) Marion, IN 52.1
181 Feroldi, Gavin (373076) Stafford, VA 48.9
182 Wheeler, Brooklyn (325249) Stafford, VA 48.2
183 Kinney, Riley (109) Pueblo West, CO 48.2
184 KHALOUF, ISABEL (119) Marion, IN 47.8
185 O'NEIL, KYLEE (115) Marion, IN 45.6
186 Taylor, Trinity (107) Wichita Falls, TX 44.5
187 BISHOP, LOGAN (120) Marion, IN 44.0
188 HARRIS, JOSHUA (109) Marion, IN 43.3
189 Sipple, Christopher (107) 42.9
190 BANKS, TYRONE (122) Marion, IN 38.9
191 Cravens, Blake (106) Clarkrange, TN 38.1
192 RIDDLE, BRYCE (110) Marion, IN 35.8
193 Evans, John (373301) Stafford, VA 30.5
194 Ruiz, Kevin (352658) Stafford, VA 29.2
195 Fleming, Keegan (103) Fenton, MO 22.5
196 Soult, Carson (373051) Stafford, VA 17.4
197 Roelofs, Mathew (372778) Stafford, VA 10.2
198 KELLEMS, JASPER (112) Marion, IN 9.0
199 REED, SHAN (118) Marion, IN 4.3