Prone - Sporter

Rank Participant Region Prone
98 (required), (112) 0 - 0
62 Acosta -Serrano, Christopher (105) Fork Union, VA 80 - 0
68 ALEJANDRE, BRANDY (403760) Graham, WA 79 - 0
48 Allen, Dillon (407358) 83 - 1
74 Almaraz, Miriam (ALMR) Dallas, TX 76 - 0
70 ARMSTRONG, CHEYENNE (397734) Graham, WA 78 - 1
25 Babb, Jonathan (393953) Cañon City, CO 89 - 2
37 BERRY, KEEGAN (389766) Graham, WA 86 - 2
85 Blancaflor, Azariah (103) Aiea, HI 70 - 0
84 Bolender, Caden (102) Mt. Orab, OH 71 - 0
92 Brown, JaErica K.l. (101) Port Clinton, OH 63 - 0
98 Brumbelow, Jim K (105) Rome, GA 0 - 0
59 Bryant, Dillan F. (102) Port Clinton, OH 81 - 1
98 Bussius, Leeann N (102) Rome, GA 0 - 0
80 Campbell, Isabella L (110) Rome, GA 73 - 0
8 Carico, Jonathan (399020) Cañon City, CO 95 - 3
4 Carreon, Jose (CARE) Dallas, TX 95 - 4
71 Cawthon, Logan M (103) Rome, GA 78 - 0
48 Cedillo, Melanie (CEDI) Dallas, TX 83 - 1
22 Cervantes, Rebeca (CERV) Dallas, TX 90 - 4
12 Ching, Sophia (101) Aiea, HI 92 - 3
24 Chong, Logan Aiea, HI 90 - 0
4 Church, Kenny (107) 95 - 4
68 Claros, Kristian (105) 79 - 0
46 Cole-Kelley, Connor (105) Piedmont, SC 84 - 0
74 Coleman, Nicholas (104) Fork Union, VA 76 - 0
31 Davis, Allison (112) Mt. Orab, OH 88 - 0
43 Driver, Gavin (107) Piedmont, SC 84 - 2
32 Dupuy, Dakota (103) Port Clinton, OH 87 - 1
32 Eisenhuth, Seth (386299) 87 - 1
36 Eldridge, Jadon (111) Port Clinton, OH 86 - 3
54 Gardner, Hayden (113) Mt. Orab, OH 82 - 1
76 Gilman, Isaac (106) Fork Union, VA 75 - 0
73 Griffin, Joseph (104) Port Clinton, OH 76 - 1
51 Gulley, Hayden (107) Mt. Orab, OH 83 - 0
78 Harris, Canaan (108) Port Clinton, OH 73 - 1
14 Harrison, Jex (103) 92 - 2
66 Henning, Nancy S. (389158) Richburg, SC 79 - 1
32 Hoevel, Nathanial (105) Mt. Orab, OH 87 - 1
43 HOWARD, JOSHUA (391817) Graham, WA 84 - 2
58 Hung, Tzu-Heng (103) Fork Union, VA 82 - 0
9 Johnson, Kameron (101) Mt. Orab, OH 94 - 3
51 Jones, Lance A. (400753) Richburg, SC 83 - 0
3 Jones, Travis (103) Mt. Orab, OH 96 - 3
77 Khim, Kaimi (104) Aiea, HI 74 - 0
19 LOGUE, ANTHONY (349472) Graham, WA 91 - 3
20 LOPEZ, ETHAN (320264) Graham, WA 91 - 2
87 Lott, Maurice D (111) Rome, GA 66 - 0
23 Marcum, Skiler (104) Mt. Orab, OH 90 - 3
53 McAulay, Jessica A. (380757) Richburg, SC 82 - 2
46 MESSER, GAVIN (389754) Graham, WA 84 - 0
95 Messina, Jonathan M. (109) Port Clinton, OH 50 - 0
62 Miller, Emma (108) Mt. Orab, OH 80 - 0
1 Mills, Daesha (356904) Cañon City, CO 97 - 6
37 Molen, Natalie (109) Mt. Orab, OH 86 - 2
71 MORALES, EDGAR (390655) Graham, WA 78 - 0
14 Morales, Mason (110) Aiea, HI 92 - 2
45 Mullins, Aidan (110) Mt. Orab, OH 84 - 1
12 Nakashima, Lauren (112) Aiea, HI 92 - 3
91 Nolasco-Vicente, Marlon E (107) Rome, GA 63 - 1
4 Nordin, Robert (114) Aiea, HI 95 - 4
98 Oliver, Michael (OLIV) Dallas, TX 0 - 0
27 Owens, Dylan (375467) Cañon City, CO 89 - 1
4 Owens, Matthew (324396) Cañon City, CO 95 - 4
54 Palma, Alexandro (111) 82 - 1
98 Parker, Catilyn (110) 0 - 0
98 Patel, Niv (101) Fork Union, VA 0 - 0
54 PHAN, ALEXANDER (391239) Graham, WA 82 - 1
87 Pierce, X'zorion (106) 66 - 0
97 PINEDA, ANDREW (389767) Graham, WA 41 - 0
80 Quillen, Charles (386465) 73 - 0
65 Ramirez, Henry (RAMI) Dallas, TX 79 - 3
20 Reich, Alana (385914) 91 - 2
48 Reynolds, Clarissa N. (389161) Richburg, SC 83 - 1
14 SAMS, MICHAEL (399245) Graham, WA 92 - 2
32 Santiago, Jonathan (SANT) Dallas, TX 87 - 1
41 Schroyer, Ethan (102) Fork Union, VA 85 - 1
25 Senneville, Emma (110) 89 - 2
10 Sheffield, Emilyrose (101) 93 - 6
60 Simpson, Liberty (106) Piedmont, SC 81 - 0
83 Smith, Hailey D. (389163) Richburg, SC 71 - 1
41 Smith, Patrick (108) 85 - 1
66 Solano, Mathew (109) 79 - 1
90 Soto, Melanie (SOTM) Dallas, TX 64 - 0
29 Stacks Jr., Rodney (103) 88 - 2
40 Stevens, Alyssa (111) Mt. Orab, OH 86 - 1
11 Strader, Jeffrey (105) 93 - 3
98 Stroh, Ethan (107) Fork Union, VA 0 - 0
86 Sutherlin, Remington J. (105) Port Clinton, OH 69 - 0
14 Swart, Jessica (106) Mt. Orab, OH 92 - 2
93 Toney, Zachary L. (110) Port Clinton, OH 61 - 0
78 Trillet, Anna (104) 73 - 1
28 Trillet, Ethan (101) 89 - 0
54 Uriel, Omar (URIE) Dallas, TX 82 - 1
82 Vasquez-Ambrocio, Karina (109) Rome, GA 72 - 0
96 Volentine, Madelyn K (112) Port Clinton, OH 49 - 0
30 Waegerle, Nicholas (102) 88 - 1
60 WENNING, JACOB (389765) Graham, WA 81 - 0
62 White, Makenze B. (406279) Richburg, SC 80 - 0
37 Whiten, Cadence (103) Piedmont, SC 86 - 2
1 Wilson , Makenna (106) 97 - 6
93 Woodward, Tristan M (108) Rome, GA 61 - 0
89 Wright, Jonah D. (106) Port Clinton, OH 65 - 1
14 Yamashige, Tyler (116) Aiea, HI 92 - 2