Standing - All

Rank Participant Region Standing
1 Dinh, Gracie (101) Starkville, MS 99 - 6
2 Gonzalez, Seth Matthew (105) 95 - 4
3 Peach, Aydan (379013) 93 - 4
4 Serrano, Ignacio (102) 91 - 4
5 Gonzalez, Celia (106) 91 - 1
6 Espinoza-Torres, Coral (104) 86 - 1
7 Yamashige, Tyler (116) Aiea, HI 83 - 2
8 Senneville, Emma (110) 83 - 1
9 Sheffield, Emilyrose (101) 82 - 2
10 Oldman, Michael (115) Orchard Park, NY 82 - 1
11 Hoevel, Nathanial (105) Mt. Orab, OH 82 - 0
12 Chittenden, Carver A (101) Wyoming, MI 81 - 1
13 Eisenhuth, Seth (386299) 80 - 1
14 Jones, Travis (103) Mt. Orab, OH 80 - 0
14 Reynolds, Clarissa N. (389161) Richburg, SC 80 - 0
16 Swart, Jessica (106) Mt. Orab, OH 79 - 0
16 Mills, Daesha (356904) Cañon City, CO 79 - 0
16 Johnson, Finn (101) Orchard Park, NY 79 - 0
19 Strader, Jeffrey (105) 78 - 1
20 Nordin, Robert (114) Aiea, HI 77 - 1
21 Khim, Kaimi (104) Aiea, HI 77 - 0
22 Pedraza, Geremiah (103) 76 - 0
23 Jones, Lance A. (400753) Richburg, SC 75 - 1
23 Waegerle, Nicholas (102) 75 - 1
25 Morales, Mason (110) Aiea, HI 75 - 0
26 PHAN, ALEXANDER (391239) Graham, WA 74 - 1
26 Blancaflor, Azariah (103) Aiea, HI 74 - 1
26 Uriel, Omar (URIE) Dallas, TX 74 - 1
29 Johnson, Kameron (101) Mt. Orab, OH 73 - 1
30 Owens, Dylan (375467) Cañon City, CO 73 - 0
30 Marcum, Skiler (104) Mt. Orab, OH 73 - 0
32 Aguirre, Anais (107) 72 - 2
33 Whiten, Cadence (103) Piedmont, SC 72 - 1
34 Gulley, Hayden (107) Mt. Orab, OH 72 - 0
34 Schroyer, Ethan (102) Fork Union, VA 72 - 0
34 Ching, Sophia (101) Aiea, HI 72 - 0
37 Carico, Jonathan (399020) Cañon City, CO 71 - 1
38 Claros, Kristian (105) 71 - 0
39 Davis, Allison (112) Mt. Orab, OH 70 - 0
40 LOPEZ, ETHAN (320264) Graham, WA 69 - 1
40 Sutherlin, Remington J. (105) Port Clinton, OH 69 - 1
42 Wilson , Makenna (106) 69 - 0
42 Cervantes, Rebeca (CERV) Dallas, TX 69 - 0
44 Hung, Tzu-Heng (103) Fork Union, VA 68 - 2
45 LOGUE, ANTHONY (349472) Graham, WA 68 - 0
45 Chong, Logan Aiea, HI 68 - 0
45 Reich, Alana (385914) 68 - 0
48 Ramirez, Henry (RAMI) Dallas, TX 67 - 1
49 Henning, Nancy S. (389158) Richburg, SC 67 - 0
49 Taing, Sonika (108) 67 - 0
49 McAulay, Jessica A. (380757) Richburg, SC 67 - 0
52 Carreon, Jose (CARE) Dallas, TX 66 - 1
53 Smith, Patrick (108) 66 - 0
53 Santiago, Jonathan (SANT) Dallas, TX 66 - 0
55 BERRY, KEEGAN (389766) Graham, WA 65 - 0
56 Harrison, Jex (103) 64 - 1
57 Gilman, Isaac (106) Fork Union, VA 64 - 0
57 Owens, Matthew (324396) Cañon City, CO 64 - 0
59 Trillet, Ethan (101) 63 - 0
59 Cedillo, Melanie (CEDI) Dallas, TX 63 - 0
61 Babb, Jonathan (393953) Cañon City, CO 62 - 0
62 Stevens, Alyssa (111) Mt. Orab, OH 61 - 0
62 ARMSTRONG, CHEYENNE (397734) Graham, WA 61 - 0
62 Smith, Hailey D. (389163) Richburg, SC 61 - 0
65 MESSER, GAVIN (389754) Graham, WA 60 - 0
65 Cawthon, Logan M (103) Rome, GA 60 - 0
67 Harris, Canaan (108) Port Clinton, OH 59 - 0
67 PINEDA, ANDREW (389767) Graham, WA 59 - 0
69 Stacks Jr., Rodney (103) 58 - 1
70 Church, Kenny (107) 58 - 0
70 Molen, Natalie (109) Mt. Orab, OH 58 - 0
72 Pierce, X'zorion (106) 57 - 0
72 Bolender, Caden (102) Mt. Orab, OH 57 - 0
74 Nakashima, Lauren (112) Aiea, HI 55 - 0
75 Brown, JaErica K.l. (101) Port Clinton, OH 54 - 0
75 Campbell, Isabella L (110) Rome, GA 54 - 0
75 Driver, Gavin (107) Piedmont, SC 54 - 0
78 SAMS, MICHAEL (399245) Graham, WA 53 - 1
79 Cole-Kelley, Connor (105) Piedmont, SC 53 - 0
79 Lott, Maurice D (111) Rome, GA 53 - 0
81 Palma, Alexandro (111) 52 - 0
81 Bryant, Dillan F. (102) Port Clinton, OH 52 - 0
83 White, Makenze B. (406279) Richburg, SC 50 - 0
83 Volentine, Madelyn K (112) Port Clinton, OH 50 - 0
85 Coleman, Nicholas (104) Fork Union, VA 47 - 0
86 Mullins, Aidan (110) Mt. Orab, OH 46 - 0
86 Almaraz, Miriam (ALMR) Dallas, TX 46 - 0
88 Allen, Dillon (407358) 45 - 0
88 Trillet, Anna (104) 45 - 0
90 HOWARD, JOSHUA (391817) Graham, WA 44 - 0
90 Soto, Melanie (SOTM) Dallas, TX 44 - 0
90 MORALES, EDGAR (390655) Graham, WA 44 - 0
90 Gardner, Hayden (113) Mt. Orab, OH 44 - 0
94 Acosta -Serrano, Christopher (105) Fork Union, VA 43 - 0
95 Dupuy, Dakota (103) Port Clinton, OH 42 - 0
95 Simpson, Liberty (106) Piedmont, SC 42 - 0
97 Vasquez-Ambrocio, Karina (109) Rome, GA 41 - 0
97 Messina, Jonathan M. (109) Port Clinton, OH 41 - 0
97 Eldridge, Jadon (111) Port Clinton, OH 41 - 0
100 Quillen, Charles (386465) 40 - 0
100 Miller, Emma (108) Mt. Orab, OH 40 - 0
102 ALEJANDRE, BRANDY (403760) Graham, WA 35 - 0
103 Woodward, Tristan M (108) Rome, GA 34 - 0
104 Griffin, Joseph (104) Port Clinton, OH 32 - 0
105 Wright, Jonah D. (106) Port Clinton, OH 30 - 0
106 Nolasco-Vicente, Marlon E (107) Rome, GA 25 - 0
107 Toney, Zachary L. (110) Port Clinton, OH 21 - 0
108 WENNING, JACOB (389765) Graham, WA 19 - 0
109 Bussius, Leeann N (102) Rome, GA 0 - 0
109 Solano, Mathew (109) 0 - 0
109 Stroh, Ethan (107) Fork Union, VA 0 - 0
109 (required), (112) 0 - 0
109 Parker, Catilyn (110) 0 - 0
109 Brumbelow, Jim K (105) Rome, GA 0 - 0
109 Trejo-Nava, Hillary (101) 0 - 0
109 Patel, Niv (101) Fork Union, VA 0 - 0