Kneeling - Sporter

Rank Participant Region Kneeling
1 Wilson , Makenna (106) 93 - 3
2 Owens, Matthew (324396) Cañon City, CO 92 - 2
3 Strader, Jeffrey (105) 90 - 4
4 Mills, Daesha (356904) Cañon City, CO 90 - 2
5 Uriel, Omar (URIE) Dallas, TX 89 - 1
6 Sheffield, Emilyrose (101) 88 - 1
7 Yamashige, Tyler (116) Aiea, HI 86 - 0
8 Swart, Jessica (106) Mt. Orab, OH 85 - 2
9 Jones, Lance A. (400753) Richburg, SC 85 - 1
9 Marcum, Skiler (104) Mt. Orab, OH 85 - 1
9 Waegerle, Nicholas (102) 85 - 1
12 Jones, Travis (103) Mt. Orab, OH 84 - 2
13 LOGUE, ANTHONY (349472) Graham, WA 84 - 1
14 Reynolds, Clarissa N. (389161) Richburg, SC 84 - 0
15 Gilman, Isaac (106) Fork Union, VA 83 - 3
16 Chong, Logan Aiea, HI 83 - 0
17 Davis, Allison (112) Mt. Orab, OH 82 - 2
18 Reich, Alana (385914) 82 - 1
19 Ching, Sophia (101) Aiea, HI 82 - 0
19 Johnson, Kameron (101) Mt. Orab, OH 82 - 0
19 SAMS, MICHAEL (399245) Graham, WA 82 - 0
22 Cawthon, Logan M (103) Rome, GA 81 - 2
22 Carico, Jonathan (399020) Cañon City, CO 81 - 2
24 Nakashima, Lauren (112) Aiea, HI 81 - 1
24 Cervantes, Rebeca (CERV) Dallas, TX 81 - 1
26 Morales, Mason (110) Aiea, HI 80 - 1
27 Owens, Dylan (375467) Cañon City, CO 80 - 0
28 Hung, Tzu-Heng (103) Fork Union, VA 79 - 1
28 Stevens, Alyssa (111) Mt. Orab, OH 79 - 1
30 Harrison, Jex (103) 79 - 0
30 Carreon, Jose (CARE) Dallas, TX 79 - 0
30 Gulley, Hayden (107) Mt. Orab, OH 79 - 0
33 Cole-Kelley, Connor (105) Piedmont, SC 78 - 1
33 MESSER, GAVIN (389754) Graham, WA 78 - 1
33 Schroyer, Ethan (102) Fork Union, VA 78 - 1
33 Dupuy, Dakota (103) Port Clinton, OH 78 - 1
33 Eisenhuth, Seth (386299) 78 - 1
38 Cedillo, Melanie (CEDI) Dallas, TX 78 - 0
39 LOPEZ, ETHAN (320264) Graham, WA 77 - 0
40 McAulay, Jessica A. (380757) Richburg, SC 75 - 2
41 HOWARD, JOSHUA (391817) Graham, WA 75 - 0
42 Trillet, Anna (104) 74 - 0
42 Henning, Nancy S. (389158) Richburg, SC 74 - 0
42 Coleman, Nicholas (104) Fork Union, VA 74 - 0
42 Whiten, Cadence (103) Piedmont, SC 74 - 0
42 Church, Kenny (107) 74 - 0
42 Hoevel, Nathanial (105) Mt. Orab, OH 74 - 0
42 Miller, Emma (108) Mt. Orab, OH 74 - 0
42 Molen, Natalie (109) Mt. Orab, OH 74 - 0
50 Trillet, Ethan (101) 73 - 1
50 Smith, Hailey D. (389163) Richburg, SC 73 - 1
52 Santiago, Jonathan (SANT) Dallas, TX 73 - 0
52 Palma, Alexandro (111) 73 - 0
52 Nordin, Robert (114) Aiea, HI 73 - 0
55 Simpson, Liberty (106) Piedmont, SC 72 - 1
55 Claros, Kristian (105) 72 - 1
57 Mullins, Aidan (110) Mt. Orab, OH 72 - 0
57 BERRY, KEEGAN (389766) Graham, WA 72 - 0
59 PHAN, ALEXANDER (391239) Graham, WA 71 - 0
59 Senneville, Emma (110) 71 - 0
61 Harris, Canaan (108) Port Clinton, OH 70 - 1
62 Khim, Kaimi (104) Aiea, HI 69 - 1
62 Blancaflor, Azariah (103) Aiea, HI 69 - 1
64 Driver, Gavin (107) Piedmont, SC 68 - 0
65 MORALES, EDGAR (390655) Graham, WA 66 - 0
66 Allen, Dillon (407358) 65 - 2
67 Gardner, Hayden (113) Mt. Orab, OH 65 - 0
68 ALEJANDRE, BRANDY (403760) Graham, WA 64 - 1
68 Stacks Jr., Rodney (103) 64 - 1
70 Bryant, Dillan F. (102) Port Clinton, OH 64 - 0
70 White, Makenze B. (406279) Richburg, SC 64 - 0
72 Acosta -Serrano, Christopher (105) Fork Union, VA 63 - 1
73 Bolender, Caden (102) Mt. Orab, OH 63 - 0
73 Ramirez, Henry (RAMI) Dallas, TX 63 - 0
75 Lott, Maurice D (111) Rome, GA 62 - 0
75 Babb, Jonathan (393953) Cañon City, CO 62 - 0
77 Campbell, Isabella L (110) Rome, GA 61 - 0
78 Brown, JaErica K.l. (101) Port Clinton, OH 60 - 0
78 ARMSTRONG, CHEYENNE (397734) Graham, WA 60 - 0
78 Smith, Patrick (108) 60 - 0
81 Griffin, Joseph (104) Port Clinton, OH 59 - 1
82 Quillen, Charles (386465) 59 - 0
83 PINEDA, ANDREW (389767) Graham, WA 58 - 0
83 Vasquez-Ambrocio, Karina (109) Rome, GA 58 - 0
85 WENNING, JACOB (389765) Graham, WA 57 - 0
86 Soto, Melanie (SOTM) Dallas, TX 55 - 0
87 Messina, Jonathan M. (109) Port Clinton, OH 50 - 1
88 Sutherlin, Remington J. (105) Port Clinton, OH 50 - 0
88 Wright, Jonah D. (106) Port Clinton, OH 50 - 0
90 Volentine, Madelyn K (112) Port Clinton, OH 49 - 0
91 Almaraz, Miriam (ALMR) Dallas, TX 45 - 0
91 Woodward, Tristan M (108) Rome, GA 45 - 0
93 Nolasco-Vicente, Marlon E (107) Rome, GA 41 - 0
93 Eldridge, Jadon (111) Port Clinton, OH 41 - 0
95 Pierce, X'zorion (106) 32 - 0
96 Toney, Zachary L. (110) Port Clinton, OH 18 - 0
97 Oliver, Michael (OLIV) Dallas, TX 0 - 0
97 Brumbelow, Jim K (105) Rome, GA 0 - 0
97 Bussius, Leeann N (102) Rome, GA 0 - 0
97 Parker, Catilyn (110) 0 - 0
97 (required), (112) 0 - 0
97 Solano, Mathew (109) 0 - 0
97 Patel, Niv (101) Fork Union, VA 0 - 0
97 Stroh, Ethan (107) Fork Union, VA 0 - 0