Scopos 3x20 Air Rifle Virtual Matches

02/01/23-12/31/24

Matches

October 2024 - Scopos' 3 Position (3x20) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x20 (KPS)

01 - 31 Oct 2024

Manassas, VA

September 2024 - Scopos' 3 Position (3x20) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x20 (KPS)

01 - 30 Sep 2024

Manassas, VA

August 2024 - Scopos' 3 Position (3x20) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x20 (KPS)

01 - 31 Aug 2024

Manassas, VA

July 2024 - Scopos' 3 Position (3x20) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x20 (KPS)

01 - 31 Jul 2024

Manassas, VA

May 2024 - Scopos' 3 Position (3x20) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x20 (KPS)

01 - 31 May 2024

Manassas, VA

April 2024 - Scopos' 3 Position (3x20) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x20 (KPS)

01 - 30 Apr 2024

Manassas, VA

March 2024 - Scopos' 3 Position (3x20) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x20 (KPS)

01 - 31 Mar 2024

Manassas, VA

February 2024 - Scopos' 3 Position (3x20) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x20 (KPS)

01 - 29 Feb 2024

Manassas, VA

January 2024 - Scopos' 3 Position (3x20) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x20 (KPS)

01 - 31 Jan 2024

Manassas, VA

November 2023 - Scopos' 3 Position (3x20) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x20 (KPS)

01 - 30 Nov 2023

Manassas, VA

October 2023 - Scopos' 3 Position (3x20) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x20 (KPS)

01 - 31 Oct 2023

Manassas, VA

September 2023 - Scopos' 3 Position (3x20) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x20 (KPS)

01 - 30 Sep 2023

Manassas, VA

August 2023 - Scopos' 3 Position (3x20) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x20 (KPS)

01 - 31 Aug 2023

Manassas, VA

July 2023 - Scopos' 3 Position (3x20) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x20 (KPS)

01 - 31 Jul 2023

Manassas, VA

June 2023 - Scopos' 3 Position (3x20) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x20 (PSK)

01 - 30 Jun 2023

Manassas, VA

May 2023 - Scopos' 3 Position (3x20) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x20 (PSK)

01 - 31 May 2023

Manassas, VA

April 2023 - Scopos' 3 Position (3x20) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x20 (PSK)

01 - 30 Apr 2023

Manassas, VA

March 2023 - Orion's 3 Position (3x20) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x20 (PSK)

01 - 31 Mar 2023

Manassas, VA

Scoreboard

March 2024 - Scopos' 3 Position (3x20) Air Rifle V : Individual - Sporter 01 - 31 Mar 2024

Rank Participant Region Kneeling Prone Standing Individual
1 Suresh, Sariga (394257) Pueblo, CO 189 - 8 193 - 11 161 - 2 543 - 21
2 Wilcox, Maximus (391824) Pueblo, CO 185 - 7 190 - 4 168 - 2 543 - 13
3 Romero, Joshua (391823) Pueblo, CO 182 - 5 188 - 8 168 - 2 538 - 15
4 Uekawa, Kyllie X Shots (109) Aiea, HI 183 - 5 184 - 3 168 - 1 535 - 9
5 Herchik, Paige (LEHS) (386760) Lugoff, SC 177 - 2 183 - 4 169 - 3 529 - 9
6 KERN, AYSLIN (395885) Farmington, NM 178 - 5 179 - 4 169 - 1 526 - 10
7 Namiki Roberts, Alison X Shots (103) Aiea, HI 173 - 1 188 - 9 163 - 3 524 - 13
8 Canionero, Kamalei X Shots (107) Aiea, HI 178 - 5 183 - 4 162 - 2 523 - 11

March 2024 - Scopos' 3 Position (3x20) Air Rifle V : Individual - Precision 01 - 31 Mar 2024

Rank Participant Region Kneeling Prone Standing Individual
1 Bullis, Emory (403504) Fairfax, VA 196 - 13 197 - 15 192 - 8 585 - 36
2 Cry, Annika (442195) Fairfax, VA 197 - 15 197 - 14 187 - 9 581 - 38
3 Pohlman, Alexander (382123) APO, AE 193 - 12 198 - 14 190 - 8 581 - 34
4 Bobbitt, Laysha (397000) APO, AE 196 - 14 194 - 8 188 - 7 578 - 29
5 Murphy, Aidan (431671) Fairfax, VA 193 - 12 199 - 15 185 - 5 577 - 32
6 Wehrle, Ryan (350303) Kankakee, IL 193 - 12 195 - 12 185 - 6 573 - 30
7 Dyal, Ella (404218) Fairfax, VA 189 - 4 193 - 9 191 - 8 573 - 21
8 Mendoza, Sydney (427163) APO, AE 190 - 8 197 - 14 184 - 4 571 - 26

March 2024 - Scopos' 3 Position (3x20) Air Rifle V : Team - Sporter 01 - 31 Mar 2024

Rank Participant Region Kneeling Prone Standing Team
1 Pueblo County AJROTC - Sporter 1 Pueblo, CO 732 - 23 759 - 26 638 - 9 2129 - 58
2 John F. Kennedy HS AJROTC - Sporter 1 Denver, CO 658 - 6 691 - 7 618 - 3 1967 - 16
3 Bishop Kenny A 1 Jacksonviille, FL 691 - 16 721 - 17 469 - 2 1881 - 35
4 Haines City - Sporter V 1 Haines City, FL 643 - 10 696 - 16 535 - 1 1874 - 27
5 Lugoff-Elgin 1 1 Lugoff, SC 626 - 7 700 - 16 543 - 4 1869 - 27
6 Smiths Station 1 1 Smiths Station, AL 611 - 9 718 - 19 511 - 7 1840 - 35
7 Awesome Possums 1 Cookeville, TN 599 - 6 658 - 10 513 - 3 1770 - 19
8 Haines City-Spoter JV1 1 Haines City, FL 608 - 3 638 - 5 462 - 1 1708 - 9

March 2024 - Scopos' 3 Position (3x20) Air Rifle V : Team - Precision 01 - 31 Mar 2024

Rank Participant Region Kneeling Prone Standing Team
1 Robinson - Precision 1 Fairfax, VA 775 - 44 786 - 53 755 - 30 2316 - 127
2 Ansbach AJROTC - Precision 1 APO, AE 774 - 47 787 - 50 735 - 21 2296 - 118
3 Robinson - Precision 2 Fairfax, VA 745 - 22 777 - 42 682 - 11 2204 - 75
4 Robinson - Precision 3 Fairfax, VA 693 - 14 763 - 37 660 - 7 2116 - 58
5 Grand Rapids Rifle & Pistol Club - Precision 1 Allendale, MI 673 - 9 726 - 21 591 - 4 1990 - 34
6 Summerlin Academy AJROTC - Precision 1 Bartow, FL 627 - 7 711 - 17 585 - 1 1923 - 25
7 Summerlin Academy AJROTC - Precision 2 Bartow, FL 445 - 3 558 - 2 298 - 1 1301 - 6

March 2023 - Orion's 3 Position (3x20) Air Rifle V : Individual - Sporter 01 - 31 Mar 2023

Rank Participant Region Prone Standing Kneeling Individual
1 Ramos, Diego (355899) Pascagoula, MS 194 - 9 171 - 0 189 - 6 554 - 15
2 Salm, Keegan (101) Bartow, FL 192 - 10 173 - 4 188 - 7 553 - 21
3 GOLDEN, EVELYN (EVLYN) Fairbanks, AK 199 - 14 179 - 3 171 - 4 549 - 21
4 Alvarado Lopez, Dayanara (374278) Pascagoula, MS 188 - 7 175 - 6 185 - 6 548 - 19
5 Krokstrom, Nathan (374380) Cape Coral, FL 191 - 7 173 - 3 183 - 5 547 - 15
6 Nason, Sam (355898) Pascagoula, MS 190 - 10 172 - 2 177 - 4 539 - 16
7 Jones, Haleiana (381474) Pascagoula, MS 192 - 8 166 - 3 180 - 4 538 - 15
8 ARZAC, EBIN (EBIN) Fairbanks, AK 192 - 9 160 - 3 181 - 5 533 - 17

March 2023 - Orion's 3 Position (3x20) Air Rifle V : Individual - Precision 01 - 31 Mar 2023

Rank Participant Region Prone Standing Kneeling Individual
1 Galle, Jordyn (375104) Kankakee, IL 199 - 16 191 - 8 196 - 13 586 - 37
2 Bueschel, Emma (391918) Kankakee, IL 200 - 19 188 - 7 197 - 12 585 - 38
3 JAMES, GATLIN (231363) Farmington, NM 200 - 18 187 - 6 197 - 15 584 - 39
4 Pohlman, Alexander (382123) APO, AE 200 - 17 188 - 9 195 - 12 583 - 38
5 Reeke, Cassidy (351767) Fairfax, VA 197 - 16 195 - 11 191 - 7 583 - 34
6 Russell, Kalea (395293) APO, AE 199 - 15 184 - 4 194 - 11 577 - 30
7 DRAKE, KYLE (412150) Farmington, NM 199 - 18 180 - 7 192 - 7 571 - 32
8 Bullis, Emory (103) Fairfax, VA 192 - 9 186 - 8 192 - 9 570 - 26

March 2023 - Orion's 3 Position (3x20) Air Rifle V : Team - Sporter 01 - 31 Mar 2023

Rank Participant Region Prone Standing Kneeling Team
1 Pascagoula NJROTC - Sporter 1 Pascagoula, MS 764 - 34 684 - 11 731 - 20 2179 - 65
2 Mariner AJROTC 1 Cape Coral, FL 745 - 23 653 - 9 714 - 18 2112 - 50
3 Mariner AJROTC 2 Cape Coral, FL 717 - 19 628 - 6 687 - 12 2032 - 37
4 Summerlin Academy AJROTC - Sporter 1 Bartow, FL 720 - 24 618 - 10 692 - 11 2030 - 45
5 Bensalem MCJROTC - Sporter 1 728 - 20 596 - 4 637 - 8 1961 - 32
6 Skyline AJROTC 1 Dallas, TX 720 - 17 578 - 7 657 - 10 1955 - 34
7 Grove City NJROTC - Sporter 1 Grove City, OH 713 - 18 567 - 7 636 - 5 1916 - 30
8 XS-Sporter 1 Aiea, HI 705 - 9 559 - 2 634 - 9 1898 - 20

March 2023 - Orion's 3 Position (3x20) Air Rifle V : Team - Precision 01 - 31 Mar 2023

Rank Participant Region Prone Standing Kneeling Team
1 River Valley SharpShooters - Precision 1 Kankakee, IL 788 - 62 741 - 27 763 - 35 2292 - 124
2 Robinson - Precision 1 Fairfax, VA 779 - 46 745 - 25 766 - 33 2290 - 104
3 XS-Precision 1 Aiea, HI 768 - 36 721 - 20 746 - 23 2235 - 79
4 Piedra Vista HS AJROTC P1 1 Farmington, NM 781 - 55 723 - 25 654 - 31 2158 - 111
5 Robinson - Precision 2 Fairfax, VA 757 - 37 668 - 12 730 - 26 2155 - 75
6 Ansbach AJROTC - Precision 1 APO, AE 592 - 42 553 - 17 573 - 30 1718 - 89
7 Robinson - Precision 3 Fairfax, VA 351 - 5 267 - 0 326 - 0 944 - 5
8 XS-Precision 2 Aiea, HI 192 - 9 180 - 3 152 - 1 524 - 13

February 2024 - Scopos' 3 Position (3x20) Air Rifl : Individual - Sporter 01 - 29 Feb 2024

Rank Participant Region Kneeling Prone Standing Individual
1 Jones, Dy'Ann (110) Norfolk, VA 190 - 7 184 - 4 183 - 6 557 - 17
2 Torres, Yoeliz (109) Norfolk, VA 188 - 5 188 - 9 176 - 4 552 - 18
3 Everette, Preston (101) Norfolk, VA 190 - 9 194 - 13 167 - 2 551 - 24
4 Smith, Andreyona (108) Norfolk, VA 191 - 10 189 - 4 168 - 4 548 - 18
5 Wilcox, Maximus (391824) Pueblo, CO 184 - 9 191 - 10 171 - 1 546 - 20
6 Romero, Joshua (391823) Pueblo, CO 176 - 4 193 - 9 177 - 3 546 - 16
7 Suresh, Sariga (394257) Pueblo, CO 186 - 8 193 - 12 166 - 3 545 - 23
8 Garcia-Pineda, Armando (414656) Denver, CO 168 - 3 192 - 9 175 - 4 535 - 16

February 2024 - Scopos' 3 Position (3x20) Air Rifl : Individual - Precision 01 - 29 Feb 2024

Rank Participant Region Kneeling Prone Standing Individual
1 Muzik, Claudia Jane (101) Green Springs, OH 195 - 13 199 - 17 197 - 13 591 - 43
2 Michalak, Braden Eric (104) Green Springs, OH 197 - 14 199 - 17 194 - 11 590 - 42
3 Moran, Kathleen (105) Orchard Park, NY 198 - 18 200 - 19 190 - 6 588 - 43
4 Bergman, Deitrich Christofer (106) Green Springs, OH 195 - 13 197 - 15 190 - 9 582 - 37
5 Caselli, Jamis (102) Orchard Park, NY 188 - 7 198 - 17 195 - 14 581 - 38
6 Backes, Ivy (101) Orchard Park, NY 194 - 13 195 - 12 191 - 12 580 - 37
7 Morris, Christina (104) Grafton, VA 190 - 5 199 - 18 189 - 7 578 - 30
8 Oldman, Michael (108) Orchard Park, NY 190 - 7 198 - 15 189 - 11 577 - 33

February 2024 - Scopos' 3 Position (3x20) Air Rifl : Team - Sporter 01 - 29 Feb 2024

Rank Participant Region Kneeling Prone Standing Team
1 Norview NJROTC - Sporter 1 Norfolk, VA 759 - 31 755 - 30 694 - 16 2208 - 77
2 Pueblo County AJROTC - Sporter 1 Pueblo, CO 707 - 23 755 - 35 669 - 8 2131 - 66
3 Lafayette Gun Club Sporter 1 Grafton, VA 678 - 13 747 - 25 594 - 4 2019 - 42
4 John F. Kennedy HS AJROTC - Sporter 1 Denver, CO 636 - 9 705 - 21 610 - 7 1951 - 37
5 Norview NJROTC - Sporter 2 Norfolk, VA 639 - 2 722 - 17 579 - 6 1940 - 25
6 Hornets V 1 Haines City, FL 669 - 15 679 - 12 563 - 2 1911 - 29
7 Pueblo County AJROTC - Sporter 2 Pueblo, CO 627 - 6 680 - 10 542 - 2 1849 - 18
8 Hornets JV1 1 Haines City, FL 539 - 1 631 - 3 515 - 8 1685 - 12

February 2024 - Scopos' 3 Position (3x20) Air Rifl : Team - Precision 01 - 29 Feb 2024

Rank Participant Region Kneeling Prone Standing Team
1 American Legion Post 295 - Precision 1 Green Springs, OH 775 - 53 794 - 67 770 - 40 2339 - 160
2 Orchard Park - Precision 1 Orchard Park, NY 770 - 45 791 - 63 765 - 43 2326 - 151
3 Lafayette Gun Club Precision 1 Grafton, VA 765 - 37 786 - 60 743 - 22 2294 - 119
4 Hereford MCJROTC 1 Hereford, TX 740 - 23 776 - 47 723 - 12 2239 - 82
5 Hereford MCJROTC 2 Hereford, TX 709 - 16 733 - 23 656 - 7 2098 - 46
6 North Forsyth MCJROTC - Precision 1 Cumming, GA 693 - 12 762 - 38 642 - 9 2097 - 59
7 Grand Rapids Rifle & Pistol Club - Precision 1 Allendale, MI 472 - 5 513 - 10 442 - 5 1427 - 20
8 Orchard Park - Precision 2 Orchard Park, NY 367 - 11 390 - 24 372 - 11 1129 - 46

April 2023 - Scopos' 3 Position (3x20) Air Rifle : Individual - Sporter 01 - 30 Apr 2023

Rank Participant Region Prone Standing Kneeling Individual
1 Shirley, Bethany Renee (101) Monroe, GA 198 - 14 167 - 3 181 - 4 546 - 21
2 Vazquez, Eryka (103) Cape Coral, FL 188 - 6 181 - 3 175 - 5 544 - 14
3 Salm, Keegan (121) Bartow, FL 189 - 6 169 - 1 183 - 5 541 - 12
4 Romero, Joshua (104) Pueblo, CO 196 - 10 161 - 1 183 - 6 540 - 17
5 Shirley, Joshua Henry (102) Monroe, GA 185 - 4 160 - 0 188 - 8 533 - 12
6 Dennard, Tyler (106) Cape Coral, FL 186 - 7 158 - 1 187 - 5 531 - 13
7 Suresh, Sariga (107) Pueblo, CO 194 - 12 156 - 1 171 - 2 521 - 15
8 Aldrich, Leelend (101) Cape Coral, FL 190 - 7 165 - 0 165 - 1 520 - 8

April 2023 - Scopos' 3 Position (3x20) Air Rifle : Individual - Precision 01 - 30 Apr 2023

Rank Participant Region Prone Standing Kneeling Individual
1 Muzik, Claudia Jane (102) Green Springs, OH 199 - 17 196 - 15 199 - 14 594 - 46
2 Bergman, Deitrich Christofer (110) Green Springs, OH 191 - 8 190 - 6 194 - 13 575 - 27
3 Muzik, Delilah Jane (106) Green Springs, OH 190 - 8 189 - 7 186 - 7 565 - 22
4 Ichiki, Brook (111) Aiea, HI 188 - 7 190 - 10 183 - 4 561 - 21
5 Ichiki, Alexa (112) Aiea, HI 194 - 11 174 - 3 180 - 4 548 - 18
6 Decoursey, Maddox Christopher (104) Green Springs, OH 187 - 7 164 - 1 166 - 2 517 - 10
7 Metz, Kasey Mariah (112) Green Springs, OH 0 - 0 0 - 0 0 - 0 0 - 0
7 Simpson, Donald Blaine (111) Green Springs, OH 0 - 0 0 - 0 0 - 0 0 - 0

April 2023 - Scopos' 3 Position (3x20) Air Rifle : Team - Sporter 01 - 30 Apr 2023

Rank Participant Region Prone Standing Kneeling Team
1 Mariner AJROTC - Sporter 1 Cape Coral, FL 745 - 22 663 - 6 704 - 15 2112 - 43
2 Pueblo County High School 1 Pueblo, CO 759 - 38 599 - 3 684 - 11 2042 - 52
3 Mariner AJROTC - Sporter 2 Cape Coral, FL 724 - 19 586 - 7 674 - 8 1984 - 34
4 Haines City Team A 1 Haines City, FL 623 - 10 507 - 5 586 - 2 1716 - 17
5 Mariner AJROTC - Sporter 3 Cape Coral, FL 673 - 13 501 - 3 529 - 3 1703 - 19
6 Ramona MCJROTC - Sporter 1 Riverside, CA 636 - 6 476 - 0 557 - 6 1669 - 12
7 Ramona MCJROTC - Sporter 2 Riverside, CA 547 - 3 280 - 1 459 - 1 1286 - 5
8 Pueblo County High School 2 Pueblo, CO 530 - 15 359 - 2 396 - 0 1285 - 17

September 2024 - Scopos' 3 Position (3x20) Air Rif : Individual - Sporter 01 - 30 Sep 2024

Rank Participant Region Kneeling Prone Standing Individual
1 Shirley, Bethany 186 - 6 197 - 14 174 - 3 557 - 23
2 Vargas, Tyresse Pascagoula, MS 190 - 10 194 - 8 171 - 1 555 - 19
3 Delgado, Genesis Pascagoula, MS 189 - 8 191 - 12 172 - 5 552 - 25
4 Grider, Jayden Cookeville, TN 172 - 3 185 - 7 151 - 1 508 - 11
5 Rosario, Joalis 155 - 1 177 - 5 173 - 5 505 - 11
6 Richard, Violet APO, AE 159 - 2 171 - 2 175 - 2 505 - 6
7 Benitez, Justin Pascagoula, MS 173 - 3 181 - 5 147 - 1 501 - 9
8 Florez, Mia (00004) Tempe, AZ 169 - 0 185 - 5 144 - 0 498 - 5

September 2024 - Scopos' 3 Position (3x20) Air Rif : Individual - Precision 01 - 30 Sep 2024

Rank Participant Region Kneeling Prone Standing Individual
1 Bergman, Deitrich Green Springs, OH 196 - 14 196 - 10 196 - 10 588 - 34
2 Muzik, Delilah Green Springs, OH 191 - 6 196 - 12 191 - 9 578 - 27
3 Mix, Sarah Green Springs, OH 182 - 4 194 - 11 195 - 11 571 - 26
4 Guerra, Abigail Hereford, TX 192 - 8 196 - 11 177 - 4 565 - 23
5 Garcia, Marissa Hereford, TX 190 - 7 191 - 8 182 - 5 563 - 20
6 Hernandez, Ezra Hereford, TX 189 - 9 192 - 9 182 - 2 563 - 20
7 Garcia-Pineda, Armando Denver, CO 190 - 8 189 - 8 179 - 5 558 - 21
8 Garcia, Kayden Hereford, TX 183 - 3 193 - 9 181 - 4 557 - 16

September 2024 - Scopos' 3 Position (3x20) Air Rif : Team - Sporter 01 - 30 Sep 2024

Rank Participant Region Kneeling Prone Standing Team
1 Pascagoula NJROTC - Sporter 1 Pascagoula, MS 719 - 21 753 - 32 616 - 7 2088 - 60
2 John F. Kennedy HS AJROTC - Sporter 1 Denver, CO 687 - 15 707 - 16 645 - 15 2039 - 46
3 Marcos de Niza AJROTC - Sporter 1 Tempe, AZ 683 - 8 721 - 19 546 - 3 1950 - 30
4 Summerlin Academy AJROTC - Sporter 1 569 - 4 654 - 13 557 - 6 1780 - 23
5 American Legion Post 46 - Sporter 1 Cookeville, TN 567 - 5 628 - 10 539 - 3 1734 - 18
6 Ramona MCJROTC - Sporter 1 Riverside, CA 579 - 6 623 - 7 480 - 1 1682 - 14
7 Pascagoula NJROTC - Sporter 2 Pascagoula, MS 504 - 7 627 - 6 450 - 2 1581 - 15
8 Marcos de Niza AJROTC - Sporter 2 Tempe, AZ 515 - 2 539 - 2 431 - 1 1485 - 5

September 2024 - Scopos' 3 Position (3x20) Air Rif : Team - Precision 01 - 30 Sep 2024

Rank Participant Region Kneeling Prone Standing Team
1 Hereford MCJROTC - Precision 1 Hereford, TX 754 - 27 772 - 37 722 - 15 2248 - 79
2 American Legion Post 295 - Precision 1 Green Springs, OH 698 - 24 763 - 37 734 - 30 2195 - 91
3 Ansbach AJROTC - Precision 1 APO, AE 701 - 14 730 - 23 674 - 9 2105 - 46
4 Hereford MCJROTC - Precision 2 Hereford, TX 544 - 11 582 - 30 504 - 4 1630 - 45
5 Summerlin Academy AJROTC - Precision 1 165 - 1 170 - 1 146 - 1 481 - 3

May 2023 - Scopos' 3 Position (3x20) Air Rifle Vir : Individual - Sporter 01 - 31 May 2023

Rank Participant Region Prone Standing Kneeling Individual
1 Gonzalez, Jose (383290) Leland, NC 196 - 12 170 - 2 186 - 3 552 - 17
2 Shirley, Bethany Renee (101) Monroe, GA 191 - 6 176 - 3 180 - 4 547 - 13
3 Salm, Keegan (121) Bartow, FL 188 - 6 175 - 4 182 - 3 545 - 13
4 Alvarado, Valeria (413965) Leland, NC 191 - 9 170 - 2 180 - 3 541 - 14
5 Romero, Joshua (101) Pueblo, CO 191 - 8 171 - 2 177 - 6 539 - 16
6 Shirley, Joshua Henry (102) Monroe, GA 191 - 8 173 - 6 173 - 1 537 - 15
7 Suresh, Sariga (102) Pueblo, CO 196 - 15 163 - 2 175 - 3 534 - 20
8 Dominguez, Lizeth (413966) Leland, NC 193 - 10 163 - 3 177 - 1 533 - 14

May 2023 - Scopos' 3 Position (3x20) Air Rifle Vir : Individual - Precision 01 - 31 May 2023

Rank Participant Region Prone Standing Kneeling Individual
1 Muzik, Claudia Jane (101) Green Springs, OH 200 - 17 196 - 12 197 - 15 593 - 44
2 Singleton , Hailey Marie (102) Green Springs, OH 197 - 13 195 - 14 196 - 12 588 - 39
3 Galle, Jordyn (105) Kankakee, IL 200 - 17 193 - 12 192 - 11 585 - 40
4 Bullis, Emory (105) Fairfax, VA 199 - 13 189 - 8 193 - 11 581 - 32
5 Bergman, Deitrich Christofer (109) Green Springs, OH 195 - 11 187 - 7 198 - 15 580 - 33
6 Wedige, Jackson (111) Fairfax, VA 197 - 12 184 - 5 195 - 13 576 - 30
7 Bueschel, Emma (106) Kankakee, IL 199 - 18 178 - 3 197 - 16 574 - 37
8 Muzik, Delilah Jane (105) Green Springs, OH 198 - 13 191 - 10 185 - 6 574 - 29

May 2023 - Scopos' 3 Position (3x20) Air Rifle Vir : Team - Sporter 01 - 31 May 2023

Rank Participant Region Prone Standing Kneeling Team
1 North Brunswick AJROTC - Sporter 1 Leland, NC 770 - 40 666 - 8 721 - 14 2157 - 62
2 X Shots-A 1 Aiea, HI 728 - 22 656 - 8 690 - 10 2074 - 40
3 North Brunswick AJROTC - Sporter 2 Leland, NC 733 - 22 607 - 7 659 - 12 1999 - 41
4 X Shots-B 1 Aiea, HI 711 - 15 535 - 4 584 - 4 1830 - 23
5 Summerlin Academy AJROTC - Sporter 1 Bartow, FL 646 - 9 561 - 8 382 - 4 1589 - 21
6 Summerlin Academy AJROTC - Sporter 2 Bartow, FL 562 - 3 555 - 3 6 - 0 1123 - 6
7 American Legion Post 295 - Sporter 1 Green Springs, OH 148 - 3 145 - 1 138 - 0 431 - 4
8 North Brunswick AJROTC - Sporter 3 Leland, NC 185 - 12 15 - 1 162 - 2 362 - 15

May 2023 - Scopos' 3 Position (3x20) Air Rifle Vir : Team - Precision 01 - 31 May 2023

Rank Participant Region Prone Standing Kneeling Team
1 American Legion Post 295 - Precision 1 Green Springs, OH 790 - 54 769 - 43 776 - 48 2335 - 145
2 Robinson - Precision 1 Fairfax, VA 783 - 46 730 - 18 771 - 44 2284 - 108
3 River Valley SharpShooters - Precision 1 Kankakee, IL 780 - 53 718 - 18 771 - 46 2269 - 117
4 Robinson - Precision 2 Fairfax, VA 742 - 27 623 - 10 695 - 17 2060 - 54
5 Robinson - Precision 3 Fairfax, VA 542 - 9 443 - 1 494 - 5 1479 - 15
6 American Legion Post 295 - Precision 2 Green Springs, OH 380 - 16 364 - 12 359 - 7 1103 - 35
7 American Legion Post 904 - Precision 1 Alexandria Bay, NY 196 - 13 181 - 3 190 - 7 567 - 23
8 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 170 - 2 132 - 2 148 - 0 450 - 4

January 2024 - Scopos' 3 Position (3x20) Air Rifle : Individual - Sporter 01 - 31 Jan 2024

Rank Participant Region Kneeling Prone Standing Individual
1 Everette, Preston (102) Norfolk, VA 191 - 7 193 - 11 172 - 1 556 - 19
2 Jones, Dy'Ann (103) Norfolk, VA 188 - 6 191 - 10 176 - 1 555 - 17
3 Smith, Andreyona (104) Norfolk, VA 187 - 6 191 - 10 176 - 5 554 - 21
4 Torres, Yoeliz (105) Norfolk, VA 187 - 7 189 - 6 171 - 5 547 - 18
5 Barham, Quamir (101) Norfolk, VA 189 - 10 184 - 6 169 - 3 542 - 19
6 Doyen, Jared (374080) Bartow, FL 187 - 8 187 - 6 156 - 1 530 - 15
7 Donnelly, Nicholas (101) Bensalem, PA 175 - 5 186 - 7 163 - 1 524 - 13
8 Buszek, Joshua (107) Norfolk, VA 174 - 3 186 - 5 159 - 1 519 - 9

January 2024 - Scopos' 3 Position (3x20) Air Rifle : Individual - Precision 01 - 31 Jan 2024

Rank Participant Region Kneeling Prone Standing Individual
1 Gulley, Shani (392719) Hereford, TX 194 - 8 198 - 15 180 - 3 572 - 26
2 Dahle, Emily (103) APO, AE 196 - 14 192 - 10 179 - 3 567 - 27
3 Enriquez, Sofia (376126) Hereford, TX 186 - 5 197 - 13 179 - 5 562 - 23
4 Ramirez, Kaileena (392725) Hereford, TX 191 - 7 195 - 9 176 - 2 562 - 18
5 Corpuz, Hailynn (102) APO, AE 185 - 6 197 - 12 177 - 5 559 - 23
6 gadway, makayla (435471) west chazy, NY 182 - 4 195 - 13 182 - 2 559 - 19
7 Oviedo, Moses (392723) Hereford, TX 181 - 6 195 - 13 181 - 5 557 - 24
8 Garcia, Kayden (432011) Hereford, TX 174 - 5 193 - 7 187 - 7 554 - 19

January 2024 - Scopos' 3 Position (3x20) Air Rifle : Team - Sporter 01 - 31 Jan 2024

Rank Participant Region Kneeling Prone Standing Team
1 Bensalem MCJROTC - Sporter 1 Bensalem, PA 677 - 15 712 - 19 528 - 4 1917 - 38
2 Summerlin Academy 1 Bartow, FL 595 - 3 658 - 11 511 - 4 1764 - 18
3 Southern Indiana Sharpshooters - Sporter 1 Jasper, IN 579 - 4 651 - 8 454 - 3 1684 - 15
4 Bensalem MCJROTC - Sporter 2 Bensalem, PA 599 - 3 666 - 3 391 - 2 1656 - 8
5 Southern Indiana Sharpshooters - Sporter 2 Jasper, IN 477 - 1 637 - 6 394 - 0 1508 - 7
6 Summerlin Academy 2 Bartow, FL 500 - 1 565 - 2 370 - 1 1435 - 4
7 Hereford MCJROTC - Sporter 1 Hereford, TX 448 - 7 498 - 6 377 - 2 1323 - 15
8 Summerlin Academy 3 Bartow, FL 355 - 2 465 - 3 218 - 0 1038 - 5

January 2024 - Scopos' 3 Position (3x20) Air Rifle : Team - Precision 01 - 31 Jan 2024

Rank Participant Region Kneeling Prone Standing Team
1 Hereford MCJROTC - Precision 1 Hereford, TX 752 - 26 785 - 50 716 - 15 2253 - 91
2 Vilseck AJROTC 1 APO, AE 749 - 35 767 - 41 698 - 13 2214 - 89
3 Hereford MCJROTC - Precision 2 Hereford, TX 711 - 18 757 - 31 703 - 15 2171 - 64
4 Vilseck AJROTC 2 APO, AE 180 - 5 189 - 9 171 - 3 540 - 17

April 2024 - Scopos' 3 Position (3x20) Air Rifle V : Individual - Sporter 01 - 30 Apr 2024

