Hostile Herd Classic 2023

Air Rifle: 3x10 (PSK)

31 Jan-02 Feb 23

Hereford, TX

Scoreboard

Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Alvarado, Aubrie (123) 90 - 2 74 - 1 80 - 0 244 - 3
2 Sanders, Chloe (120) 93 - 4 74 - 0 74 - 1 241 - 5
3 Gomez, Angel (113) 77 - 0 55 - 1 88 - 3 220 - 4
4 Arellano, Jossalin (112) 92 - 3 55 - 0 72 - 0 219 - 3
5 Nath, Raymond (115) 90 - 2 67 - 0 61 - 0 218 - 2
6 Salas, Jason (141) 86 - 1 61 - 0 66 - 0 213 - 1
7 Rodriguez, Angel (117) 82 - 1 54 - 0 74 - 0 210 - 1
8 Valdez, Joel (114) 86 - 0 52 - 1 70 - 0 208 - 1

Individual - Precision

Rank Participant Prone Standing Kneeling Individual
1 Enriquez, Sofia (101) 99 - 8 72 - 0 92 - 3 263 - 11
2 Olivo, Noemi (103) 96 - 5 83 - 2 83 - 2 262 - 9
3 Hernandez, Elissiah (104) 96 - 6 74 - 0 79 - 1 249 - 7
4 Oviedo, Moses (106) 77 - 1 77 - 0 87 - 2 241 - 3
5 Ramirez, Kaileena (105) 72 - 0 85 - 1 84 - 0 241 - 1
6 Gulley, Shani (102) 85 - 0 77 - 2 60 - 0 222 - 2

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Lubbock Team 1 332 - 6 272 - 1 288 - 1 892 - 8
2 Caprock Team 1 345 - 5 229 - 2 291 - 3 865 - 10
3 Permian 1 279 - 1 210 - 1 252 - 2 741 - 4
4 Caprock Team 2 306 - 2 179 - 0 251 - 1 736 - 3
5 Hereford White 1 287 - 3 210 - 0 231 - 0 728 - 3
6 Tascosa 282 - 1 157 - 0 204 - 0 643 - 1
7 Clovis Team 1 244 - 1 148 - 0 221 - 1 613 - 2
8 Clovis Team 2 215 - 0 113 - 1 160 - 0 488 - 1

Team - Precision

Rank Participant Prone Standing Kneeling Team
1 Hereford Maroon 1 352 - 14 308 - 3 315 - 4 975 - 21
2 Hereford Maroon 2 173 - 6 160 - 2 170 - 4 503 - 12

Athena at Home Now Avaliable

Athena for Clubs

Train at Home On Your Own Electronic Scoring Target

Athena is a full feature Electronic Scoring Target system
for Air Rifle, Air Pistol, and Indoor Smallbore Rifle

Puchase your own Athena at Home target online

Build your Athena for Clubs quote online

NC100

Complete Results

Individual Results

Team Results