Martinez , Greyson (WHS) (116)
Walhalla, SC
Return to Walhalla AJROTC at Tempe Union High School District AJROTC Results.


Event | Score | Inner Tens | Notes |
Individual | 111 | 0 | | |
Team | 111 | 0 | | |
Qualification | 111 | 0 | | |
Prone | 73 | 0 | | |
Standing | 11 | 0 | | |
Kneeling | 27 | 0 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
PR 1 | 73 | 0 | | |
ST 1 | 11 | 0 | | |
KN 1 | 27 | 0 | | |
P1 | 9.0 | 0 | |
P2 | 7.0 | 0 | |
P3 | 10.0 | 0 | |
P4 | 3.0 | 0 | |
P5 | 7.0 | 0 | |
P6 | 6.0 | 0 | |
P7 | 7.0 | 0 | |
P8 | 8.0 | 0 | |
P9 | 9.0 | 0 | |
P10 | 7.0 | 0 | |
S1 | 0.0 | 0 | |
S2 | 4.0 | 0 | |
S3 | 0.0 | 0 | |
S4 | 1.0 | 0 | |
S5 | 0.0 | 0 | |
S6 | 4.0 | 0 | |
S7 | 2.0 | 0 | |
K1 | 2.0 | 0 | |
K2 | 7.0 | 0 | |
K3 | 2.0 | 0 | |
K4 | 2.0 | 0 | |
K5 | 0.0 | 0 | |
K6 | 4.0 | 0 | |
K7 | 3.0 | 0 | |
K8 | 7.0 | 0 | |
The Individual Score page is currently in beta.