Thompson, Elisha (111)
NCHS Army JROTC
Natchitoches, LA
Return to Kaiser High School at Natchitoches Central AJROTC Results.


Event | Score | Inner Tens | Notes |
Individual | 134.5 | 0 | | |
Team | 134.5 | 0 | | |
Qualification | 134.5 | 0 | | |
Prone | 59.9 | 0 | | |
Standing | 48.6 | 0 | | |
Kneeling | 26.0 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 59.9 | 0 | | |
ST 1 | 48.6 | 0 | | |
KN 1 | 26.0 | 0 | | |
P1 | 1.0 | 0 | |
P2 | 2.0 | 0 | |
P3 | 8.6 | 0 | |
P4 | 9.3 | 0 | |
P5 | 5.8 | 0 | |
P6 | 6.6 | 0 | |
P7 | 7.0 | 0 | |
P8 | 8.1 | 0 | |
P9 | 9.5 | 0 | |
P10 | 2.0 | 0 | |
S1 | 8.4 | 0 | |
S2 | 5.1 | 0 | |
S3 | 6.6 | 0 | |
S4 | 7.7 | 0 | |
S5 | 0.0 | 0 | |
S6 | 5.4 | 0 | |
S7 | 5.2 | 0 | |
S8 | 7.8 | 0 | |
S9 | 2.4 | 0 | |
S10 | 0.0 | 0 | |
K1 | 7.2 | 0 | |
K2 | 5.7 | 0 | |
K3 | 2.2 | 0 | |
K4 | 0.0 | 0 | |
K5 | 4.5 | 0 | |
K6 | 0.0^ | 0 | |
K7 | 0.0 | 0 | |
K8 | 1.5 | 0 | |
K9 | 0.0 | 0 | |
K10 | 4.9 | 0 | |
The Individual Score page is currently in beta.