Martin, Jeremy (431016)
West Bladen HS
Bladenboro, NC
Return to West Bladen AJROTC at Natchitoches Central AJROTC Results.


Event | Score | Inner Tens | Notes |
Individual | 195.2 | 1 | | |
Team | 195.2 | 1 | | |
Qualification | 195.2 | 1 | | |
Prone | 80.5 | 0 | | |
Standing | 42.4 | 0 | | |
Kneeling | 72.3 | 1 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 80.5 | 0 | | |
ST 1 | 42.4 | 0 | | |
KN 1 | 72.3 | 1 | | |
P1 | 9.4 | 0 | |
P2 | 9.8 | 0 | |
P3 | 3.5 | 0 | |
P4 | 9.5 | 0 | |
P5 | 9.1 | 0 | |
P6 | 7.8 | 0 | |
P7 | 8.5 | 0 | |
P8 | 7.9 | 0 | |
P9 | 7.3 | 0 | |
P10 | 7.7 | 0 | |
S1 | 3.9 | 0 | |
S2 | 2.1 | 0 | |
S3 | 1.9 | 0 | |
S4 | 6.0 | 0 | |
S5 | 0.0 | 0 | |
S6 | 0.0 | 0 | |
S7 | 5.1 | 0 | |
S8 | 6.0 | 0 | |
S9 | 8.0 | 0 | |
S10 | 9.4 | 0 | |
K1 | 8.6 | 0 | |
K2 | 0.0 | 0 | |
K3 | 10.5 | 1 | |
K4 | 8.0 | 0 | |
K5 | 7.8 | 0 | |
K6 | 7.4 | 0 | |
K7 | 8.0 | 0 | |
K8 | 6.0 | 0 | |
K9 | 8.8 | 0 | |
K10 | 7.2 | 0 | |
The Individual Score page is currently in beta.