Villeda, Lucca (105)
Caney Creek HS NJROTC
Conroe, TX
Return to Kaiser High School at Caney Creek NJROTC Results.


Event | Score | Inner Tens | Notes |
Individual | 143.8 | 0 | | |
Team | 143.8 | 0 | | |
Qualification | 143.8 | 0 | | |
Prone | 50.9 | 0 | | |
Standing | 52.2 | 0 | | |
Kneeling | 40.7 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 50.9 | 0 | | |
ST 1 | 52.2 | 0 | | |
KN 1 | 40.7 | 0 | | |
P1 | 7.8 | 0 | |
P2 | 3.1 | 0 | |
P3 | 6.6 | 0 | |
P4 | 2.6 | 0 | |
P5 | 3.3 | 0 | |
P6 | 0.0 | 0 | |
P7 | 6.4 | 0 | |
P8 | 3.7 | 0 | |
P9 | 9.6 | 0 | |
P10 | 7.8 | 0 | |
S1 | 4.6 | 0 | |
S2 | 3.5 | 0 | |
S3 | 5.2 | 0 | |
S4 | 3.4 | 0 | |
S5 | 6.8 | 0 | |
S6 | 8.5 | 0 | |
S7 | 4.0 | 0 | |
S8 | 6.5 | 0 | |
S9 | 6.1 | 0 | |
S10 | 3.6 | 0 | |
K1 | 4.8 | 0 | |
K2 | 0.0 | 0 | |
K3 | 3.5 | 0 | |
K4 | 2.3 | 0 | |
K5 | 7.1 | 0 | |
K6 | 8.6 | 0 | |
K7 | 3.9 | 0 | |
K8 | 5.9 | 0 | |
K9 | 0.0 | 0 | |
K10 | 4.6 | 0 | |
The Individual Score page is currently in beta.