Betty, McKenna (108)
Creek Wood AJROTC
Charlotte, TN
Return to Pueblo West AJROTC at Creek Wood High School Results.


Event | Score | Inner Tens | Notes |
Individual | 124.5 | 0 | | |
Team | 124.5 | 0 | | |
Qualification | 124.5 | 0 | | |
Prone | 49.2 | 0 | | |
Standing | 22.7 | 0 | | |
Kneeling | 52.6 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 49.2 | 0 | | |
ST 1 | 22.7 | 0 | | |
KN 1 | 52.6 | 0 | | |
P1 | 4.2 | 0 | |
P2 | 5.1 | 0 | |
P3 | 5.5 | 0 | |
P4 | 5.0 | 0 | |
P5 | 4.5 | 0 | |
P6 | 8.4 | 0 | |
P7 | 6.1 | 0 | |
P8 | 0.0 | 0 | |
P9 | 7.1 | 0 | |
P10 | 3.3 | 0 | |
S1 | 0.0^ | 0 | |
S2 | 4.3^ | 0 | |
S3 | 3.5^ | 0 | |
S4 | 0.0^ | 0 | |
S5 | 0.0^ | 0 | |
S6 | 6.6^ | 0 | |
S7 | 0.0^ | 0 | |
S8 | 0.0^ | 0 | |
S9 | 2.3^ | 0 | |
S10 | 6.0 | 0 | |
K1 | 8.6^ | 0 | |
K2 | 7.8^ | 0 | |
K3 | 0.0^ | 0 | |
K4 | 7.8 | 0 | |
K5 | 2.6^ | 0 | |
K6 | 7.1^ | 0 | |
K7 | 4.7^ | 0 | |
K8 | 5.3 | 0 | |
K9 | 8.7 | 0 | |
K10 | 0.0^ | 0 | |
The Individual Score page is currently in beta.