Garcia, Haidy (108)
Navy Jay Novice 1
seaford, DE
Return to Seaford NJROTC at Caney Creek NJROTC Results.


Event | Score | Inner Tens | Notes |
Individual | 127.5 | 0 | | |
Team | 127.5 | 0 | | |
Qualification | 127.5 | 0 | | |
Prone | 57.1 | 0 | | |
Standing | 43.1 | 0 | | |
Kneeling | 27.3 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 57.1 | 0 | | |
ST 1 | 43.1 | 0 | | |
KN 1 | 27.3 | 0 | | |
P1 | 5.4 | 0 | |
P2 | 8.8 | 0 | |
P3 | 7.4 | 0 | |
P4 | 0.0 | 0 | |
P5 | 7.4 | 0 | |
P6 | 5.6 | 0 | |
P7 | 9.5 | 0 | |
P8 | 6.0 | 0 | |
P9 | 4.6 | 0 | |
P10 | 2.4 | 0 | |
S1 | 6.1 | 0 | |
S2 | 6.3 | 0 | |
S3 | 0.0 | 0 | |
S4 | 5.4 | 0 | |
S5 | 6.0 | 0 | |
S6 | 3.6 | 0 | |
S7 | 4.0 | 0 | |
S8 | 1.1 | 0 | |
S9 | 4.1 | 0 | |
S10 | 6.5 | 0 | |
K1 | 8.0 | 0 | |
K2 | 0.0 | 0 | |
K3 | 8.1 | 0 | |
K4 | 0.0 | 0 | |
K5 | 0.0 | 0 | |
K6 | 0.0 | 0 | |
K7 | 7.7 | 0 | |
K8 | 1.0 | 0 | |
K9 | 0.0 | 0 | |
K10 | 2.5 | 0 | |
The Individual Score page is currently in beta.