Tolliver, Farrell (104)
Russell County NJROTC
Russell Springs, KY
Return to Russell County JROTC at Redmond MCJROTC Results.


Event | Score | Inner Tens | Notes |
Individual | 59.2 | 0 | | |
Team | 59.2 | 0 | | |
Qualification | 59.2 | 0 | | |
Prone | 24.8 | 0 | | |
Standing | 19.0 | 0 | | |
Kneeling | 15.4 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 24.8 | 0 | | |
ST 1 | 19.0 | 0 | | |
KN 1 | 15.4 | 0 | | |
P1 | 0.0 | 0 | |
P2 | 1.3 | 0 | |
P3 | 3.0 | 0 | |
P4 | 0.0 | 0 | |
P5 | 2.4 | 0 | |
P6 | 2.5 | 0 | |
P7 | 0.0 | 0 | |
P8 | 6.5 | 0 | |
P9 | 9.1 | 0 | |
S1 | 0.0 | 0 | |
S2 | 4.9 | 0 | |
S3 | 0.0 | 0 | |
S4 | 0.0 | 0 | |
S5 | 0.0 | 0 | |
S6 | 0.0 | 0 | |
S7 | 8.9 | 0 | |
S8 | 3.4 | 0 | |
S9 | 1.8 | 0 | |
K1 | 3.1 | 0 | |
K2 | 1.4 | 0 | |
K3 | 0.0 | 0 | |
K4 | 5.9 | 0 | |
K5 | 2.4 | 0 | |
K6 | 0.0 | 0 | |
K7 | 0.0 | 0 | |
K8 | 1.6 | 0 | |
K9 | 1.0 | 0 | |
The Individual Score page is currently in beta.