Mundy, Sophia (109)
Return to Henry J Kaiser AJROTC at Mattoon AJROTC Results.


Event | Score | Inner Tens | Notes |
Individual | 181.0 | 2 | | |
Team | 181.0 | 2 | | |
Qualification | 181.0 | 2 | | |
Prone | 68.7 | 1 | | |
Standing | 43.7 | 0 | | |
Kneeling | 68.6 | 1 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 68.7 | 1 | | |
ST 1 | 43.7 | 0 | | |
KN 1 | 68.6 | 1 | | |
P1 | 3.6 | 0 | |
P2 | 6.5 | 0 | |
P3 | 10.6 | 1 | |
P4 | 0.0 | 0 | |
P5 | 7.2 | 0 | |
P6 | 8.0 | 0 | |
P7 | 9.1 | 0 | |
P8 | 9.8 | 0 | |
P9 | 7.5 | 0 | |
P10 | 6.4 | 0 | |
S1 | 6.6 | 0 | |
S2 | 0.0 | 0 | |
S3 | 4.5 | 0 | |
S4 | 2.3 | 0 | |
S5 | 5.6 | 0 | |
S6 | 1.4 | 0 | |
S7 | 5.1 | 0 | |
S8 | 7.4 | 0 | |
S9 | 2.6 | 0 | |
S10 | 8.2 | 0 | |
K1 | 7.7 | 0 | |
K2 | 4.4 | 0 | |
K3 | 10.4 | 1 | |
K4 | 10.1 | 0 | |
K5 | 7.4 | 0 | |
K6 | 4.4 | 0 | |
K7 | 6.5 | 0 | |
K8 | 4.7 | 0 | |
K9 | 6.2 | 0 | |
K10 | 6.8 | 0 | |
The Individual Score page is currently in beta.