Coyle, Noah (109)
GCCS Eagles
Grove City, OH
Return to Royal MCJROTC at Grove City Christian School Results.


Event | Score | Inner Tens | Notes |
Individual | 142.9 | 0 | | |
Team | 142.9 | 0 | | |
Qualification | 142.9 | 0 | | |
Prone | 63.5 | 0 | | |
Standing | 30.1 | 0 | | |
Kneeling | 49.3 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 63.5 | 0 | | |
ST 1 | 30.1 | 0 | | |
KN 1 | 49.3 | 0 | | |
P1 | 5.2 | 0 | |
P2 | 1.7 | 0 | |
P3 | 4.6 | 0 | |
P4 | 10.0 | 0 | |
P5 | 2.6 | 0 | |
P6 | 5.8 | 0 | |
P7 | 6.7 | 0 | |
P8 | 10.1 | 0 | |
P9 | 7.2 | 0 | |
P10 | 9.6 | 0 | |
S1 | 5.1^ | 0 | |
S2 | 5.1 | 0 | |
S3 | 4.7 | 0 | |
S4 | 3.4 | 0 | |
S5 | 7.0 | 0 | |
S6 | 0.0 | 0 | |
S7 | 1.2 | 0 | |
S8 | 3.6 | 0 | |
S9 | 0.0 | 0 | |
S10 | 0.0 | 0 | |
K1 | 5.5^ | 0 | |
K2 | 5.5 | 0 | |
K3 | 6.3 | 0 | |
K4 | 5.1 | 0 | |
K5 | 8.8 | 0 | |
K6 | 4.7 | 0 | |
K7 | 7.2 | 0 | |
K8 | 0.0 | 0 | |
K9 | 6.2 | 0 | |
K10 | 0.0 | 0 | |
The Individual Score page is currently in beta.