Nazeck, Caleb (113)
GCCS Eagles
Grove City, OH
Return to Montgomery County 4-H Shooting Sports at Grove City Christian School Results.


Event | Score | Inner Tens | Notes |
Individual | 159.1 | 0 | | |
Team | 159.1 | 0 | | |
Qualification | 159.1 | 0 | | |
Prone | 65.4 | 0 | | |
Standing | 53.0 | 0 | | |
Kneeling | 40.7 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 65.4 | 0 | | |
ST 1 | 53.0 | 0 | | |
KN 1 | 40.7 | 0 | | |
P1 | 6.1^ | 0 | |
P2 | 8.7 | 0 | |
P3 | 4.8 | 0 | |
P4 | 1.3 | 0 | |
P5 | 7.4 | 0 | |
P6 | 6.2 | 0 | |
P7 | 9.6 | 0 | |
P8 | 6.6 | 0 | |
P9 | 7.9 | 0 | |
P10 | 6.8 | 0 | |
S1 | 4.9 | 0 | |
S2 | 4.1 | 0 | |
S3 | 2.4 | 0 | |
S4 | 7.3 | 0 | |
S5 | 2.1 | 0 | |
S6 | 9.8 | 0 | |
S7 | 7.8 | 0 | |
S8 | 4.4 | 0 | |
S9 | 5.2 | 0 | |
S10 | 5.0 | 0 | |
K1 | 8.1 | 0 | |
K2 | 0.0 | 0 | |
K3 | 0.0 | 0 | |
K4 | 4.2 | 0 | |
K5 | 1.0 | 0 | |
K6 | 8.7 | 0 | |
K7 | 6.8 | 0 | |
K8 | 4.6 | 0 | |
K9 | 3.1 | 0 | |
K10 | 4.2 | 0 | |
The Individual Score page is currently in beta.