Mueller, Carson (105)
Anchorage, AK
Return to Earl Warren AFJROTC at Lumen Christi Archangels Results.


Event | Score | Inner Tens | Notes |
Individual | 141.1 | 1 | | |
Team | 141.1 | 1 | | |
Qualification | 141.1 | 1 | | |
Prone | 65.0 | 1 | | |
Standing | 34.5 | 0 | | |
Kneeling | 41.6 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 65.0 | 1 | | |
ST 1 | 34.5 | 0 | | |
KN 1 | 41.6 | 0 | | |
P1 | 2.3 | 0 | |
P2 | 2.7 | 0 | |
P3 | 6.1 | 0 | |
P4 | 1.8 | 0 | |
P5 | 10.2 | 1 | |
P6 | 8.2 | 0 | |
P7 | 9.1 | 0 | |
P8 | 9.5 | 0 | |
P9 | 8.4 | 0 | |
P10 | 6.7 | 0 | |
S1 | 5.1 | 0 | |
S2 | 2.0 | 0 | |
S3 | 0.0 | 0 | |
S4 | 2.6 | 0 | |
S5 | 8.3 | 0 | |
S6 | 4.2 | 0 | |
S7 | 7.0 | 0 | |
S8 | 0.0 | 0 | |
S9 | 5.3 | 0 | |
S10 | 0.0^ | 0 | |
K1 | 3.6 | 0 | |
K2 | 0.0 | 0 | |
K3 | 10.0 | 0 | |
K4 | 7.1 | 0 | |
K5 | 2.7 | 0 | |
K6 | 4.6 | 0 | |
K7 | 8.5 | 0 | |
K8 | 0.0 | 0 | |
K9 | 5.1 | 0 | |
K10 | 0.0^ | 0 | |
The Individual Score page is currently in beta.