Greene, Jason (113)
Juneau, AK
Return to Juneau District Rifle Team at Montgomery County 4-H Shooting Sports Results.


Event | Score | Inner Tens | Notes |
Individual | 112.5 | 0 | | |
Team | 112.5 | 0 | | |
Qualification | 112.5 | 0 | | |
Prone | 56.5 | 0 | | |
Standing | 25.9 | 0 | | |
Kneeling | 30.1 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 56.5 | 0 | | |
ST 1 | 25.9 | 0 | | |
KN 1 | 30.1 | 0 | | |
P1 | 8.3 | 0 | |
P2 | 3.4 | 0 | |
P3 | 3.8 | 0 | |
P4 | 7.9 | 0 | |
P5 | 1.3 | 0 | |
P6 | 6.9 | 0 | |
P7 | 7.2 | 0 | |
P8 | 6.2 | 0 | |
P9 | 3.5 | 0 | |
P10 | 8.0 | 0 | |
S1 | 4.8 | 0 | |
S2 | 4.6 | 0 | |
S3 | 5.3 | 0 | |
S4 | 2.1 | 0 | |
S5 | 0.0 | 0 | |
S6 | 4.1 | 0 | |
S7 | 1.1 | 0 | |
S8 | 0.0 | 0 | |
S9 | 3.9 | 0 | |
S10 | 0.0^ | 0 | |
K1 | 6.4 | 0 | |
K2 | 2.2 | 0 | |
K3 | 6.7 | 0 | |
K4 | 2.4 | 0 | |
K5 | 0.0 | 0 | |
K6 | 1.5 | 0 | |
K7 | 2.6 | 0 | |
K8 | 5.3 | 0 | |
K9 | 3.0 | 0 | |
K10 | 0.0 | 0 | |
The Individual Score page is currently in beta.