Schuck, Brigid (112)
APO, AE
Return to Ansbach AJROTC at Hoke County AJROTC Results.


Event | Score | Inner Tens | Notes |
Individual | 160.4 | 1 | | |
Team | 160.4 | 1 | | |
Qualification | 160.4 | 1 | | |
Prone | 81.5 | 1 | | |
Standing | 32.7 | 0 | | |
Kneeling | 46.2 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 81.5 | 1 | | |
ST 1 | 32.7 | 0 | | |
KN 1 | 46.2 | 0 | | |
P1 | 7.2 | 0 | |
P2 | 10.4 | 1 | |
P3 | 8.7 | 0 | |
P4 | 7.5 | 0 | |
P5 | 10.0 | 0 | |
P6 | 8.1 | 0 | |
P7 | 9.8 | 0 | |
P8 | 6.3 | 0 | |
P9 | 7.3 | 0 | |
P10 | 6.2 | 0 | |
S1 | 0.0 | 0 | |
S2 | 0.0^ | 0 | |
S3 | 6.1 | 0 | |
S4 | 3.3 | 0 | |
S5 | 4.5 | 0 | |
S6 | 0.0 | 0 | |
S7 | 4.1 | 0 | |
S8 | 4.8 | 0 | |
S9 | 3.2 | 0 | |
S10 | 6.7 | 0 | |
K1 | 4.9 | 0 | |
K2 | 5.3 | 0 | |
K3 | 4.2 | 0 | |
K4 | 9.4 | 0 | |
K5 | 4.2 | 0 | |
K6 | 9.3 | 0 | |
K7 | 4.2 | 0 | |
K8 | 0.0 | 0 | |
K9 | 0.0 | 0 | |
K10 | 4.7 | 0 | |
The Individual Score page is currently in beta.