Harris, Anthony (111)
Pascagoula NJROTC
Pascagoula, MS
Return to Pace NJROTC at Pascagoula NJROTC Results.


Event | Score | Inner Tens | Notes |
Individual | 160.1 | 0 | | |
Team | 160.1 | 0 | | |
Qualification | 160.1 | 0 | | |
Prone | 76.4 | 0 | | |
Standing | 25.5 | 0 | | |
Kneeling | 58.2 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 76.4 | 0 | | |
ST 1 | 25.5 | 0 | | |
KN 1 | 58.2 | 0 | | |
P1 | 7.2 | 0 | |
P2 | 8.0 | 0 | |
P3 | 6.2 | 0 | |
P4 | 8.9 | 0 | |
P5 | 8.4 | 0 | |
P6 | 8.6 | 0 | |
P7 | 7.5 | 0 | |
P8 | 9.1 | 0 | |
P9 | 6.5 | 0 | |
P10 | 6.0 | 0 | |
S1 | 0.0 | 0 | |
S2 | 5.3 | 0 | |
S3 | 0.0 | 0 | |
S4 | 0.0 | 0 | |
S5 | 2.4 | 0 | |
S6 | 7.0 | 0 | |
S7 | 6.8 | 0 | |
S8 | 0.0 | 0 | |
S9 | 0.0 | 0 | |
S10 | 4.0 | 0 | |
K1 | 6.7 | 0 | |
K2 | 5.9 | 0 | |
K3 | 3.1 | 0 | |
K4 | 9.0 | 0 | |
K5 | 8.3 | 0 | |
K6 | 7.4 | 0 | |
K7 | 3.1 | 0 | |
K8 | 8.0 | 0 | |
K9 | 0.0 | 0 | |
K10 | 6.7 | 0 | |
The Individual Score page is currently in beta.