Dunagan, Niall (7) (102)
FUHS JROTC
Return to Fullerton Union AJROTC at Central Talbotton AJROTC Results.


Event | Score | Inner Tens | Notes |
Individual | 181.8 | 2 | | |
Team | 181.8 | 2 | | |
Qualification | 181.8 | 2 | | |
Prone | 91.4 | 2 | | |
Standing | 35.7 | 0 | | |
Kneeling | 54.7 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 91.4 | 2 | | |
ST 1 | 35.7 | 0 | | |
KN 1 | 54.7 | 0 | | |
P1 | 9.1 | 0 | |
P2 | 7.5 | 0 | |
P3 | 8.8 | 0 | |
P4 | 9.2 | 0 | |
P5 | 10.0 | 0 | |
P6 | 9.0 | 0 | |
P7 | 9.0 | 0 | |
P8 | 7.9 | 0 | |
P9 | 10.3 | 1 | |
P10 | 10.6 | 1 | |
S1 | 4.9 | 0 | |
S2 | 4.0 | 0 | |
S3 | 0.0 | 0 | |
S4 | 6.3 | 0 | |
S5 | 1.8 | 0 | |
S6 | 2.2 | 0 | |
S7 | 2.2 | 0 | |
S8 | 4.3 | 0 | |
S9 | 4.7 | 0 | |
S10 | 5.3 | 0 | |
K1 | 9.3 | 0 | |
K2 | 8.4 | 0 | |
K3 | 8.3 | 0 | |
K4 | 3.5 | 0 | |
K5 | 1.3^ | 0 | |
K6 | 5.6 | 0 | |
K7 | 3.7 | 0 | |
K8 | 6.0 | 0 | |
K9 | 2.3 | 0 | |
K10 | 6.3 | 0 | |
The Individual Score page is currently in beta.