Santiago, Ashley (105)
Henry J. Kaiser HS
Fontana, CA
Return to Montgomery County 4-H Shooting Sports at Henry J Kaiser AJROTC Results.


Event | Score | Inner Tens | Notes |
Individual | 231.4 | 2 | | |
Team | 231.4 | 2 | | |
Qualification | 231.4 | 2 | | |
Prone | 92.0 | 1 | | |
Standing | 56.8 | 1 | | |
Kneeling | 82.6 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 92.0 | 1 | | |
ST 1 | 56.8 | 1 | | |
KN 1 | 82.6 | 0 | | |
P1 | 10.3 | 1 | |
P2 | 8.8 | 0 | |
P3 | 8.6 | 0 | |
P4 | 10.0 | 0 | |
P5 | 10.1 | 0 | |
P6 | 10.0 | 0 | |
P7 | 9.7 | 0 | |
P8 | 9.0 | 0 | |
P9 | 8.8 | 0 | |
P10 | 6.7 | 0 | |
S1 | 3.8 | 0 | |
S2 | 6.6 | 0 | |
S3 | 8.8 | 0 | |
S4 | 8.5 | 0 | |
S5 | 1.4 | 0 | |
S6 | 4.4 | 0 | |
S7 | 1.5 | 0 | |
S8 | 10.4 | 1 | |
S9 | 7.1 | 0 | |
S10 | 4.3 | 0 | |
K1 | 9.1 | 0 | |
K2 | 10.0 | 0 | |
K3 | 8.6 | 0 | |
K4 | 7.1 | 0 | |
K5 | 8.0 | 0 | |
K6 | 9.1 | 0 | |
K7 | 7.8 | 0 | |
K8 | 6.8 | 0 | |
K9 | 9.3 | 0 | |
K10 | 6.8 | 0 | |
The Individual Score page is currently in beta.