OLIVER, MACARIA (408885)
LYNN HAVEN, FL
Return to Mosley MCJROTC at Ansbach AJROTC Results.


Event | Score | Inner Tens | Notes |
Individual | 232.9 | 2 | | |
Team | 232.9 | 2 | | |
Qualification | 232.9 | 2 | | |
Prone | 89.6 | 2 | | |
Standing | 66.1 | 0 | | |
Kneeling | 77.2 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 89.6 | 2 | | |
ST 1 | 66.1 | 0 | | |
KN 1 | 77.2 | 0 | | |
P1 | 7.7 | 0 | |
P2 | 8.7 | 0 | |
P3 | 8.5 | 0 | |
P4 | 7.3 | 0 | |
P5 | 8.7 | 0 | |
P6 | 8.8 | 0 | |
P7 | 10.3 | 1 | |
P8 | 10.0 | 0 | |
P9 | 10.2 | 1 | |
P10 | 9.4 | 0 | |
S1 | 8.5 | 0 | |
S2 | 2.7 | 0 | |
S3 | 3.7 | 0 | |
S4 | 9.6 | 0 | |
S5 | 5.3 | 0 | |
S6 | 6.6 | 0 | |
S7 | 6.2 | 0 | |
S8 | 9.2 | 0 | |
S9 | 7.1 | 0 | |
S10 | 7.2 | 0 | |
K1 | 9.4 | 0 | |
K2 | 8.2 | 0 | |
K3 | 4.4 | 0 | |
K4 | 10.1 | 0 | |
K5 | 7.6 | 0 | |
K6 | 5.7 | 0 | |
K7 | 9.9 | 0 | |
K8 | 9.3 | 0 | |
K9 | 3.4 | 0 | |
K10 | 9.2 | 0 | |
The Individual Score page is currently in beta.