Johnson, Zane (390686)
Juneau High School
Juneau, Ak
Return to Juneau District Rifle Team at American Legion Post 290 Results.


Event | Score | Inner Tens | Notes |
Individual | 194.2 | 0 | | |
Team | 194.2 | 0 | | |
Qualification | 194.2 | 0 | | |
Prone | 68.6 | 0 | | |
Standing | 64.5 | 0 | | |
Kneeling | 61.1 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 68.6 | 0 | | |
ST 1 | 64.5 | 0 | | |
KN 1 | 61.1 | 0 | | |
P1 | 8.2 | 0 | |
P2 | 9.2 | 0 | |
P3 | 4.8 | 0 | |
P4 | 4.1 | 0 | |
P5 | 8.1 | 0 | |
P6 | 9.8 | 0 | |
P7 | 0.0^ | 0 | |
P8 | 8.0 | 0 | |
P9 | 8.7 | 0 | |
P10 | 7.7 | 0 | |
S1 | 5.7 | 0 | |
S2 | 6.9 | 0 | |
S3 | 7.9 | 0 | |
S4 | 8.1 | 0 | |
S5 | 4.1 | 0 | |
S6 | 8.3 | 0 | |
S7 | 4.2 | 0 | |
S8 | 7.9 | 0 | |
S9 | 4.3 | 0 | |
S10 | 7.1 | 0 | |
K1 | 7.4 | 0 | |
K2 | 6.5 | 0 | |
K3 | 9.0 | 0 | |
K4 | 7.1 | 0 | |
K5 | 6.9 | 0 | |
K6 | 1.5 | 0 | |
K7 | 6.2 | 0 | |
K8 | 4.6 | 0 | |
K9 | 6.1 | 0 | |
K10 | 5.8 | 0 | |
The Individual Score page is currently in beta.