Swart, Elsje (111)
Alberton Sports Shooting Club
Germiston, South Africa
Return to NoVA Sharpshooters at Alberton Sports Shooting Club Results.





Event | Score | Inner Tens | Notes |
Individual | 525 | 3 | | |
Team | 525 | 3 | | |
Qualification | 525 | 3 | | |
Prone | 0 | 0 | | |
Standing | 525 | 3 | | |
Kneeling | 0 | 0 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
ST 1 | 89 | 0 | | |
ST 2 | 86 | 1 | | |
ST 3 | 88 | 0 | | |
ST 4 | 92 | 1 | | |
ST 5 | 84 | 0 | | |
ST 6 | 86 | 1 | | |
S1 | 10,0 | 0 | |
S2 | 10,0^ | 0 | |
S3 | 9,0 | 0 | |
S4 | 8,0 | 0 | |
S5 | 7,0 | 0 | |
S6 | 10,0 | 0 | |
S7 | 9,0 | 0 | |
S8 | 9,0 | 0 | |
S9 | 9,0 | 0 | |
S10 | 8,0 | 0 | |
S11 | 10,0 | 1 | |
S12 | 9,0 | 0 | |
S13 | 9,0 | 0 | |
S14 | 8,0 | 0 | |
S15 | 7,0 | 0 | |
S16 | 9,0 | 0 | |
S17 | 9,0 | 0 | |
S18 | 9,0 | 0 | |
S19 | 9,0 | 0 | |
S20 | 7,0 | 0 | |
S21 | 10,0 | 0 | |
S22 | 9,0 | 0 | |
S23 | 9,0 | 0 | |
S24 | 9,0 | 0 | |
S25 | 7,0 | 0 | |
S26 | 10,0 | 0 | |
S27 | 10,0 | 0 | |
S28 | 9,0 | 0 | |
S29 | 8,0 | 0 | |
S30 | 7,0 | 0 | |
S31 | 9,0 | 0 | |
S32 | 9,0 | 0 | |
S33 | 9,0 | 0 | |
S34 | 9,0 | 0 | |
S35 | 9,0 | 0 | |
S36 | 10,0 | 1 | |
S37 | 10,0 | 0 | |
S38 | 9,0 | 0 | |
S39 | 9,0^ | 0 | |
S40 | 9,0 | 0 | |
S41 | 9,0 | 0 | |
S42 | 9,0 | 0 | |
S43 | 8,0 | 0 | |
S44 | 8,0 | 0 | |
S45 | 7,0 | 0 | |
S46 | 9,0 | 0 | |
S47 | 9,0 | 0 | |
S48 | 9,0 | 0 | |
S49 | 8,0 | 0 | |
S50 | 8,0 | 0 | |
S51 | 9,0 | 0 | |
S52 | 9,0 | 0 | |
S53 | 8,0 | 0 | |
S54 | 8,0 | 0 | |
S55 | 7,0 | 0 | |
S56 | 10,0 | 1 | |
S57 | 10,0 | 0 | |
S58 | 9,0 | 0 | |
S59 | 8,0 | 0 | |
S60 | 8,0 | 0 | |
The Individual Score page is currently in beta.