Cockrell, Charles (106)
Alberton Sports Shooting Club
Germiston, South Africa
Return to Alberton Sports Shooting Club at Lafayette Gun Club Results.





Event | Score | Inner Tens | Notes |
Individual | 520 | 6 | | |
Team | 520 | 6 | | |
Qualification | 520 | 6 | | |
Prone | 0 | 0 | | |
Standing | 520 | 6 | | |
Kneeling | 0 | 0 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
ST 1 | 89 | 1 | | |
ST 2 | 88 | 1 | | |
ST 3 | 93 | 2 | | |
ST 4 | 86 | 1 | | |
ST 5 | 84 | 1 | | |
ST 6 | 80 | 0 | | |
S1 | 10,0 | 1 | |
S2 | 10,0 | 0 | |
S3 | 9,0 | 0 | |
S4 | 8,0 | 0 | |
S5 | 7,0 | 0 | |
S6 | 10,0 | 0 | |
S7 | 9,0 | 0 | |
S8 | 9,0 | 0 | |
S9 | 9,0 | 0 | |
S10 | 8,0 | 0 | |
S11 | 9,0 | 0 | |
S12 | 9,0 | 0 | |
S13 | 9,0 | 0 | |
S14 | 9,0 | 0 | |
S15 | 8,0 | 0 | |
S16 | 10,0 | 1 | |
S17 | 10,0 | 0 | |
S18 | 9,0 | 0 | |
S19 | 8,0 | 0 | |
S20 | 7,0 | 0 | |
S21 | 10,0 | 1 | |
S22 | 10,0 | 0 | |
S23 | 10,0 | 0 | |
S24 | 9,0 | 0 | |
S25 | 9,0 | 0 | |
S26 | 10,0 | 1 | |
S27 | 9,0 | 0 | |
S28 | 9,0 | 0 | |
S29 | 9,0 | 0 | |
S30 | 8,0 | 0 | |
S31 | 10,0 | 1 | |
S32 | 9,0 | 0 | |
S33 | 9,0 | 0 | |
S34 | 9,0 | 0 | |
S35 | 8,0 | 0 | |
S36 | 9,0 | 0 | |
S37 | 9,0 | 0 | |
S38 | 8,0 | 0 | |
S39 | 8,0 | 0 | |
S40 | 7,0 | 0 | |
S41 | 10,0 | 1 | |
S42 | 9,0 | 0 | |
S43 | 7,0 | 0 | |
S44 | 7,0 | 0 | |
S45 | 6,0 | 0 | |
S46 | 10,0 | 0 | |
S47 | 10,0 | 0 | |
S48 | 9,0 | 0 | |
S49 | 9,0 | 0 | |
S50 | 7,0 | 0 | |
S51 | 9,0 | 0 | |
S52 | 8,0 | 0 | |
S53 | 8,0 | 0 | |
S54 | 7,0 | 0 | |
S55 | 6,0 | 0 | |
S56 | 10,0 | 0 | |
S57 | 9,0 | 0 | |
S58 | 8,0 | 0 | |
S59 | 8,0 | 0 | |
S60 | 7,0 | 0 | |
The Individual Score page is currently in beta.