September Monthly Virtual Matches

04 - 30 Sep 2019

Brisow, VA

Matches

September 2019 - Orion's Air Pistol Virtual Match

Hosted by Orion Scoring System

Air Pistol

Course of Fire: 40 Standing

04 - 30 Sep 2019

Brisow, VA

September 2019 - Orion's BB Gun Virtual Match

Hosted by Orion Scoring System

BB Gun

Course of Fire: 4x10

04 - 30 Sep 2019

Brisow, VA

September 2019 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

04 - 30 Sep 2019

Brisow, VA

September 2019 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

04 - 30 Sep 2019

Brisow, VA

September 2019 - Orion's Three Position Smallbore Rifle Virtual Match

Hosted by Orion Scoring System

Smallbore Rifle

Course of Fire: 3x20 (KPS)

04 - 30 Sep 2019

Brisow, VA

Scoreboard

September 2019 - Orion's Three Position Air Rifle : Individual - Sporter 04 - 30 Sep 2019

Rank Participant Region Prone Standing Kneeling Individual
1 Koenig, Maria (103) Grafton, VA 94 - 2 85 - 2 86 - 1 265 - 5
2 Stout, Matthew (105) Grafton, VA 91 - 3 77 - 0 83 - 0 251 - 3
3 Wygans, Makenzieanne (106) Grafton, VA 91 - 2 83 - 1 74 - 1 248 - 4
4 Saltford, Dakota (305179) Jacksonville, FL 86 - 0 81 - 0 78 - 0 245 - 0
5 Crawford, Jackson (335860) Jacksonville, FL 94 - 5 75 - 1 74 - 0 243 - 6
6 Power, Natalie (102) 90 - 1 74 - 1 76 - 1 240 - 3
7 Pichon, Andrew (114) Titusville, FL 86 - 2 71 - 0 72 - 0 229 - 2
8 White, Jordan (104) 92 - 4 56 - 1 80 - 0 228 - 5

September 2019 - Orion's Three Position Air Rifle : Individual - Precision 04 - 30 Sep 2019

Rank Participant Region Prone Standing Kneeling Individual
1 Freeman, Holly (102) Grafton, VA 94 - 3 91 - 0 95 - 4 280 - 7
2 Crawford, Bryce (279112) Jacksonville, FL 100 - 8 85 - 2 93 - 4 278 - 14
3 Quist, Haley (101) Wyoming, MI 96 - 4 90 - 2 86 - 0 272 - 6
4 Pena, Payton S (102) Wyoming, MI 91 - 3 88 - 1 87 - 0 266 - 4

September 2019 - Orion's Three Position Air Rifle : Team - Sporter 04 - 30 Sep 2019

Rank Participant Region Prone Standing Kneeling Team
1 Lafayette 1 Grafton, VA 351 - 9 315 - 4 312 - 3 978 - 16
2 Gateway Rifle and Pistol Club - Sporter 1 Jacksonville, FL 280 - 13 241 - 3 245 - 4 766 - 20
3 American Legion Woodbridge Post 364 - Sporter 1 182 - 5 130 - 2 156 - 1 468 - 8
4 Lafayette 2 Grafton, VA 160 - 2 105 - 0 125 - 1 390 - 3

September 2019 - Orion's Three Position Air Rifle : Team - Precision 04 - 30 Sep 2019

Rank Participant Region Prone Standing Kneeling Team
1 Grand Rapids Rifle & Pistol Club - Precision 1 Wyoming, MI 187 - 7 178 - 3 173 - 0 538 - 10
2 LGC 1 Grafton, VA 94 - 3 91 - 0 95 - 4 280 - 7

September 2019 - Orion's Three Position Smallbore : Individual - All 04 - 30 Sep 2019

Rank Participant Region Kneeling Prone Standing Individual
1 Perrin, Natalie Ann (111) Allendale, MI 189 - 6 197 - 10 190 - 4 576 - 20
2 Zwart, Cameron Cody (107) Allendale, MI 191 - 5 194 - 6 179 - 3 564 - 14
3 Pasko, Kayley (112) Simsbury, CT 185 - 4 191 - 7 183 - 2 559 - 13
4 Yap, Christian Lagarde (106) Allendale, MI 186 - 6 193 - 8 177 - 2 556 - 16
5 VanRyswyk, Nicholas G (122) Allendale, MI 178 - 1 193 - 7 183 - 5 554 - 13
6 Schmeltzer, Timothy Adam (101) Allendale, MI 182 - 4 192 - 9 171 - 4 545 - 17
7 Lentine, Joseph Edward (102) Allendale, MI 182 - 2 187 - 4 170 - 1 539 - 7
8 Ryan, Alexander David (109) Allendale, MI 179 - 2 190 - 5 170 - 0 539 - 7

September 2019 - Orion's Three Position Smallbore : Team - All 04 - 30 Sep 2019

Rank Participant Region Kneeling Prone Standing Team
1 Grand Rapids Rifle & Pistol Club 1 Allendale, MI 558 - 12 584 - 23 552 - 12 1694 - 47
2 Grand Valley State University 1 Allendale, MI 547 - 10 570 - 17 517 - 3 1634 - 30
3 Grand Valley State University 2 Allendale, MI 533 - 7 559 - 8 503 - 6 1595 - 21
4 Grand Valley State University 3 Allendale, MI 498 - 8 521 - 5 438 - 5 1457 - 18
5 Grand Valley State University 4 Allendale, MI 356 - 1 482 - 4 286 - 1 1124 - 6
6 Grand Valley State University 5 Allendale, MI 301 - 0 406 - 2 249 - 0 956 - 2
7 Grand Rapids Rifle & Pistol Club 2 Allendale, MI 182 - 4 192 - 9 171 - 4 545 - 17
8 Grand Valley State University 6 Allendale, MI 100 - 0 127 - 0 19 - 0 246 - 0

September 2019 - Orion's Air Pistol Virtual Match : Individual - All 04 - 30 Sep 2019

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Dittmer, Guenther (103) Wyoming, MI 92 - 0 89 - 2 93 - 1 95 - 2 369 - 5
2 Schmeltzer, Timothy Adam (101) Wyoming, MI 92 - 0 91 - 1 94 - 2 90 - 0 367 - 3
3 Hayford, Mark (109) Wyoming, MI 94 - 2 88 - 0 90 - 2 90 - 1 362 - 5
4 Bowling, Gary (109) Grafton, VA 94 - 2 90 - 0 92 - 1 84 - 0 360 - 3
5 Waits, Ben (107) Grafton, VA 88 - 3 90 - 0 93 - 2 88 - 1 359 - 6
6 Carr, Ron (114) Wyoming, MI 88 - 2 87 - 0 90 - 1 88 - 0 353 - 3
7 Erspamer, Mike (107) Wyoming, MI 87 - 2 86 - 0 92 - 1 86 - 1 351 - 4
8 Nelson, Dennis (111) Wyoming, MI 89 - 0 86 - 1 88 - 3 87 - 0 350 - 4

September 2019 - Orion's Air Pistol Virtual Match : Team - All 04 - 30 Sep 2019

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 GRRPC 1 Wyoming, MI 278 - 2 268 - 3 277 - 5 275 - 3 1098 - 13
2 Lafayette Gun Club 1 Grafton, VA 272 - 6 264 - 0 271 - 3 261 - 1 1068 - 10
3 GRRPC 2 Wyoming, MI 264 - 4 259 - 1 270 - 5 261 - 1 1054 - 11
4 Lafayette Gun Club 2 Grafton, VA 243 - 2 248 - 2 250 - 2 256 - 2 997 - 8
5 GRRPC 3 Wyoming, MI 234 - 0 245 - 1 246 - 1 237 - 1 962 - 3
6 Lafayette Gun Club 3 Grafton, VA 205 - 0 214 - 1 213 - 1 220 - 2 852 - 4

September 2019 - Orion's Standing Air Rifle Virtua : Individual - All 04 - 30 Sep 2019

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Lloyd, Aliah Kimberly (113) Allendale, MI 103.2 100.9 98.7 99.9 101.5 101.0 605.2
2 Jackson, Aubrey Katherine (112) Allendale, MI 96.9 99.4 100.9 101.0 102.2 103.6 604.0
3 Lentine, Joseph Edward (102) Allendale, MI 100.1 97.0 100.6 100.4 100.3 97.2 595.6
4 Schmeltzer, Timothy Adam (101) Allendale, MI 98.7 98.9 99.1 98.7 99.4 97.2 592.0
5 Yap, Christian Lagarde (105) Allendale, MI 95.2 97.3 99.3 98.4 96.6 97.2 584.0
6 Straith, Alexander Kent (108) Allendale, MI 99.0 95.8 93.0 96.6 92.1 97.3 573.8
7 Fox, Collin Stephan (104) Allendale, MI 94.8 93.8 95.3 93.9 98.1 96.4 572.3
8 Zwart, Cameron Cody (106) Allendale, MI 94.9 98.2 95.4 93.6 94.0 94.3 570.4

September 2019 - Orion's Standing Air Rifle Virtua : Team - All 04 - 30 Sep 2019

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Grand Valley State University 1 Allendale, MI 300.2 297.3 300.2 301.3 304.0 301.8 1804.8
2 Grand Valley State University 2 Allendale, MI 289.0 286.9 287.6 288.9 286.8 290.9 1730.1
3 Grand Rapids Rifle & Pistol Club 1 Allendale, MI 279.5 283.8 281.0 286.2 281.4 273.5 1685.4
4 Grand Valley State University 3 Allendale, MI 274.1 280.4 270.6 262.5 268.5 285.6 1641.7
5 Grand Valley State University 4 Allendale, MI 205.1 223.5 211.5 202.2 199.7 213.3 1255.3
6 Grand Rapids Rifle & Pistol Club 2 Allendale, MI 86.5 91.2 87.0 83.8 87.0 85.2 520.7
7 Grand Valley State University 5 Allendale, MI 52.2 54.3 70.4 78.7 52.9 70.9 379.4