January Monthly Virtual Matches

02 - 31 Jan 2019

Bristow, VA

Matches

January 2019 - Orion 3 Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

02 - 31 Jan 2019

Bristow, VA

January 2019 - Orion's Air Pistol Virtual Match

Hosted by Orion Scoring System

Air Pistol

Course of Fire: 40 Standing

02 - 31 Jan 2019

Bristow, VA

January 2019 - Orion's BB Gun Virtual Match

Hosted by Orion Scoring System

BB Gun

Course of Fire: 4x10

02 - 31 Jan 2019

Bristow, VA

January 2019 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

02 - 31 Jan 2019

Bristow, VA

January 2019 - Orion's Three Position Smallbore Rifle Virtual Match

Hosted by Orion Scoring System

Smallbore Rifle

Course of Fire: 3x20 (KPS)

02 - 31 Jan 2019

Bristow, VA

Scoreboard

January 2019 - Orion 3 Position Air Rifle Virtual : Individual - Sporter 02 - 31 Jan 2019

Rank Participant Region Prone Standing Kneeling Individual
1 Elkins, Allison (105) Allendale, MI 94 - 3 82 - 2 87 - 1 263 - 6
2 Herrle, Anthony (103) Mt. Orab, OH 94 - 3 80 - 0 89 - 2 263 - 5
3 Swinford, Taylor (105) Mt. Orab, OH 95 - 4 79 - 1 80 - 1 254 - 6
4 Macias, Emily (279289) San Jose, CA 86 - 1 78 - 1 84 - 2 248 - 4
5 Miller, Noah (106) Mt. Orab, OH 90 - 0 79 - 1 79 - 1 248 - 2
6 Sprague, Nathan (118) Mt. Orab, OH 94 - 4 81 - 1 66 - 0 241 - 5
7 Lamb, Caitlin (113) Mt. Orab, OH 87 - 2 66 - 0 88 - 2 241 - 4
8 Daugherty, Alex (111) Mt. Orab, OH 92 - 1 59 - 0 90 - 1 241 - 2

January 2019 - Orion 3 Position Air Rifle Virtual : Individual - Precision 02 - 31 Jan 2019

Rank Participant Region Prone Standing Kneeling Individual
1 Snyder, Jake (103) 100 - 10 88 - 3 96 - 5 284 - 18
2 Cooper, Emma (101) 96 - 6 92 - 4 93 - 2 281 - 12
3 Brzezcki, Izak (102) Kankakee, IL 95 - 5 90 - 2 95 - 4 280 - 11
4 Park, Makenzie (102) 98 - 8 88 - 3 91 - 2 277 - 13
5 Couri, Joseph (103) Kankakee, IL 95 - 4 91 - 1 87 - 2 273 - 7
6 Couri, Marygrace (106) Kankakee, IL 97 - 5 81 - 1 94 - 4 272 - 10
7 Edwards, Mia (113) 98 - 3 79 - 1 94 - 4 271 - 8
8 Shepard, Grace (101) Kankakee, IL 91 - 3 88 - 2 89 - 2 268 - 7

January 2019 - Orion 3 Position Air Rifle Virtual : Team - Sporter 02 - 31 Jan 2019

Rank Participant Region Prone Standing Kneeling Team
1 Western Brown AJROTC - Sporter 1 Mt. Orab, OH 373 - 11 319 - 3 314 - 4 1006 - 18
2 Western Brown AJROTC - Sporter 2 Mt. Orab, OH 353 - 7 259 - 2 345 - 5 957 - 14
3 Western Brown AJROTC - Sporter 3 Mt. Orab, OH 344 - 9 264 - 1 323 - 5 931 - 15
4 Santa Clara Valley Rifle Club - Sporter 1 San Jose, CA 356 - 6 242 - 2 296 - 3 894 - 11
5 Grand Rapid Rifle & Pistol Club 1 Allendale, MI 328 - 4 262 - 2 284 - 3 874 - 9
6 Western Brown AJROTC - Sporter 4 Mt. Orab, OH 335 - 3 242 - 2 293 - 3 870 - 8
7 Horn Lake MCJROTC - Sporter 1 Horn Lake, MS 334 - 6 229 - 2 261 - 0 824 - 8
8 Western Brown AJROTC - Sporter 5 Mt. Orab, OH 319 - 3 179 - 0 236 - 0 734 - 3

January 2019 - Orion 3 Position Air Rifle Virtual : Team - Precision 02 - 31 Jan 2019

Rank Participant Region Prone Standing Kneeling Team
1 Central Catholic - Precision 1 392 - 27 347 - 11 374 - 13 1113 - 51
2 River Valley SharpShooters - Precision 1 Kankakee, IL 378 - 17 350 - 6 365 - 12 1093 - 35
3 Central Catholic - Precision 2 370 - 15 298 - 4 328 - 4 996 - 23
4 Central Catholic - Precision 3 322 - 4 123 - 1 276 - 2 721 - 7
5 Central Catholic - Precision 4 37 - 0 23 - 0 20 - 0 80 - 0

January 2019 - Orion's Standing Air Rifle Virtual : Individual - All 02 - 31 Jan 2019

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Perrin, Natalie (111) Allendale, MI 99.8 99.4 101.7 99.5 102.6 100.9 603.9
2 Schmeltzer, Timothy A (101) Allendale, MI 94.6 101.7 97.3 97.9 100.4 98.4 590.3
3 Yap, Christian L (106) Allendale, MI 97.2 97.6 99.3 98.9 96.0 100.2 589.2
4 Lentine, Joseph Edward (102) Allendale, MI 97.5 100.9 97.5 97.8 97.6 96.3 587.6
5 Jackson, Aubrey Kathrine (118) Allendale, MI 94.7 97.5 93.8 97.1 101.7 99.8 584.6
6 Zwart, Cameron Cody (107) Allendale, MI 97.3 94.3 98.0 98.7 99.6 96.6 584.5
7 Harpe, Taylor (109) Battle Ground, WA 97.8 101.5 95.5 96.4 97.1 95.3 583.6
8 Straith, Alexander Kent (110) Allendale, MI 97.0 91.5 96.2 99.5 96.1 98.2 578.5

January 2019 - Orion's Standing Air Rifle Virtual : Team - All 02 - 31 Jan 2019

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Grand Rapids Rifle & Pistol Club 1 Allendale, MI 291.7 295.4 297.0 296.1 302.6 295.9 1778.7
2 Grand Valley State University 1 Allendale, MI 289.4 296.0 290.6 293.8 295.3 296.3 1761.4
3 Grand Valley State University 2 Allendale, MI 286.7 283.0 291.0 293.6 283.7 290.7 1728.7
4 Grand Valley State University 3 Allendale, MI 279.6 269.8 287.6 287.7 271.4 271.9 1668.0
5 Grand Rapids Rifle & Pistol Club 2 Allendale, MI 255.2 263.9 270.0 261.1 253.5 261.6 1565.3
6 Battle Ground AFJROTC 1 Battle Ground, WA 264.1 265.8 258.5 253.6 256.2 264.6 1562.8
7 Grand Valley State University 4 Allendale, MI 172.8 178.3 180.6 185.4 176.2 174.2 1067.5
8 Battle Ground AFJROTC 2 Battle Ground, WA 132.4 74.0 111.1 115.4 107.0 114.9 654.8

January 2019 - Orion's Three Position Smallbore Ri : Individual - All 02 - 31 Jan 2019

Rank Participant Region Kneeling Prone Standing Individual
1 Zwart, Cameron Cody (107) Wyoming, MI 180 - 1 191 - 8 172 - 0 543 - 9
2 Fox, Collin (105) Wyoming, MI 179 - 3 189 - 3 171 - 1 539 - 7
3 Potts, Ethan Alexander (108) Wyoming, MI 179 - 1 189 - 6 169 - 1 537 - 8
4 Yap, Christian L (106) Wyoming, MI 178 - 3 180 - 3 176 - 4 534 - 10
5 Ryan, Alexander David (109) Wyoming, MI 170 - 0 189 - 4 170 - 3 529 - 7
6 Straith, Alexander Kent (110) Wyoming, MI 177 - 3 188 - 6 162 - 1 527 - 10
7 Lloyd, Aliah Kimberly (119) Wyoming, MI 168 - 4 189 - 3 163 - 0 520 - 7
8 Jackson, Aubrey Kathrine (118) Wyoming, MI 179 - 4 179 - 2 155 - 1 513 - 7

January 2019 - Orion's Three Position Smallbore Ri : Team - All 02 - 31 Jan 2019

Rank Participant Region Kneeling Prone Standing Team
1 Grand Valley State University 1 Wyoming, MI 536 - 7 558 - 12 516 - 6 1610 - 25
2 Grand Valley State University 2 Wyoming, MI 515 - 7 566 - 13 495 - 4 1576 - 24
3 Grand Valley State University 3 Wyoming, MI 504 - 8 539 - 6 472 - 3 1515 - 17
4 Grand Valley State University 4 Wyoming, MI 314 - 2 366 - 11 274 - 1 954 - 14
5 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 345 - 2 191 - 8 342 - 1 878 - 11

January 2019 - Orion's Air Pistol Virtual Match : Individual - All 02 - 31 Jan 2019

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Herrington, Lauren (101) Suwanee, GA 87 - 1 87 - 0 89 - 2 89 - 1 352 - 4
2 Erspamer, Mike (105) Wyoming, MI 88 - 0 85 - 1 86 - 0 87 - 0 346 - 1
3 Dunn, Terrence G (102) Wyoming, MI 84 - 0 87 - 2 90 - 1 83 - 0 344 - 3
4 Carr, Ron (118) Wyoming, MI 88 - 1 82 - 0 79 - 0 88 - 1 337 - 2
5 Bouws, Vern (101) Wyoming, MI 81 - 1 74 - 0 87 - 2 85 - 0 327 - 3
6 McCormick, Leroy (104) Wyoming, MI 80 - 0 81 - 0 87 - 1 75 - 2 323 - 3
7 Vincent, Eric (106) Wyoming, MI 77 - 0 69 - 0 76 - 0 73 - 1 295 - 1
8 Logsdon, Larry (103) Wyoming, MI 66 - 0 63 - 0 78 - 0 68 - 0 275 - 0

January 2019 - Orion's Air Pistol Virtual Match : Team - All 02 - 31 Jan 2019

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 GRRPC Pistol 1 Wyoming, MI 260 - 1 254 - 3 255 - 1 258 - 1 1027 - 6
2 GRRPC Pistol 2 Wyoming, MI 238 - 1 224 - 0 250 - 3 233 - 3 945 - 7
3 GRRPC Pistol 3 Wyoming, MI 66 - 0 63 - 0 78 - 0 68 - 0 275 - 0