February 2024 Monthly Virtual Matches (2/1/2024- 2/29/2024)

01 - 29 Feb 2024

Manassas, VA

Matches

February 2024 - Scopos' Smallbore Pistol NMC Virtual Match

Hosted by Orion Scoring System

Pistol

Course of Fire: National Match Course

01 - 29 Feb 2024

Manassas, VA

February 2024 - Scopos' Smallbore Prone Rifle Virtual Match

Hosted by Orion Scoring System

Smallbore Rifle

Course of Fire: 60 Prone

01 - 29 Feb 2024

Manassas, VA

February 2024 - Scopos' 3 Position (3x10) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (KPS)

01 - 29 Feb 2024

Manassas, VA

February 2024 - Scopos' 3 Position (3x20) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x20 (KPS)

01 - 29 Feb 2024

Manassas, VA

February 2024 - Scopos' 3P Smallbore Rifle Virtual Match

Hosted by Orion Scoring System

Smallbore Rifle

Course of Fire: 3x20 (KPS)

01 - 29 Feb 2024

Manassas, VA

February 2024 - Scopos' Air Pistol Virtual Match

Hosted by Orion Scoring System

Air Pistol

Course of Fire: 60 Standing

01 - 29 Feb 2024

Manassas, VA

February 2024 - Scopos' BB Gun Virtual Match

Hosted by Orion Scoring System

BB Gun

Course of Fire: 4x10

01 - 29 Feb 2024

Manassas, VA

February 2024 - Scopos' Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 29 Feb 2024

Manassas, VA

Scoreboard

February 2024 - Scopos' 3 Position (3x10) Air Rifl : Individual - Sporter 01 - 29 Feb 2024

Rank Participant Region Kneeling Prone Standing Individual
1 Torres, Yoeliz (109) Norfolk, VA 91 - 1 98 - 6 86 - 1 275 - 8
2 Everette, Preston (101) Norfolk, VA 95 - 4 96 - 6 82 - 1 273 - 11
3 Garcia-Pineda, Armando (414656) Denver, CO 88 - 1 98 - 6 84 - 2 270 - 9
4 Sit, Michael (102) Bensalem, PA 87 - 2 98 - 6 80 - 2 265 - 10
5 Donnelly, Nicholas (101) Bensalem, PA 87 - 3 92 - 4 73 - 0 252 - 7
6 Flynn, Samantha (105) Bensalem, PA 83 - 3 92 - 3 73 - 0 248 - 6
7 Tran, Tan (414661) Denver, CO 75 - 1 89 - 1 80 - 0 244 - 2
8 StantonRivera, Alexander (446231) Denver, CO 85 - 1 80 - 1 75 - 1 240 - 3

February 2024 - Scopos' 3 Position (3x10) Air Rifl : Individual - Precision 01 - 29 Feb 2024

Rank Participant Region Kneeling Prone Standing Individual
1 gadway, makayla (435471) west chazy, NY 97 - 3 98 - 7 95 - 5 290 - 15
2 Labine, Kai (104) Grafton, VA 99 - 9 98 - 6 92 - 2 289 - 17
3 Moulliet, Landon (105) Grafton, VA 97 - 5 98 - 5 92 - 4 287 - 14
4 Morris, Christina (102) Grafton, VA 96 - 5 98 - 7 91 - 3 285 - 15
5 Rubio, Ayanna C (101) Cumming, GA 94 - 4 96 - 4 90 - 4 280 - 12
6 yestremski, gavin (462622) west chazy, NY 89 - 2 97 - 5 91 - 2 277 - 9
7 Willaims, Evan (106) Grafton, VA 92 - 1 96 - 3 89 - 2 277 - 6
8 stone, peyton (462656) west chazy, NY 96 - 3 94 - 5 84 - 0 274 - 8

February 2024 - Scopos' 3 Position (3x10) Air Rifl : Team - Sporter 01 - 29 Feb 2024

Rank Participant Region Kneeling Prone Standing Team
1 Bensalem MCJROTC - Sporter 1 Bensalem, PA 335 - 8 371 - 14 293 - 2 999 - 24
2 John F. Kennedy HS AJROTC - Sporter 1 Denver, CO 322 - 4 335 - 8 318 - 4 975 - 16
3 Norview NJROTC - Sporter 1 Norfolk, VA 365 - 12 372 - 15 227 - 3 964 - 30
4 Bensalem MCJROTC - Sporter 2 Bensalem, PA 289 - 1 355 - 8 259 - 1 903 - 10
5 Bend of the River - Sporter 1 Cookeville, TN 296 - 3 329 - 4 244 - 0 869 - 7
6 Summerlin Academy AJROTC - Sporter 1 Bartow, FL 289 - 3 338 - 5 231 - 0 858 - 8
7 J. L. Mann Academy - Sporter 1 Greenville, SC 283 - 3 296 - 2 206 - 1 785 - 6
8 Ramona MCJROTC - Sporter 1 Riverside, CA 256 - 0 309 - 1 201 - 1 766 - 2

February 2024 - Scopos' 3 Position (3x10) Air Rifl : Team - Precision 01 - 29 Feb 2024

Rank Participant Region Kneeling Prone Standing Team
1 Lafayette Gun Club 1 Grafton, VA 384 - 20 390 - 21 364 - 11 1138 - 52
2 North Forsyth MCJROTC - Precision 1 Cumming, GA 351 - 6 381 - 19 334 - 6 1066 - 31
3 Grand Rapids Rifle & Pistol Club - Precision 1 Allendale, MI 168 - 3 178 - 6 141 - 1 487 - 10
4 North Forsyth MCJROTC - Precision 2 Cumming, GA 86 - 0 95 - 3 66 - 1 247 - 4

February 2024 - Scopos' 3 Position (3x20) Air Rifl : Individual - Sporter 01 - 29 Feb 2024

Rank Participant Region Kneeling Prone Standing Individual
1 Jones, Dy'Ann (110) Norfolk, VA 190 - 7 184 - 4 183 - 6 557 - 17
2 Torres, Yoeliz (109) Norfolk, VA 188 - 5 188 - 9 176 - 4 552 - 18
3 Everette, Preston (101) Norfolk, VA 190 - 9 194 - 13 167 - 2 551 - 24
4 Smith, Andreyona (108) Norfolk, VA 191 - 10 189 - 4 168 - 4 548 - 18
5 Wilcox, Maximus (391824) Pueblo, CO 184 - 9 191 - 10 171 - 1 546 - 20
6 Romero, Joshua (391823) Pueblo, CO 176 - 4 193 - 9 177 - 3 546 - 16
7 Suresh, Sariga (394257) Pueblo, CO 186 - 8 193 - 12 166 - 3 545 - 23
8 Garcia-Pineda, Armando (414656) Denver, CO 168 - 3 192 - 9 175 - 4 535 - 16

February 2024 - Scopos' 3 Position (3x20) Air Rifl : Individual - Precision 01 - 29 Feb 2024

Rank Participant Region Kneeling Prone Standing Individual
1 Muzik, Claudia Jane (101) Green Springs, OH 195 - 13 199 - 17 197 - 13 591 - 43
2 Michalak, Braden Eric (104) Green Springs, OH 197 - 14 199 - 17 194 - 11 590 - 42
3 Moran, Kathleen (105) Orchard Park, NY 198 - 18 200 - 19 190 - 6 588 - 43
4 Bergman, Deitrich Christofer (106) Green Springs, OH 195 - 13 197 - 15 190 - 9 582 - 37
5 Caselli, Jamis (102) Orchard Park, NY 188 - 7 198 - 17 195 - 14 581 - 38
6 Backes, Ivy (101) Orchard Park, NY 194 - 13 195 - 12 191 - 12 580 - 37
7 Morris, Christina (104) Grafton, VA 190 - 5 199 - 18 189 - 7 578 - 30
8 Oldman, Michael (108) Orchard Park, NY 190 - 7 198 - 15 189 - 11 577 - 33

February 2024 - Scopos' 3 Position (3x20) Air Rifl : Team - Sporter 01 - 29 Feb 2024

Rank Participant Region Kneeling Prone Standing Team
1 Norview NJROTC - Sporter 1 Norfolk, VA 759 - 31 755 - 30 694 - 16 2208 - 77
2 Pueblo County AJROTC - Sporter 1 Pueblo, CO 707 - 23 755 - 35 669 - 8 2131 - 66
3 Lafayette Gun Club Sporter 1 Grafton, VA 678 - 13 747 - 25 594 - 4 2019 - 42
4 John F. Kennedy HS AJROTC - Sporter 1 Denver, CO 636 - 9 705 - 21 610 - 7 1951 - 37
5 Norview NJROTC - Sporter 2 Norfolk, VA 639 - 2 722 - 17 579 - 6 1940 - 25
6 Hornets V 1 Haines City, FL 669 - 15 679 - 12 563 - 2 1911 - 29
7 Pueblo County AJROTC - Sporter 2 Pueblo, CO 627 - 6 680 - 10 542 - 2 1849 - 18
8 Hornets JV1 1 Haines City, FL 539 - 1 631 - 3 515 - 8 1685 - 12

February 2024 - Scopos' 3 Position (3x20) Air Rifl : Team - Precision 01 - 29 Feb 2024

Rank Participant Region Kneeling Prone Standing Team
1 American Legion Post 295 - Precision 1 Green Springs, OH 775 - 53 794 - 67 770 - 40 2339 - 160
2 Orchard Park - Precision 1 Orchard Park, NY 770 - 45 791 - 63 765 - 43 2326 - 151
3 Lafayette Gun Club Precision 1 Grafton, VA 765 - 37 786 - 60 743 - 22 2294 - 119
4 Hereford MCJROTC 1 Hereford, TX 740 - 23 776 - 47 723 - 12 2239 - 82
5 Hereford MCJROTC 2 Hereford, TX 709 - 16 733 - 23 656 - 7 2098 - 46
6 North Forsyth MCJROTC - Precision 1 Cumming, GA 693 - 12 762 - 38 642 - 9 2097 - 59
7 Grand Rapids Rifle & Pistol Club - Precision 1 Allendale, MI 472 - 5 513 - 10 442 - 5 1427 - 20
8 Orchard Park - Precision 2 Orchard Park, NY 367 - 11 390 - 24 372 - 11 1129 - 46

February 2024 - Scopos' Standing Air Rifle Virtual : Individual - All 01 - 29 Feb 2024

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Muzik, Claudia Jane (101) Green Springs, OH 104.5 106.1 101.7 102.5 103.4 104.8 623.0
2 Michalak, Braden Eric (104) Green Springs, OH 102.4 105.1 104.3 103.7 101.5 102.2 619.2
3 Muzik, Delilah Jane (103) Green Springs, OH 103.4 98.9 102.7 101.7 103.3 103.1 613.1
4 Moran, Kathleen (105) Orchard Park, NY 100.3 101.1 101.8 101.8 100.8 100.9 606.7
5 Bergman, Deitrich Christofer (106) Green Springs, OH 102.5 100.8 98.9 99.2 100.5 102.6 604.5
6 Caselli, Jamis (102) Orchard Park, NY 101.6 100.7 97.9 98.6 98.6 99.2 596.6
7 Rubio, Ayanna C (104) Cumming, GA 97.0 98.1 103.0 98.2 99.1 97.0 592.4
8 Oldman, Michael (108) Orchard Park, NY 100.9 97.5 94.6 99.4 97.1 92.5 582.0

February 2024 - Scopos' Standing Air Rifle Virtual : Team - All 01 - 29 Feb 2024

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 American Legion Post 295 1 Green Springs, OH 310.3 310.1 308.7 307.9 308.2 310.1 1855.3
2 Orchard Park High School 1 Orchard Park, NY 302.8 299.3 294.3 299.8 296.5 292.6 1785.3
3 Grand Valley State University 1 Allendale, MI 263.8 278.3 282.1 273.4 279.5 272.9 1650.0
4 North Forsyth Raiders 1 Cumming, GA 274.9 267.2 282.7 276.0 274.1 268.9 1643.8
5 Norview NJROTC 1 Norfolk, VA 274.9 277.2 271.9 271.1 279.4 267.0 1641.5
6 American Legion Post 295 2 Green Springs, OH 251.8 264.8 242.4 254.0 255.4 242.8 1511.2
7 University of Wisconsin-Superior Rifle Range 1 Superior, WI 232.8 256.2 229.8 245.3 232.8 219.3 1416.2
8 Summerlin Academy 1 Bartow, FL 237.3 223.0 214.7 234.3 181.2 148.6 1239.1

February 2024 - Scopos' BB Gun Virtual Match : Individual - All 01 - 29 Feb 2024

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Grider, Jayden (JAYD) Cookeville, TN 93 - 3 88 - 3 96 - 4 93 - 4 370 - 14
2 Grider, Jaylyn (JAYL) Cookeville, TN 94 - 3 88 - 0 93 - 2 94 - 3 369 - 8
3 Parmley, Jack (102) Dallas, GA 90 - 2 88 - 2 95 - 1 91 - 3 364 - 8
4 Helton, Gunny (GUN) Cookeville, TN 95 - 5 82 - 2 90 - 1 89 - 2 356 - 10
5 Rohyans, Caleb (ROH) Cookeville, TN 89 - 1 89 - 3 92 - 1 83 - 0 353 - 5
6 Jones, Anna (103) Dallas, GA 89 - 2 81 - 0 94 - 3 88 - 1 352 - 6
7 Fortunato, Josiah (JOS) Cookeville, TN 93 - 4 82 - 1 83 - 0 88 - 0 346 - 5
8 Westberry, Ava (101) Dallas, GA 91 - 4 80 - 0 88 - 2 83 - 0 342 - 6

February 2024 - Scopos' BB Gun Virtual Match : Team - All 01 - 29 Feb 2024

Rank Participant Region Prone Standing Sitting Kneeling Team
1 Bend of the River 1 Cookeville, TN 447 - 9 408 - 6 456 - 9 437 - 11 1748 - 35
2 Paulding County 4-H 1 Dallas, GA 452 - 15 395 - 2 459 - 12 425 - 5 1731 - 34
3 Paulding County 4-H 2 Dallas, GA 405 - 3 337 - 1 419 - 7 356 - 5 1517 - 16
4 Bend of the River 2 Cookeville, TN 446 - 13 326 - 1 367 - 3 354 - 2 1493 - 19
5 CoC Bend of the River 1 Cookeville, TN 188 - 9 164 - 3 173 - 1 177 - 2 702 - 15
6 Bend of the River 3 Cookeville, TN 200 - 1 112 - 0 173 - 1 124 - 0 609 - 2
7 Paulding County 4-H 3 Dallas, GA 79 - 2 43 - 0 68 - 0 70 - 1 260 - 3

February 2024 - Scopos' Air Pistol Virtual Match : Individual - All 01 - 29 Feb 2024

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Bergman, Dalton Alexander (105) Green Springs, OH 87 - 1 86 - 4 86 - 0 85 - 0 83 - 0 86 - 0 513 - 5
2 Carwallio, Andre S (117) Allendale, MI 87 - 1 87 - 0 82 - 0 89 - 2 80 - 1 82 - 1 507 - 5
3 Goers, Ashlyn (437046) Kankakee, IL 81 - 1 86 - 0 79 - 2 84 - 1 84 - 0 86 - 0 500 - 4
4 Sarchett, Timothy (107) Allendale, MI 90 - 0 87 - 1 77 - 0 85 - 0 79 - 0 81 - 0 499 - 1
5 Erspamer, Mike (111) Allendale, MI 86 - 0 76 - 0 84 - 1 86 - 2 81 - 1 85 - 3 498 - 7
6 Bouws, LaVerne (105) Allendale, MI 82 - 1 85 - 0 83 - 1 81 - 0 84 - 2 76 - 0 491 - 4
7 Karas, Katheryn Anna (113) Allendale, MI 74 - 0 88 - 2 79 - 1 75 - 1 69 - 1 86 - 2 471 - 7
8 Haan, Joshua W (108) Allendale, MI 76 - 0 79 - 0 79 - 0 78 - 1 79 - 0 79 - 0 470 - 1

February 2024 - Scopos' Air Pistol Virtual Match : Team - All 01 - 29 Feb 2024

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Grand Rapids Rifle & Pistol Club 1 Allendale, MI 258 - 1 248 - 1 244 - 2 252 - 2 244 - 3 242 - 3 1488 - 12
2 Grand Valley State University 1 Allendale, MI 237 - 1 254 - 2 240 - 1 242 - 4 228 - 2 247 - 3 1448 - 13
3 Grand Rapids Rifle & Pistol Club 2 Allendale, MI 203 - 2 204 - 0 232 - 4 220 - 1 219 - 2 205 - 1 1283 - 10
4 American Legion Post 295 1 Green Springs, OH 87 - 1 86 - 4 86 - 0 85 - 0 83 - 0 86 - 0 513 - 5
5 River Valley SharpShooters 1 Kankakee, IL 81 - 1 86 - 0 79 - 2 84 - 1 84 - 0 86 - 0 500 - 4
6 Grand Valley State University 2 Allendale, MI 68 - 1 78 - 0 86 - 2 84 - 1 69 - 1 80 - 0 465 - 5

February 2024 - Scopos' 3P Smallbore Rifle Virtual : Individual - All 01 - 29 Feb 2024

Rank Participant Region Kneeling Prone Standing Individual
1 Arzumanyan, Hayk (101) Superior, WI 178 - 3 193 - 8 160 - 2 531 - 13
2 Haan, Joshua W (115) Wyoming, MI 176 - 3 181 - 2 172 - 2 529 - 7
3 Wildemann, Sophie M (102) Wyoming, MI 167 - 1 186 - 5 167 - 0 520 - 6
4 Mundra, Pratham (103) Superior, WI 169 - 0 178 - 4 135 - 0 482 - 4
5 Blomfelt, Evan (104) Superior, WI 161 - 2 172 - 2 140 - 0 473 - 4
6 Blomfelt, Owen (105) Superior, WI 161 - 1 178 - 1 128 - 1 467 - 3
7 Nguyen, Don (112) Wyoming, MI 136 - 0 173 - 3 142 - 0 451 - 3
8 Bjorge, Seth M (119) Wyoming, MI 149 - 2 170 - 3 129 - 0 448 - 5

February 2024 - Scopos' 3P Smallbore Rifle Virtual : Team - All 01 - 29 Feb 2024

Rank Participant Region Kneeling Prone Standing Team
1 Grand Valley State University 1 Wyoming, MI 479 - 4 540 - 10 481 - 2 1500 - 16
2 University of Wisconsin-Superior Rifle Range 1 Superior, WI 508 - 5 543 - 14 435 - 2 1486 - 21
3 University of Wisconsin-Superior Rifle Range 2 Superior, WI 378 - 1 490 - 3 284 - 1 1152 - 5
4 Grand Valley State University 2 Wyoming, MI 149 - 2 488 - 5 129 - 0 766 - 7
5 University of Wisconsin-Superior Rifle Range 3 Superior, WI 92 - 1 156 - 1 73 - 1 321 - 3
6 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 0 - 0 200 - 19 0 - 0 200 - 19

February 2024 - Scopos' Smallbore Prone Rifle Vir : Individual - All 01 - 29 Feb 2024

Rank Participant Region PR 1 PR 2 PR 3 PR 4 PR 5 PR 6 Individual
1 Zwart, Cameron Cody (101) Allendale, MI 103.6 103.3 105.5 105.9 102.5 102.9 623.7
2 Sarchett, Timothy (107) Allendale, MI 98.7 102.5 102.3 100.3 101.5 102.2 607.5
3 Schrader, Sylvie J (114) Allendale, MI 101.8 104.3 102.4 97.6 100.0 97.1 603.2
4 Reynolds, Charles (123) Allendale, MI 97.0 96.7 100.3 99.5 102.4 101.2 597.1
5 Haan, Joshua W (115) Allendale, MI 92.4 100.9 95.8 93.0 92.9 96.9 571.9
6 Wildemann, Sophie M (116) Allendale, MI 95.6 94.7 90.9 92.8 97.8 96.9 568.7
7 Shoultz, Mace A (122) Allendale, MI 84.3 95.1 90.8 81.2 89.8 99.1 540.3
8 Houston, Matthew R (113) Allendale, MI 82.9 82.4 90.7 89.6 82.8 93.2 521.6

February 2024 - Scopos' Smallbore Prone Rifle Vir : Team - All 01 - 29 Feb 2024

Rank Participant Region PR 1 PR 2 PR 3 PR 4 PR 5 PR 6 Team
1 Grand Rapids Rifle & Pistol Club 1 Allendale, MI 304.1 310.1 310.2 303.8 304.0 302.2 1834.4
2 Grand Rapids Rifle & Pistol Club 2 Allendale, MI 285.0 292.3 287.0 285.3 293.1 295.0 1737.7
3 Grand Rapids Rifle & Pistol Club 3 Allendale, MI 256.8 265.5 268.5 254.4 260.8 276.0 1582.0

February 2024 - Scopos' Smallbore Pistol NMC Virt : Individual - All 01 - 29 Feb 2024

Rank Participant Region Slow Fire Timed Fire Rapid Fire Individual
1 Kuipers, Daniel (103) Wyoming, MI 92 - 0 95 - 2 95 - 2 282 - 4
2 Sarchett, Timothy (107) Wyoming, MI 86 - 0 86 - 2 82 - 3 254 - 5
3 Corolac, Edin (109) Wyoming, MI 81 - 0 93 - 1 72 - 1 246 - 2
4 Vincent, Eric J (102) Wyoming, MI 56 - 0 75 - 0 77 - 0 208 - 0

February 2024 - Scopos' Smallbore Pistol NMC Virt : Team - All 01 - 29 Feb 2024

Rank Participant Region Slow Fire Timed Fire Rapid Fire Team
1 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 178 - 0 181 - 4 177 - 5 536 - 9
2 Grand Rapids Rifle & Pistol Club 2 Wyoming, MI 137 - 0 168 - 1 149 - 1 454 - 2