Wiesbaden AJROTC Virtual Match 08 Dec 2023

Air Rifle: 3x20 (KPS)

This is a virtual match with multiple hosts and locations.

Wiesbaden AJROTC

01 - 30 Dec 2023

APO, DEU

Ansbach High School AJROTC

13 - 16 Dec 2023

APO, AE

Kaiserslautern AFJROTC

13 - 16 Dec 2023

Baumholder AJROTC

13 - 16 Dec 2023

APO, AE

Vilseck High School AJROTC

13 - 16 Dec 2023

APO, AE

Vicenza AJROTC

01 - 30 Dec 2023

APO, DEU

Alconbury High School AFJROTC

01 - 30 Dec 2023

APO, DEU

Spangdahlem High School

01 - 30 Dec 2023

APO, DEU

Ramstein High School

01 - 30 Dec 2023

APO, DEU

Humphreys High School AJROTC

01 - 30 Dec 2023

APO, DEU

Osan American High School

01 - 30 Dec 2023

APO, DEU

Visit this Match on the all new Rezults website

Scoreboard

Individual - Sporter

Rank Participant Region Kneeling Prone Standing Individual
1 Tetterton, Jasmine (456968) APO, AE 164 - 1 179 - 4 124 - 1 467 - 6
2 Hoffmann, Maya (456970) APO, AE 121 - 0 184 - 8 109 - 0 414 - 8
3 Deese, Camdon (456972) APO, AE 155 - 0 167 - 2 72 - 0 394 - 2
4 Turner, Jack (456967) APO, AE 110 - 1 172 - 5 100 - 0 382 - 6
5 Friebe, Justin (458620) APO, AE 121 - 1 141 - 1 101 - 0 363 - 2
6 Bentley, Ava (456971) APO, AE 141 - 0 120 - 0 96 - 1 357 - 1

Individual - Precision

Rank Participant Region Kneeling Prone Standing Individual
1 Pohlman, Alexander (382123) APO, AE 198 - 14 199 - 16 186 - 4 583 - 34
2 Truschinski, Noah (103) 188 - 8 194 - 11 196 - 11 578 - 30
3 Dahle, Emily (398016) APO, AE 190 - 8 197 - 14 188 - 7 575 - 29
4 Lassiter, Cydnee (397506) APO, DEU 191 - 7 198 - 14 185 - 7 574 - 28
5 McEntee, Katelynn (104) 190 - 8 193 - 12 189 - 9 572 - 29
6 Duplessie, Kenton (376337) APO, AE 193 - 7 197 - 11 182 - 6 572 - 24
7 Mendoza, Sydney (427163) APO, AE 191 - 8 193 - 13 185 - 8 569 - 29
8 Garcia, Amanda (108) 195 - 11 193 - 10 181 - 5 569 - 26

Team - Sporter

Rank Participant Region Kneeling Prone Standing Team
1 Vilseck AJROTC - Sporter APO, AE 581 - 2 702 - 19 434 - 1 1657 - 22
2 Ansbach AJROTC - Sporter APO, AE 0 - 0 0 - 0 0 - 0 0 - 0
2 Kaiserslautern AFJROTC - Sporter 0 - 0 0 - 0 0 - 0 0 - 0

Team - Precision

Rank Participant Region Kneeling Prone Standing Team
1 Kaiserslautern AFJROTC - Precision 766 - 38 781 - 47 753 - 32 2286 - 110
2 Ansbach AJROTC - Precision APO, AE 767 - 33 782 - 51 737 - 24 2274 - 108
3 Vilseck AJROTC - Precision APO, AE 756 - 33 784 - 53 738 - 20 2266 - 99
4 Wiesbaden HS APO, DEU 734 - 21 769 - 38 705 - 22 2205 - 80
5 SHAPE APO, DEU 741 - 24 771 - 35 687 - 8 2199 - 67
6 Baumholder AJROTC Varsity APO, AE 505 - 6 541 - 15 506 - 4 1552 - 25

Modernize Your Range with Athena for Clubs

Athena for Clubs

Athena: The world's first affordable Electronic Scoring Target

Full feature Electronic Scoring Target system
for Air Rifle, Air Pistol, and Indoor Smallbore Rifle

Build your Athena for Clubs quote online.

Athena at Home: Now avaliable for purchase online.

NC100

Complete Results

Individual Results

Team Results