Team - Sporter - New Shooter

Rank Participant Region Prone Standing Kneeling Team
1 Lemoore Freshman Lemoore, CA 358 - 7 297 - 3 317 - 5 972 - 15
SLOCUM, PEYTON (108) 93 - 2 75 - 1 82 - 1 250 - 4
KACZYNSKI, EMMAH (107) 90 - 2 72 - 0 88 - 3 250 - 5
GARNER, CHANCE (105) 90 - 3 79 - 1 68 - 0 237 - 4
RODRIGUEZ, YADYRA (106) 85 - 0 71 - 1 79 - 1 235 - 2
HULL, BRENNA (109) 57 - 1 53 - 1 57 - 0 167 - 2
2 Red Bank HS "A" New Ooltewah, TN 363 - 6 297 - 1 320 - 2 965 - 12
Red Bank AJROTC
Valentine, Easy (459371) 92 - 3 79 - 1 85 - 0 256 - 4
Ridge, Colton (459390) 90 - 1 74 - 0 87 - 2 251 - 3
McCormick, Luke (459369) 94 - 2 68 - 2 70 - 0 232 - 4
Davis, Radale (023121) 77 - 1 71 - 0 78 - 0 226 - 1
Wilbanks, Spencer (102307) 87 - 0 73 - 0 51 - 0 211 - 0
3 Jackson County HS "C" New Ooltewah, TN 350 - 5 268 - 1 286 - 0 889 - 5
Jackson County AJROTC
Asher, Jayden (454114) 90 - 2 64 - 0 80 - 0 234 - 2
Reagan, Nathan (454355) 82 - 1 72 - 1 68 - 0 222 - 2
Campos, Don (454118) 85 - 0 68 - 0 70 - 0 223 - 0
Turner, Lucas (454363) 78 - 1 64 - 0 68 - 0 210 - 1
Vickers, Landen (426664) 93 - 2 48 - 0 59 - 1 200 - 3
4 Bensalem MCJROTC New Shooter Bensalem, PA 342 - 7 249 - 1 298 - 3 876 - 11
Montgomery, Sani (111) 95 - 4 68 - 0 84 - 1 247 - 5
Grey, Eden (113) 87 - 2 69 - 1 66 - 0 222 - 3
Patel, Pari (109) 77 - 1 60 - 0 76 - 0 213 - 1
Ubani, Chizitara (112) 72 - 1 50 - 0 72 - 1 194 - 2
Mananov, Azizjon (110) 83 - 0 52 - 0 53 - 0 188 - 0
Patel, Guru (108) 76 - 0 44 - 0 66 - 1 186 - 1
5 West Bladen HS AJROTC - Sporter 332 - 6 220 - 1 302 - 0 839 - 7
Resindez, Ashley (ASHLEY) 84 - 1 70 - 1 78 - 0 232 - 2
Ramos, Eric (ERIC) 86 - 2 65 - 0 68 - 0 219 - 2
Taylor, Marissa (MARIS) 77 - 1 47 - 0 81 - 0 205 - 1
VanValkenburg, Justin (JUSTIN) 80 - 1 38 - 0 65 - 0 183 - 1
Toledo, Ariana (ARIN) 82 - 2 26 - 0 75 - 0 183 - 2
6 Shelby Valley HS "A" Ooltewah, TN 335 - 1 232 - 2 242 - 2 809 - 5
Shelby Valley AJROTC
Burkhead, Emma (453598) 85 - 0 76 - 2 62 - 1 223 - 3
Newsome, Keylee (453527) 84 - 0 42 - 0 72 - 1 198 - 1
Gray, Jaxon (453526) 84 - 0 54 - 0 62 - 0 200 - 0
Tackett , Alyssa (453522) 82 - 1 60 - 0 46 - 0 188 - 1
7 Logan County New Shooter 295 - 5 260 - 0 237 - 3 792 - 8
Gipson, Kaleb (103) 68 - 0 71 - 0 70 - 1 209 - 1
Fox, Katie (106) 74 - 2 61 - 0 67 - 1 202 - 3
Vickers, Hannah (108) 80 - 1 65 - 0 55 - 0 200 - 1
Bouiseau, Lestat (110) 73 - 2 63 - 0 45 - 1 181 - 3
8 RHS Team B Clarksville, TN 346 - 5 178 - 0 268 - 2 792 - 7
CMCSS Rossview HS
Johnson, Charity (444739) 84 - 1 61 - 0 65 - 0 210 - 1
Choi, Yoonwoo (444595) 90 - 1 39 - 0 70 - 0 199 - 1
York, Carter (444682) 87 - 2 38 - 0 68 - 2 193 - 4
Childers , Rebecca (444520) 85 - 1 40 - 0 65 - 0 190 - 1
9 Ringgold HS "A" New Ooltewah, TN 323 - 1 231 - 0 237 - 0 791 - 1
Ringgold AJROTC
Dinkins, Morgan (458116) 90 - 1 70 - 0 68 - 0 228 - 1
Beason, Alex (458118) 90 - 0 56 - 0 65 - 0 211 - 0
Morrison, Josiah (458138) 71 - 0 59 - 0 69 - 0 199 - 0
Stone, Ethan (458134) 72 - 0 46 - 0 35 - 0 153 - 0
10 La Cueva HS "D" New Ooltewah, TN 311 - 5 218 - 0 283 - 2 788 - 7
La Cueva MCJROTC
Dean , Cora (443794) 87 - 2 61 - 0 80 - 0 228 - 2
Claudet, Michelle (414449) 92 - 3 67 - 0 66 - 0 225 - 3
Hernandez, Liam (414362) 78 - 0 57 - 0 71 - 1 206 - 1
Sievert, Merek (443788) 40 - 0 23 - 0 66 - 1 129 - 1
Amro, Abdul (445293) 54 - 0 33 - 0 40 - 0 127 - 0
11 East Ridge HS "B" New Ooltewah, TN 307 - 3 189 - 0 265 - 1 761 - 4
East Ridge AJROTC
Wimberly, Reanna (453998) 85 - 1 56 - 0 84 - 1 225 - 2
Castro, Allyson (454010) 78 - 1 50 - 0 58 - 0 186 - 1
Schrader, Emma (453997) 75 - 1 38 - 0 66 - 0 179 - 1
Gonzalez, Maria (453999) 69 - 0 45 - 0 57 - 0 171 - 0
12 Shelby Valley HS "B" Ooltewah, TN 290 - 2 158 - 0 241 - 1 689 - 3
Shelby Valley AJROTC
McClanahan, Destiny (453529) 73 - 1 48 - 0 67 - 0 188 - 1
Collier, Tygir (453528) 75 - 0 37 - 0 64 - 0 176 - 0
Keathley, Milton (453532) 89 - 1 37 - 0 41 - 0 167 - 1
Cantrell, Sadie (453534) 53 - 0 36 - 0 69 - 1 158 - 1
13 MCHS Team B Clarksville, TN 152 - 0 98 - 0 145 - 2 395 - 2
CMCSS Montgomery Central HS
Volz, Lynn (454600) 73 - 0 66 - 0 72 - 1 211 - 1
McWhorter, Julian (453758) 79 - 0 32 - 0 73 - 1 184 - 1
14 MCHS Team C Clarksville, TN 63 - 1 31 - 0 68 - 0 162 - 1
CMCSS Montgomery Central HS
Bibb, Alexis (455993) 63 - 1 31 - 0 68 - 0 162 - 1
15 Battle Ground AFJROTC Battle Gorund, WA 0 - 0 0 - 0 0 - 0 0 - 0
15 Bastrop HS "A" New Ooltewah, TN 0 - 0 0 - 0 0 - 0 0 - 0
Bastrop NJROTC