Kneeling - Sporter

Rank Participant Region Kneeling
1 Brunson, Kenji (353371) FPO, AP 93.3
2 Villagran, Kaitlyn (376147) FPO, AP 90.1
3 Kuiper, Bodhi (101) FPO, AP 85.7
4 Dagostino, Mason (295532) FPO, AP 83.4
5 HALOG, MARK (103) APO, AP 81.3
6 Griffin, Jessica (376141) FPO, AP 81.2
7 MANANGAN, MICHAEL (107) APO, AP 80.8
8 BRIONES, BRIAN (101) APO, AP 79.7
9 Slaughter, Maya (376146) FPO, AP 79.0
10 Nguyen, Patrick (102) FPO, AP 78.8
11 THOMAS, QUEEN (105) APO, AP 78.7
12 Ralston, Rayna (376145) FPO, AP 76.4
13 Gibbs, Hailey (376139) FPO, AP 76.1
14 LINDSAY, THEORI (109) APO, AP 73.0
15 Allgeier, William Henry (104) FPO, AP 70.0
16 Hayes, Breanna (353381) FPO, AP 67.8
17 LOISELLE, JAYSON (104) APO, AP 67.3
18 Palanca, Camden (376144) FPO, AP 65.7
19 TorresCota, Bradley (380403) FPO, AP 64.8
20 Walden, Lacey (103) FPO, AP 58.6