Team - Sporter Doolie

Rank Participant Region Prone Standing Kneeling Team
1 NC-953 JV Newark, OH 383.9 305.6 362.7 1052.2
Dalton L. McMichael H.S.
Crouch, Destingy (198) 98.4 83.8 91.3 273.5
Sansonaug, Victoria (199) 97.3 78.0 91.7 267.0
Galloway, Tamayah (201) 90.9 77.5 87.5 255.9
Pearson, Kelley (200) 97.3 66.3 92.2 255.8
2 Neptune Spear Newark, OH 370.6 300.0 332.1 1002.7
O'Connor H.S.
Kreth, Simon (161) 98.9 83.3 97.8 280.0
Gadin, Nathan (164) 91.1 78.9 86.3 256.3
Empson, David (162) 88.9 83.1 73.1 245.1
Rae , Luke (163) 91.7 54.7 74.9 221.3
3 NM-041 Newark, OH 374.7 283.5 305.6 963.8
Valley High School
Baca, Isaiah (249) 95.5 77.1 87.3 259.9
, Alexzandrea (252) 94.0 80.2 81.8 256.0
Jaramillo, Xavier (250) 95.5 74.1 78.1 247.7
Miller, Skler (251) 89.7 52.1 58.4 200.2
4 AZ-792 Newark, OH 346.5 252.7 301.1 900.3
Cactus H.S.
Bichler, Anton (245) 98.8 70.2 92.9 261.9
Boyd, Chandler (246) 90.1 79.4 77.9 247.4
Stenbak, Jared (247) 76.0 62.7 68.8 207.5
Smith, Jason (248) 81.6 40.4 61.5 183.5
5 GA-801 Newark, OH 328.8 236.9 280.1 845.8
Ridgeland H.S.
Quarles, Alexis (151) 96.3 84.2 89.8 270.3
Veal, Andrew (154) 81.5 67.6 58.2 207.3
Walcott, Jasmayn (153) 87.8 36.5 64.1 188.4
Ashley, Shawn (152) 63.2 48.6 68.0 179.8
6 SC-932 Team 1 Newark, OH 327.1 185.4 268.8 781.3
James F. Byrnes H.S.
Young, Mary (132) 94.5 41.5 83.8 219.8
Wright, Glorianna (133) 83.3 52.9 70.3 206.5
Daniel, Benay (134) 66.7 58.2 60.8 185.7
Roberson, Caitlin (135) 82.6 32.8 53.9 169.3
7 NC-20051 Team2 Newark, OH 298.1 185.6 293.2 776.9
Reagan H.S.
Somma, Nathaniel (169) 93.7 49.0 81.8 224.5
Best, Carson (172) 68.3 51.5 82.2 202.0
Allen, Rodney (171) 62.9 48.0 65.5 176.4
Leftwich, Cecil (175) 73.2 37.1 63.7 174.0
8 SC-932 Team 2 Newark, OH 325.9 151.9 250.4 728.2
James F. Byrnes H.S.
Smith, Willow (137) 82.2 42.2 73.6 198.0
Lister, Elizabeth (136) 80.7 30.2 71.4 182.3
Morales, Caleb (138) 88.0 34.0 58.8 180.8
Wilber, Madison (139) 75.0 45.5 46.6 167.1
9 TX-20004 Team 2 Newark, OH 291.2 160.6 229.2 681.0
Midland H.S.
Archer, Thaddeus (259) 90.8 61.4 63.9 216.1
Voorhies, Kaie (257) 72.3 40.7 74.8 187.8
Lann, Samantha (258) 67.1 24.2 54.3 145.6
Harris, Riley (260) 61.0 34.3 36.2 131.5
10 LA-943 Newark, OH 265.1 148.6 166.8 580.5
Lakeview H.S.
Porter, Jo (206) 80.4 35.4 54.6 170.4
Porter, Myla (209) 79.7 40.5 23.8 144.0
Earp, James (207) 71.9 31.0 40.8 143.7
Favela, Zack (208) 33.1 41.7 47.6 122.4
11 North Stafford H.S. Team 3 Newark, OH 195.8 148.8 202.1 546.7
Stafford H.S.
Panjshiri, Abraham (187) 73.1 51.3 76.5 200.9
Kheir, Leah (186) 60.9 47.8 67.5 176.2
Matthew, Rigdon (184) 27.5 32.4 45.9 105.8
Laws, S (185) 34.3 17.3 12.2 63.8
12 AR-081 Team 1 Newark, OH 205.4 182.3 104.4 492.1
Jacksonville H.S.
Patton, Jacob (239) 55.3 42.2 39.2 136.7
Crow, Brandon (237) 58.4 53.9 21.0 133.3
Homan, Chris (240) 60.6 36.7 19.1 116.4
Estes, Makayla (243) 31.1 49.5 25.1 105.7
13 North Stafford H.S. Team 4 Newark, OH 202.0 121.6 126.7 450.3
Stafford H.S.
Lopes-Torrez, V (189) 50.2 41.6 55.4 147.2
Dodge, Paul (191) 67.0 39.4 37.8 144.2
Masterton, Jacob (188) 53.3 19.3 33.5 106.1
Abernathy, N (190) 31.5 21.3 0.0 52.8
14 MN-20141 Newark, OH 167.7 137.8 122.6 428.1
North Branch Area H.S.
Havens, Aiden (233) 94.8 64.2 80.2 239.2
Pfeiffer, Hannah (232) 72.9 73.6 42.4 188.9
15 AR-081 Team 2 Newark, OH 55.9 88.9 42.0 186.8
Jacksonville H.S.
Jackson, Jeremiah (244) 15.7 16.3 21.7 53.7
Morse, Jason (238) 18.0 21.5 13.8 53.3
Crater, Billy (242) 16.1 28.3 6.5 50.9
Yuan, Mandy (241) 6.1 22.8 0.0 28.9
16 CA-20001 Newark, OH 11.4 24.7 17.9 54.0
Oxnard H.S.
Lim, Dominic (272) 11.4 0.0 9.3 20.7
Oxton, Milo (270) 0.0 16.9 0.0 16.9
Torres, Joseph (271) 0.0 7.8 8.6 16.4