Prone - Metallic

Rank Participant Region Prone
1 Hendrickson, Hailey (203257) CSU1, CO 96.6
2 Simpson, Martha (115569) CSU1, CO 92.1
3 Cranwell, Mia (165740) CSU1, CO 89.6
4 Stevens, Rylee (216410) CSU1, CO 89.4
5 Dell, Aubree (124094) CSU1, CO 88.8
6 Armitage, Walter (222300) CSU1, CO 88.6
7 Werner, Ben (116014) CSU1, CO 87.6
8 Trogden, Isabella (205186) CSU1, CO 87.2
9 Leach, Wade (136825) CSU1, CO 87.0
10 Banulis, Tyler (199623) CSU1, CO 86.0
10 Leach, Lane (119397) CSU1, CO 86.0
12 Hartman, August (233030) CSU1, CO 84.8
13 Wolf, Brady (232155) CSU1, CO 83.0
14 Villarreal, Ethan (221910) CSU1, CO 82.4
15 Fontius, Joselyn (63620) CSU1, CO 82.1
16 Sears, Mason (167288) CSU1, CO 81.7
17 Pinion, Amy (140143) CSU1, CO 80.3
18 Williams, Kayti (100461) CSU1, CO 80.2
19 Quayle, Providence (238468) CSU1, CO 78.5
20 Martellaro, Isabella (123902) CSU1, CO 77.2
21 Paulson, Cole (151431) CSU1, CO 77.1
22 Smith, Josiah (119657) CSU1, CO 76.9
23 Sanders, John (222240) CSU1, CO 76.8
24 Cranwell, Myka (203983) CSU1, CO 75.3
25 Peters, Colton (123790) CSU1, CO 73.5
26 Sprague, Elijah (232385) CSU1, CO 72.8
27 Maitlen, Ronnie (203207) CSU1, CO 72.7
28 McKennie , Asher (221367) CSU1, CO 71.6
29 Zimmerman, Landon (200574) CSU1, CO 70.7
30 Moldal, Gage (117344) CSU1, CO 70.2
31 Graham, Claire (220330) CSU1, CO 69.7
32 Thomas, Eli (137090) CSU1, CO 67.9
33 Keller, Saxson (101041) CSU1, CO 65.7
34 Foltin, Peter (119301) CSU1, CO 64.5
35 Annand, Kacyn (222503) CSU1, CO 63.4
36 Eicher, Kaine (123287) CSU1, CO 62.8
37 Ahlgrim, Gavin (222694) CSU1, CO 61.1
38 Miernicki, Tyler (136902) CSU1, CO 58.1
39 Dickerson, Tyler (150473) CSU1, CO 58.0
40 Berndt, Sawyer (233063) CSU1, CO 57.5
41 Olson, Brisa (118361) CSU1, CO 56.9
42 Giconi, Tyler (222868) CSU1, CO 53.9
43 Lee, Jameson (218208) CSU1, CO 53.8
44 Smith, Kolby (241312) CSU1, CO 53.5
45 Elworthy, Shane (224322) CSU1, CO 52.4
46 Fouche, Jordyn (120035) CSU1, CO 52.3
47 Mills, Jentry (220360) CSU1, CO 52.1
48 Jazwick, Owen (151952) CSU1, CO 51.6
49 Turner, Jacob (222807) CSU1, CO 51.1
50 Cozad, Caden (230935) CSU1, CO 47.7
51 Rittgers, Gaige (73754) CSU1, CO 46.4
52 Murray, Auri (240068) CSU1, CO 44.5
53 Louthan, Quintyn (219150) CSU1, CO 43.6
54 Egger, Madison (70757) CSU1, CO 43.5
55 Lueth, Jordan (217309) CSU1, CO 41.8
56 Aiona, Qurt (138789) CSU1, CO 39.5
57 Wolfson, Dayenu (226677) CSU1, CO 38.9
58 Glach, John (138405) CSU1, CO 38.4
59 Montes, Eden (234444) CSU1, CO 38.1
60 Brown, Emerson (221720) CSU1, CO 37.2
61 Forar, Alexander (121119) CSU1, CO 36.7
62 Jazwick, Austin (115085) CSU1, CO 36.4
63 Tharp, Joseph (70761) CSU1, CO 35.1
64 Thomas, Trotter (166540) CSU1, CO 34.2
65 Lindt, Autumn (220599) CSU1, CO 31.0
66 Wilmeth, Nicholas (203579) CSU1, CO 30.8
67 Soileau, Kaylynn (234052) CSU1, CO 30.2
68 Trogden, Braedon (205188) CSU1, CO 26.4
69 Fouche, Kayla (120034) CSU1, CO 25.9
70 Brown, Lane (224362) CSU1, CO 25.8
71 Johnson, Arilynn (119427) CSU1, CO 23.6
72 Howell, Robert (234094) CSU1, CO 23.2
73 Downey, Clay (138562) CSU1, CO 22.6
74 Harloff, Corbin (166333) CSU1, CO 20.0
75 Rodriguez , Owen (220902) CSU1, CO 19.3
76 Holcomb, Ethan (222992) CSU1, CO 17.8
77 Tribbett, Parker (165606) CSU1, CO 6.5
78 Halton, Kody (153393) CSU1, CO 6.0